TOP 10 | GP | W | RW | OW | SW | L | RL | OL | SL | GA | SA | SV% | SO | AVG | G | A | PIM |
1- PELLE LINDBERGH | 83 | 52 | 52 | - | - | 24 | 24 | - | - | 236 | 2419 | .902 | 5 | 2.91 | - | 1 | 4 |
2- GRANT FUHR | 64 | 41 | 41 | - | - | 11 | 11 | - | - | 220 | 1948 | .887 | 1 | 3.64 | - | 3 | 2 |
3- MURRAY BANNERMAN | 75 | 36 | 36 | - | - | 31 | 31 | - | - | 287 | 2394 | .880 | 0 | 4.03 | - | 3 | 12 |
4- BRIAN HAYWARD | 67 | 35 | 35 | - | - | 21 | 21 | - | - | 243 | 1970 | .877 | 0 | 3.89 | - | 4 | 10 |
5- STEVE PENNEY | 66 | 32 | 32 | - | - | 24 | 24 | - | - | 207 | 1644 | .874 | 2 | 3.12 | - | 1 | 10 |
6- REJEAN LEMELIN | 60 | 31 | 31 | - | - | 15 | 15 | - | - | 198 | 1766 | .888 | 2 | 3.47 | - | - | 4 |
7- PAT RIGGIN | 59 | 29 | 29 | - | - | 21 | 21 | - | - | 173 | 1517 | .886 | 2 | 2.96 | - | 1 | 2 |
8- MARIO GOSSELIN | 52 | 28 | 28 | - | - | 19 | 19 | - | - | 109 | - | .000 | 1 | 2.17 | - | 2 | 4 |
9- TOM BARRASSO | 59 | 27 | 27 | - | - | 21 | 21 | - | - | 166 | 1425 | .884 | 5 | 2.81 | - | 6 | 43 |
10- RICK WAMSLEY | 42 | 23 | 23 | - | - | 14 | 14 | - | - | 133 | 1150 | .884 | 0 | 3.27 | - | 1 | - |
11- ANDY MOOG | 41 | 22 | 22 | - | - | 9 | 9 | - | - | 111 | 1053 | .895 | 1 | 3.27 | - | - | 8 |
12- BOB JANECYK | 54 | 22 | 22 | - | - | 24 | 24 | - | - | 193 | 1583 | .878 | 2 | 3.63 | - | 2 | 27 |
13- BILLY SMITH | 43 | 21 | 21 | - | - | 17 | 17 | - | - | 152 | 1282 | .881 | 0 | 3.75 | - | - | 31 |
14- GREG STEFAN | 49 | 21 | 21 | - | - | 22 | 22 | - | - | 207 | 1430 | .855 | 0 | 4.48 | - | 2 | 23 |
15- GREG STEFAN | 49 | 21 | 21 | - | - | 22 | 22 | - | - | 207 | 1430 | .855 | 0 | 4.48 | - | 2 | 23 |
16- KELLY HRUDEY | 46 | 20 | 20 | - | - | 20 | 20 | - | - | 149 | 1383 | .892 | 2 | 3.42 | - | 1 | 17 |
17- PETE PEETERS | 52 | 19 | 19 | - | - | 27 | 27 | - | - | 176 | 1333 | .868 | 1 | 3.48 | - | - | 20 |
18- DOUG KEANS | 29 | 18 | 18 | - | - | 8 | 8 | - | - | 97 | 779 | .875 | 1 | 3.35 | - | - | 6 |
19- GREG MILLEN | 55 | 18 | 18 | - | - | 30 | 30 | - | - | 224 | 1594 | .859 | 1 | 4.04 | - | - | 4 |
20- MIKE LIUT | 44 | 16 | 16 | - | - | 19 | 19 | - | - | 155 | 1411 | .890 | 2 | 3.58 | - | 1 | 6 |
21- RICHARD BRODEUR | 51 | 16 | 16 | - | - | 27 | 27 | - | - | 228 | 1574 | .855 | 0 | 4.67 | - | 1 | 4 |
22- GLENN RESCH | 51 | 15 | 15 | - | - | 27 | 27 | - | - | 200 | 1401 | .857 | 0 | 4.16 | - | - | 6 |
23- DOUG SOETAERT | 29 | 14 | 14 | - | - | 9 | 9 | - | - | 92 | 631 | .854 | 0 | 3.39 | - | - | 4 |
24- GILLES MELOCHE | 40 | 14 | 14 | - | - | 16 | 16 | - | - | 140 | 1205 | .884 | 1 | 3.80 | - | - | 11 |
25- GLEN HANLON | 47 | 14 | 14 | - | - | 23 | 23 | - | - | 189 | 1538 | .877 | 0 | 4.23 | - | - | 4 |
26- BOB FROESE | 21 | 13 | 13 | - | - | 2 | 2 | - | - | 48 | 498 | .904 | 1 | 2.69 | - | 1 | 4 |
27- ROBERT SAUVÉ | 27 | 13 | 13 | - | - | 10 | 10 | - | - | 84 | 581 | .855 | 0 | 3.22 | - | 1 | 4 |
28- TIM BERNHARDT | 37 | 13 | 13 | - | - | 19 | 19 | - | - | 136 | 1106 | .877 | 0 | 3.74 | - | 2 | 4 |
29- DAN BOUCHARD | 30 | 12 | 12 | - | - | 14 | 14 | - | - | 108 | 848 | .873 | 0 | 3.60 | - | 2 | 6 |
30- DARREN ELIOT | 33 | 12 | 12 | - | - | 11 | 11 | - | - | 137 | 944 | .855 | 0 | 4.37 | - | - | - |
31- JOHN VANBIESBROUCK | 43 | 12 | 12 | - | - | 24 | 24 | - | - | 166 | 1358 | .878 | 1 | 4.19 | - | - | - |
32- AL JENSEN | 17 | 11 | 11 | - | - | 5 | 5 | - | - | 42 | 381 | .890 | 1 | 2.51 | - | - | 8 |
33- WARREN SKORODENSKI | 29 | 11 | 11 | - | - | 9 | 9 | - | - | 81 | 803 | .899 | 2 | 3.40 | - | - | 2 |
34- DON BEAUPRE | 35 | 11 | 11 | - | - | 18 | 18 | - | - | 121 | 1014 | .881 | 1 | 3.72 | - | - | 4 |
35- DON EDWARDS | 34 | 11 | 11 | - | - | 15 | 15 | - | - | 115 | 858 | .866 | 1 | 4.08 | - | - | 4 |
36- RICHARD SÉVIGNY | 20 | 10 | 10 | - | - | 6 | 6 | - | - | 62 | 491 | .874 | 1 | 3.37 | - | - | 8 |
37- STEVE WEEKS | 24 | 10 | 10 | - | - | 12 | 12 | - | - | 91 | 700 | .870 | 2 | 3.91 | - | - | - |
38- DENIS HERRON | 42 | 10 | 10 | - | - | 22 | 22 | - | - | 170 | 1362 | .875 | 1 | 4.65 | - | - | 4 |
39- MARC BEHREND | 28 | 9 | 9 | - | - | 11 | 11 | - | - | 97 | 722 | .866 | 1 | 4.17 | - | - | - |
40- ROBERTO ROMANO | 31 | 9 | 9 | - | - | 17 | 17 | - | - | 120 | 974 | .877 | 1 | 4.42 | - | - | 2 |
41- ROLAND MELANSON | 28 | 8 | 8 | - | - | 13 | 13 | - | - | 113 | 844 | .866 | 0 | 4.33 | - | - | 9 |
42- BOB MASON | 12 | 8 | 8 | - | - | 2 | 2 | - | - | 31 | 291 | .893 | 1 | 2.81 | - | 1 | - |
43- FRANK CAPRICE | 28 | 8 | 8 | - | - | 14 | 14 | - | - | 122 | 818 | .851 | 0 | 4.81 | - | 2 | - |
44- RON LOW | 26 | 6 | 6 | - | - | 11 | 11 | - | - | 85 | 628 | .865 | 1 | 3.85 | - | - | 21 |
45- CORRADO MICALEF | 38 | 5 | 5 | - | - | 19 | 19 | - | - | 142 | 1004 | .859 | 0 | 4.49 | - | 3 | 6 |
46- MICHEL DION | 10 | 3 | 3 | - | - | 6 | 6 | - | - | 43 | 316 | .864 | 0 | 4.67 | - | 1 | - |
47- ALLAN BESTER | 15 | 3 | 3 | - | - | 9 | 9 | - | - | 54 | 430 | .874 | 1 | 4.22 | - | - | - |
48- MARK HOLDEN | 4 | 2 | 2 | - | - | - | - | - | - | 15 | 104 | .856 | 0 | 4.23 | - | 1 | - |
49- BRIAN FORD | 8 | 2 | 2 | - | - | 6 | 6 | - | - | 48 | 292 | .836 | 0 | 6.30 | - | - | - |
50- RICK ST. CROIX | 12 | 2 | 2 | - | - | 9 | 9 | - | - | 54 | 314 | .828 | 0 | 5.16 | - | - | - |
51- KEN WREGGET | 23 | 2 | 2 | - | - | 15 | 15 | - | - | 103 | 752 | .863 | 0 | 4.84 | - | - | - |
52- PATRICK ROY | 1 | 1 | 1 | - | - | - | - | - | - | - | 2 | 1.000 | 0 | 0.00 | - | - | - |
53- MIKE ZANIER | 3 | 1 | 1 | - | - | 1 | 1 | - | - | 12 | 100 | .880 | 0 | 3.89 | - | - | - |
54- EDDIE MIO | 7 | 1 | 1 | - | - | 3 | 3 | - | - | 27 | 174 | .845 | 0 | 4.31 | - | - | 2 |
55- CLEON DASKALAKIS | 8 | 1 | 1 | - | - | 2 | 2 | - | - | 24 | 141 | .830 | 0 | 4.98 | - | - | - |
56- JOHN GARRETT | 10 | 1 | 1 | - | - | 5 | 5 | - | - | 44 | 243 | .819 | 0 | 6.49 | - | - | 14 |
57- HANNU JUHANI KAMPPURI | 13 | 1 | 1 | - | - | 10 | 10 | - | - | 54 | 351 | .846 | 0 | 5.02 | - | 1 | 2 |
58- MARCO BARON | 1 | - | - | - | - | 1 | 1 | - | - | 2 | 9 | .778 | 0 | 3.64 | - | - | - |
59- CHRIS CLIFFORD | 1 | - | - | - | - | - | - | - | - | - | 8 | 1.000 | 0 | 0.00 | - | - | - |
60- JACQUES CLOUTIER | 1 | - | - | - | - | - | - | - | - | 4 | 37 | .892 | 0 | 3.69 | - | 1 | - |
61- DARREN JENSEN | 1 | - | - | - | - | 1 | 1 | - | - | 7 | 30 | .767 | 0 | 7.00 | - | - | - |
62- DARREN PANG | 1 | - | - | - | - | 1 | 1 | - | - | 4 | 22 | .818 | 0 | 4.00 | - | - | - |
63- DARYL REAUGH | 1 | - | - | - | - | 1 | 1 | - | - | 5 | 35 | .857 | 0 | 5.00 | - | - | - |
64- ED STANIOWSKI | 1 | - | - | - | - | - | - | - | - | 1 | 10 | .900 | 0 | 3.00 | - | - | - |
65- RICK HEINZ | 2 | - | - | - | - | - | - | - | - | 3 | 26 | .885 | 0 | 2.57 | - | - | - |
66- MIKE SANDS | 3 | - | - | - | - | 3 | 3 | - | - | 14 | - | .000 | 0 | 6.04 | - | - | 2 |
67- DON SYLVESTRI | 3 | - | - | - | - | - | - | - | - | 6 | 52 | .885 | 0 | 3.53 | - | - | 2 |
G | A | PTS | ||
Mikko Rantanen | 1 | 3 | 4 | |
Jake Debrusk | 2 | 1 | 3 | |
Dylan Guenther | 2 | 1 | 3 | |
Connor McDavid | 2 | 1 | 3 | |
Ivan Barbashev | 1 | 2 | 3 | |
Jack Eichel | 1 | 2 | 3 | |
Brock Nelson | 1 | 2 | 3 | |
Valeri Nichushkin | 1 | 2 | 3 | |
Clayton Keller | - | 3 | 3 | |
Anthony Cirelli | 2 | - | 2 | |
Jonathan Drouin | 2 | - | 2 | |
Roman Josi | 2 | - | 2 | |
Kirill Marchenko | 2 | - | 2 | |
Kyle Palmieri | 2 | - | 2 | |
Artemi Panarin | 2 | - | 2 | |
Sebastian Aho | 1 | 1 | 2 | |
Evan Bouchard | 1 | 1 | 2 | |
Rasmus Dahlin | 1 | 1 | 2 | |
Leon Draisaitl | 1 | 1 | 2 | |
Matt Duchene | 1 | 1 | 2 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 21 | 17 | 4 | - | 34 | |
Wild | 20 | 13 | 3 | 4 | 30 | |
Devils | 23 | 14 | 7 | 2 | 30 | |
Hurricanes | 20 | 14 | 5 | 1 | 29 | |
Golden Knights | 21 | 13 | 6 | 2 | 28 | |
Capitals | 20 | 13 | 6 | 1 | 27 | |
Flames | 21 | 12 | 6 | 3 | 27 | |
Stars | 19 | 13 | 6 | - | 26 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Rangers | 19 | 12 | 6 | 1 | 25 | |
Conference | Cumulative |