League :
Quick access :
Season :
Printed :
CAEHL
caehl

October 18, 2024
marqueur.com
STANDINGS
TEAMS GP W OW SW L OL SL TGF GA DIF PTS
1-  GREEN 200 97 - - 85 - - 18 1253 1187 +66 212
2-  FRANÇOIS 171 85 - - 68 - - 18 924 863 +61 188
3-  YELLOW 199 87 - - 100 - - 12 1157 1243 -86 186
4-  BLUES 175 84 - - 74 - - 17 1091 1018 +73 185
5-  BLACK 199 82 - - 100 - - 17 1184 1286 -102 181
6-  CHI 176 71 - - 86 - - 19 894 948 -54 161
7-  PURPLE 101 50 - - 39 - - 12 617 531 +86 112
8-  CODY 72 41 - - 27 - - 4 392 332 +60 86
9-  PANTHERS 77 36 - - 31 - - 10 483 488 -5 82
10-  SABRES 78 35 - - 33 - - 10 469 501 -32 80
11-  BRUINS 77 27 - - 36 - - 14 473 557 -84 68
12-  DAN 67 24 - - 40 - - 3 301 368 -67 51

GOALIES
NAMES GP W OW SW L OL SL T GA SA SO AVG
1-  BLAIR ROBERTSON BLACK  1 1 - - - - - - 2 - - 2,00
2-  SÉBASTIEN LÉVESQUE CODY  3 3 - - - - - - 9 - - 3,00
3-  DAVID CHARBONNEAU BLACK  2 - - - 2 - - - 7 - - 3,50
4-  CODY BILLIG 45 27 - - 14 - - 4 179 - - 3,98
5-  DAVID (G) CHARBONNEAU 29 14 - - 11 - - 3 135 - - 4,66
6-  STEF LIN   32 10 - - 20 - - 2 159 - - 4,97
7-  JOE GOALER 126 61 - - 59 - - 11 643 - - 5,10
8-  FRANCOIS LÉVESQUE 140 68 - - 60 - - 13 743 - - 5,31
9-  CHI WONG   144 58 - - 73 - - 13 791 - - 5,49
10-  BERNIE MEENHAN 7 4 - - 2 - - 1 39 - - 5,57
11-  DAN FUDGE BLUES  26 - - - - - - - 147 - - 5,65
12-  BRIAN BLAMPIED 232 62 - - 55 - - 11 1317 - - 5,68
13-  DANIEL GAGNÉ 22 10 - - 12 - - - 125 - - 5,68
14-  JASON ENGLER 38 12 - - 24 - - 1 227 - 1 5,97
15-  SEBASTIEN MAYNARD 13 4 - - 5 - - 4 78 - - 6,00
16-  SEBASTIEN LEVESQUE 12 6 - - 5 - - 1 72 - - 6,00
17-  MARTIN LADOUCEUR 6 1 - - 4 - - 1 37 - - 6,17
18-  DALE MCISAAC 172 26 - - 21 - - 11 1086 - - 6,31
19-  SERGE GUILBERT 234 63 - - 53 - - 7 1514 - - 6,47
20-  PAT GALIPEAU 27 13 - - 14 - - - 177 - - 6,56
21-  JEAN-PASCAL DESHAIES 208 37 - - 54 - - 9 1419 - - 6,82
22-  DENNIS SAKALAUSKAS BLACK  1 1 - - - - - - 7 - - 7,00

PLAYERS
NAMES GP G A PTS AVG +/- PIM S
1-  BRUNO MASSÉ 469 567 672 1239 2,64 - 75 -
2-  DANIEL HÉBERT 443 601 477 1078 2,43 - 75 -
3-  ROBERT PLANTE 511 429 549 978 1,91 - 177 -
4-  BENOIT POULIN 399 466 487 953 2,39 - 67 -
5-  PATRICE MAYER 312 417 364 781 2,50 - 32 -
6-  STÉPHANE LEGRIS 465 402 360 762 1,64 - 22 -
7-  YVAN PELCHAT 239 393 313 706 2,95 - 53 -
8-  VINCENT DION 404 221 333 554 1,37 - 77 -
9-  MICHEL BRISSON 251 250 287 537 2,14 - 80 -
10-  STÉPHANE BONENFANT 229 265 269 534 2,33 - 83 -
11-  FRANCOIS BEAUMONT 355 174 300 474 1,34 - 100 -
12-  PASCAL GRENIER 254 256 212 468 1,84 - 103 -
13-  RENÉ DUQUETTE 259 206 231 437 1,69 - 26 -
14-  ERIC RICHARD 307 119 282 401 1,31 - 180 -
15-  MICHAEL JOHNSTON 239 139 254 393 1,64 - 103 -
16-  RICHARD BROCHU 116 208 182 390 3,36 - 26 -
17-  MARTIN MELANCON 139 167 181 348 2,50 - 105 -
18-  PHILIPPE CHAGNON 444 68 266 334 0,75 - 161 -
19-  CHRISTIAN LAGUEUX 99 166 104 270 2,73 - 24 -
20-  JEAN BILODEAU 357 57 187 244 0,68 - 72 -
21-  PETER HARUN 149 79 140 219 1,47 - 16 -
22-  DOMINIC BERNIQUE 179 84 126 210 1,17 - 22 -
23-  MARC DESJARDINS 140 90 112 202 1,44 - 74 -
24-  MARTIN ST-LAURENT 207 63 135 198 0,96 - 26 -
25-  ANDRÉ LAPERLE 114 69 126 195 1,71 - 8 -
26-  YVES POIRIER 142 81 106 187 1,32 - 6 -
27-  PATRICK DONAIS 185 43 134 177 0,96 - 45 -
28-  JEAN-PHILIPPE RINGUETTE 221 39 138 177 0,80 - 103 -
29-  DANY BEAUDIN 308 53 121 174 0,56 - 84 -
30-  JOHN FUDGE 146 58 115 173 1,18 - 40 -
31-  CARLO FIORENTINO 271 19 149 168 0,62 1 58 -
32-  JEAN-GUY LEBLANC 69 73 80 153 2,22 - 28 -
33-  ASIM ABBAS 140 53 95 148 1,06 - 17 -
34-  MICHAEL BUCKING 44 78 69 147 3,34 - 11 -
35-  FELICE PITTON 105 69 77 146 1,39 - 23 -
36-  MICHEL PATENAUDE 186 44 97 141 0,76 - 42 -
37-  PATRICK GARVIS 130 49 88 137 1,05 - 36 -
38-  ALEXANDRE LEDUC 132 47 86 133 1,01 - 8 -
39-  BENOIT LEGAULT 87 60 72 132 1,52 - 17 -
40-  ERIC HARVEY 249 47 85 132 0,53 - 22 -
41-  JULIEN GRANGER 115 46 80 126 1,10 - 78 -
42-  LUC RODRIGUE 73 41 84 125 1,71 - 30 -
43-  J-P ROUSSEAU 79 37 75 112 1,42 - 12 -
44-  JEAN-FRANCOIS AUBIN 129 55 57 112 0,87 - 26 -
45-  LAZAROS PAPADOPOULOS 79 43 67 110 1,39 - 24 -
46-  MÉLANIE HÉBERT 198 18 92 110 0,56 - 22 -
47-  JEAN-YVES BILODEAU 119 40 66 106 0,89 - 13 -
48-  JONATHAN CLOUTIER 64 53 51 104 1,63 - 10 -
49-  YVES ETHIER 49 69 34 103 2,10 - 18 -
50-  DAVID CHARBONNEAU 47 40 60 100 2,13 - 10 -
51-  MARTIN LADOUCEUR 133 14 84 98 0,74 - 28 -
52-  FRANCISCO PINEIRO 146 13 81 94 0,64 - 48 -
53-  ALEXANDRE GARANT 38 44 46 90 2,37 - - -
54-  JEAN-FRANCOIS GAUDREAULT 42 53 37 90 2,14 - 22 -
55-  HUGO PAQUIN BRUINS  23 45 41 86 3,74 - 12 -
56-  MARTIN PELLETIER 64 35 47 82 1,28 - 4 -
57-  DOMINIC GAGNON 48 41 37 78 1,63 - 18 -
58-  ROBERT PETRILLI 92 19 59 78 0,85 - 36 -
59-  PIERRE BERUBE 79 19 57 76 0,96 - 36 -
60-  ROBERT GUTTMAN 83 35 41 76 0,92 - 12 -
61-  CHARLIE ARCURI 122 24 52 76 0,62 - 24 -
62-  RICHARD DUMONT SABRES  25 32 40 72 2,88 - 15 -
63-  RÉMI CHAREST 26 52 20 72 2,77 - 14 -
64-  DERIC CARON 49 38 34 72 1,47 - - -
65-  SERGE LESSARD 145 18 54 72 0,50 - 6 -
66-  SAMBATH LAAU 49 22 47 69 1,41 - - -
67-  ANTHONY MIGAS FLAMES  68 15 53 68 1,00 - - -
68-  JOE MERANDI LES QUÉBÉCOIS  41 17 50 67 1,63 - 8 -
69-  TOMMY GAUDREAULT 48 24 42 66 1,38 - - -
70-  MAXIME LANGEVIN 93 18 48 66 0,71 - 4 -
71-  MARTIN DUCHAINE 67 22 42 64 0,96 - 27 -
72-  FRANÇOIS LAVOIE BLUES  25 31 29 60 2,40 - 16 -
73-  FRANCOIS CARRIERE 27 33 27 60 2,22 - 15 -
74-  ENRIQUE BENEDICTO SABRES  27 17 43 60 2,22 - 18 -
75-  FRÉDÉRIC GALLO BLUES  18 35 20 55 3,06 - - -
76-  MICHAEL BORELLI 31 22 32 54 1,74 - 31 -
77-  MATHIEU MORIN 34 30 23 53 1,56 - - -
78-  TIM REDFORD 48 17 33 50 1,04 - 2 -
79-  SCOTT JAMES 55 18 32 50 0,91 - 16 -
80-  MATTHEW CERTOSINI 34 23 24 47 1,38 - 8 -
81-  LAURENT LABELLE 42 16 31 47 1,12 - 2 -
82-  ERIC AUGER 45 18 29 47 1,04 - - -
83-  SHAWN WILLET PANTHERS  20 20 26 46 2,30 - 3 -
84-  STEPHANE JETTE SABRES  27 8 32 40 1,48 - 3 -
85-  FREDERIC LEFRANCOIS BLUES  19 19 20 39 2,05 - 3 -
86-  GUILLAUME POIRIER 23 23 14 37 1,61 - - -
87-  ERIC BROUILLETTE SABRES  19 14 22 36 1,89 - 12 -
88-  PATRICK LANIEL 83 7 28 35 0,42 - 6 -
89-  LOUIS DIOTTE 68 7 27 34 0,50 - 14 -
90-  PHILIPPE BRAZEAU 105 6 28 34 0,32 - 4 -
91-  PATRICK GARVIS 48 11 22 33 0,69 - - -
92-  JOCELYN DUQUETTE 41 8 24 32 0,78 - 4 -
93-  PASCAL POIRIER GREEN  20 8 22 30 1,50 - - -
94-  MARC-ANDRÉ PETIT LES QUÉBÉCOIS  33 10 20 30 0,91 - - -
95-  MATTHIEU CORMIER GREEN  22 12 16 28 1,27 - 2 -
96-  STÉPHANE SELIM BLUES  24 6 22 28 1,17 - 2 -
97-  JORGE SOTO-CATALAN 23 9 16 25 1,09 - - -
98-  PHILIPPE JOSSET BLUES  26 10 15 25 0,96 - - -
99-  MICHEL LAROUCHE PANTHERS  19 8 16 24 1,26 - 15 -
100-  JEAN-PHILIPPE CHRISTIN YELLOW  19 11 12 23 1,21 - - -
101-  FRANCOIS CHOUINARD BLUES  10 5 16 21 2,10 - 15 -
102-  JONATHAN HEWS GREEN  11 10 11 21 1,91 - 2 -
103-  MANI RODOUSSAKIS BRUINS  17 1 18 19 1,12 - 27 -
104-  AMIT BEN-ELIYAHU 26 4 15 19 0,73 - 6 -
105-  MARIO SAVARD 49 4 15 19 0,39 - 2 -
106-  OLIVIER JODOIN 43 1 17 18 0,42 - 4 -
107-  ERIK BERUBE SABRES  22 - 17 17 0,77 - 3 -
108-  DEAN FISHER YELLOW  16 6 10 16 1,00 - 12 -
109-  MARC KYRIACO BLUES  18 3 13 16 0,89 - 30 -
110-  FAISAL AHMAD GREEN  14 7 8 15 1,07 - 14 -
111-  VINCENT PILON SABRES  16 7 8 15 0,94 - 3 -
112-  DOMINIC MICHAUD BRUINS  23 2 13 15 0,65 - 6 -
113-  SIMON BILODEAU 25 5 10 15 0,60 - 2 -
114-  HUBERT JACOB CODY  7 8 6 14 2,00 - - -
115-  ALESSANDRO VILLACCI BLUES  17 6 8 14 0,82 - - -
116-  JEAN-RENE ROUSSEAU BRUINS  18 2 12 14 0,78 - 12 -
117-  SYLVAIN GOUPIL GREEN  5 3 10 13 2,60 - - -
118-  SYLVAIN MARTEL 26 1 12 13 0,50 - 2 -
119-  ISABELLE BRUNET CANATAL  44 5 8 13 0,30 - 2 -
120-  MEAGHAN REAVE 17 1 9 10 0,59 - - -
121-  DANY ROY YELLOW  5 4 5 9 1,80 - 2 -
122-  CRAIG MCGOWAN BRUINS  8 3 6 9 1,13 - 10 -
123-  VAUGHN GUIGUI 16 2 7 9 0,56 - - -
124-  TONI DUGUAY GREEN  18 1 8 9 0,50 - 2 -
125-  MARC COACHE BLUES  30 3 5 8 0,27 - 16 -
126-  DAVID RIVARD PANTHERS  20 - 7 7 0,35 - 9 -
127-  JUSTIN TURCOTTE 25 3 3 6 0,24 - - -
128-  ERIC BOIVIN CODY  2 3 2 5 2,50 - - -
129-  JOCELYN ALLARD BLACK  17 3 2 5 0,29 - - -
130-  OLIVIER CHRISTIN 21 - 5 5 0,24 - - -
131-  SANTIAGO MORALES CODY  6 1 3 4 0,67 - - -
132-  MEHDI NAAS CODY  3 2 1 3 1,00 - 2 -
133-  VINCENT MALETTE GREEN  3 - 2 2 0,67 - - -
134-  BLAIR ROBERTSON BLACK  1 - - - - - - -
135-  DENNIS SAKALAUSKAS BLACK  1 - - - - - - -
136-  SÉBASTIEN LÉVESQUE CODY  3 - - - - - - -
137-  BERNIE MEENHAN 7 - - - - - - -
138-  SEBASTIEN LEVESQUE 12 - - - - - - -
139-  SEBASTIEN MAYNARD 13 - - - - - - -
140-  DANIEL GAGNÉ 22 - - - - - - -
141-  DAN FUDGE BLUES  26 - - - - - - -
142-  PAT GALIPEAU 27 - - - - - - -
143-  DAVID (G) CHARBONNEAU 29 - - - - - - -
144-  STEF LIN   32 - - - - - - -
145-  JASON ENGLER 38 - - - - - - -
146-  CODY BILLIG 45 - - - - - - -
147-  JOE GOALER 126 - - - - - - -
148-  FRANCOIS LÉVESQUE 140 - - - - - - -
149-  CHI WONG   144 - - - - - - -
150-  DALE MCISAAC 172 - - - - - - -
151-  JEAN-PASCAL DESHAIES 208 - - - - - - -
152-  BRIAN BLAMPIED 232 - - - - - - -
153-  SERGE GUILBERT 234 - - - - - - -