HOCKEY LEAGUE
HYDRO-QUEBEC | |||||||
| |||||||
|
SCORE
MONDAY SEPTEMBER 20, 2021 (20H00)
| |
Location: Sainte Anne Des plaines | |
8 POINTS: |
7 |
4 POINTS: |
4 |
VISITORS ZZZORANGE (FRED LAMARCHE)
| ||||||
GA | SA | SO | A | P | ||
Jocelyn Desmarais (W) | 4 | - | - | - | - | |
G | A | PT | P | S | +/- | |
Joe Ouimet | 3 | 2 | 5 | - | - | - |
P. Gagnon-B | 2 | 1 | 3 | - | - | - |
Benoit Gibeau | 2 | - | 2 | - | - | - |
Fred Lamarche | - | 2 | 2 | - | - | - |
Eric Garon | - | 1 | 1 | - | - | - |
Normand Plante | - | 1 | 1 | - | - | - |
Richard Poirier | - | - | - | - | - | - |
David Blais | - | - | - | - | - | - |
Patrice Blais | - | - | - | - | - | - |
Patrick Archambeault | - | - | - | - | - | - |
HOME VERT (MAXIME CLOUTIER)
| ||||||
GA | SA | SO | A | P | ||
Pat Cloutier (L) | 7 | - | - | - | - | |
G | A | PT | P | S | +/- | |
Yannick St-Amand | 2 | - | 2 | - | - | - |
Sebastien Lagace | 1 | 1 | 2 | - | - | - |
Charles Duppere | 1 | - | 1 | - | - | - |
Martin Beaulieu | - | 1 | 1 | - | - | - |
Dominic Berthiaume | - | 1 | 1 | 2 | - | - |
Patrice (C) Dufort | - | 1 | 1 | - | - | - |
Daniel Cegliastro | - | 1 | 1 | - | - | - |
Pierre-Paul Lague | - | - | - | - | - | - |
Alexandre Delisle | - | - | - | 2 | - | - |
Michael Laliberté | - | - | - | - | - | - |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |