HOCKEY LEAGUE
LIGUE PAROISSIALE STE-CLAIRE | |||||||
| |||||||
|
SCORE
TUESDAY MARCH 27, 2018 (19H30)
| |
Location: centre sportif | |
2 POINTS: |
5 |
0 POINTS: |
2 |
VISITORS LES VERTS
| ||||||
GA | SA | SO | A | P | ||
Mickael Aube (W) | 2 | - | - | - | - | |
G | A | PT | P | S | +/- | |
M. Brousseau | 2 | - | 2 | - | - | - |
Samuel Guay | 1 | 1 | 2 | - | - | - |
Mathieu Roy | 1 | 1 | 2 | - | - | - |
Jonathan Roy | - | 2 | 2 | - | - | - |
Anthony Roy | 1 | - | 1 | 4 | - | - |
Samuel Labrecque | - | - | - | 2 | - | - |
Felix Fortier | - | - | - | - | - | - |
Pascal Gonthier | - | - | - | - | - | - |
Guillaume Patry | - | - | - | - | - | - |
Antoine Aube | - | - | - | - | - | - |
Etienne Labrecque | - | - | - | - | - | - |
HOME LES CHASSEURS
| ||||||
GA | SA | SO | A | P | ||
Remy Roberge (L) | 5 | - | - | - | - | |
G | A | PT | P | S | +/- | |
Nicolas Gosselin | 1 | - | 1 | - | - | - |
J. Heroux | 1 | - | 1 | 2 | - | - |
Hubert Pouliot | - | 1 | 1 | - | - | - |
Jean-Philippe Roy | - | - | - | - | - | - |
Marc-Antoine Tanguay | - | - | - | - | - | - |
Samuel Giguere | - | - | - | - | - | - |
Vincent Gosselin | - | - | - | - | - | - |
David Lacasse | - | - | - | - | - | - |
Alexandre Lacasse | - | - | - | 2 | - | - |
Remy Carrier | - | - | - | - | - | - |
Maxime Audet | - | - | - | - | - | - |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |