HOCKEY LEAGUE
HYDRO-QUEBEC | |||||||
| |||||||
|
SCORE
MONDAY OCTOBER 14, 2024 (20H00)
| |
Location: Sainte Anne Des plaines | |
4 POINTS: |
1 |
7 POINTS: |
6 |
VISITORS ORANGE (PHIL G-B)
| ||||||
GA | SA | SO | A | P | ||
Marc Vaudry (L) | 6 | - | - | - | - | |
G | A | PT | P | S | +/- | |
Patrice Tetreault | 1 | - | 1 | - | - | - |
Charles Brideau | - | 1 | 1 | - | - | - |
Charles Lemay | - | - | - | - | - | - |
Richard Boudrias | - | - | - | - | - | - |
P. Gagnon-B | - | - | - | - | - | - |
Martin Poirier | - | - | - | - | - | - |
Salomon Boucher | - | - | - | - | - | - |
Orange Banc | - | - | - | - | - | - |
Pascal Delisle | - | - | - | - | - | - |
Simon Lepage | - | - | - | - | - | - |
HOME VERT (MAXIME CLOUTIER)
| ||||||
GA | SA | SO | A | P | ||
Francis Cote (W) | 1 | - | - | - | - | |
G | A | PT | P | S | +/- | |
Sebastien Lepine | 2 | 1 | 3 | - | - | - |
Michael Laliberté | 2 | 1 | 3 | 2 | - | - |
Charles Auger | - | 3 | 3 | 4 | - | - |
Xavier Fortin | 1 | 1 | 2 | - | - | - |
Eric Prud'homme | - | 1 | 1 | - | - | - |
Frédéric Claude | - | 1 | 1 | - | - | - |
Maxime (C) Cloutier | - | - | - | 2 | - | - |
Alexandre Delisle | - | - | - | - | - | - |
Christian Roberge | - | - | - | - | - | - |
Nicholas Houde | - | - | - | - | - | - |
G | A | PTS | ||
Jason Robertson | 1 | 2 | 3 | |
Chandler Stephenson | - | 3 | 3 | |
Sebastian Aho | 1 | 1 | 2 | |
Jalen Chatfield | 1 | 1 | 2 | |
Mikael Granlund | 1 | 1 | 2 | |
Roope Hintz | 1 | 1 | 2 | |
Wyatt Johnston | 1 | 1 | 2 | |
Brandon Montour | 1 | 1 | 2 | |
William Nylander | 1 | 1 | 2 | |
Mitch Marner | - | 2 | 2 | |
Jaden Schwartz | - | 2 | 2 | |
John Tavares | - | 2 | 2 | |
Jamie Benn | 1 | - | 1 | |
Evgeny Dadonov | 1 | - | 1 | |
Yanni Gourde | 1 | - | 1 | |
Pontus Holmberg | 1 | - | 1 | |
Fraser Minten | 1 | - | 1 | |
Ryan Poehling | 1 | - | 1 | |
Jack Roslovic | 1 | - | 1 | |
Daniel Sprong | 1 | - | 1 | |
Complete stats |
STANDINGS 2024-2025 | ||||||
TOP 10 | GP | W | L | OL | PTS | |
Jets | 19 | 16 | 3 | - | 32 | |
Hurricanes | 18 | 14 | 4 | - | 28 | |
Capitals | 18 | 13 | 4 | 1 | 27 | |
Wild | 18 | 12 | 3 | 3 | 27 | |
Maple Leafs | 20 | 12 | 6 | 2 | 26 | |
Devils | 21 | 12 | 7 | 2 | 26 | |
Rangers | 17 | 12 | 4 | 1 | 25 | |
Panthers | 19 | 12 | 6 | 1 | 25 | |
Stars | 18 | 12 | 6 | - | 24 | |
Golden Knights | 19 | 11 | 6 | 2 | 24 | |
Conference | Cumulative |