FINAL | ||||||
TEAMS |
1 | 2 | 3 | 4 | TOT | |
BUCCANEERS
7-6-0 |
7 | 6 | 17 | 10 | 40 | |
CHARGERS
8-5-0 |
7 | 10 | 0 | 0 | 17 |
BUCCANEERS TAMPA BAY | |||||
PASSING |
COM | ATT | YDS | TD | INT |
Baker Mayfield | 22 | 27 | 288 | 4 | 1 |
RUSHING |
R | YDS | AVG | TD | |
Bucky Irving | 15 | 117 | 7,8 | - | |
Rachaad White | 15 | 64 | 4,3 | - | |
Baker Mayfield | 2 | 25 | 12,5 | - | |
Sean Tucker | 7 | 17 | 2,4 | - | |
RECEIVING |
REC | YDS | AVG | TD | |
Mike Evans | 9 | 159 | 17,7 | 2 | |
Jalen McMillan | 5 | 75 | 15,0 | 1 | |
Cade Otton | 2 | 24 | 12,0 | - | |
Rachaad White | 2 | 17 | 8,5 | 1 | |
Sterling Shepard | 1 | 16 | 16,0 | - | |
Ryan Miller | 1 | 1 | 1,0 | - | |
Bucky Irving | 2 | -4 | - | - | |
Tampa Bay Buccaneers |
CHARGERS LOS ANGELES | |||||
PASSING |
COM | ATT | YDS | TD | INT |
Justin Herbert | 21 | 33 | 195 | 2 | 1 |
Taylor Heinicke | 1 | 1 | 4 | - | - |
RUSHING |
R | YDS | AVG | TD | |
Gus Edwards | 8 | 23 | 2,9 | - | |
Kimani Vidal | 3 | 9 | 3,0 | - | |
RECEIVING |
REC | YDS | AVG | TD | |
Ladd McConkey | 5 | 58 | 11,6 | 1 | |
Stone Smartt | 5 | 50 | 10,0 | - | |
Quentin Johnston | 5 | 45 | 9,0 | 1 | |
D.J. Chark | 2 | 16 | 8,0 | - | |
Kimani Vidal | 2 | 13 | 6,5 | - | |
Josh Palmer | 2 | 10 | 5,0 | - | |
Tucker Fisk | 1 | 7 | 7,0 | - | |
Los Angeles Chargers |