SEARCH
                 


Résultats

FINAL
TEAMS
1 2 3 4 TOT
PATRIOTS
3-10-0
0 3 0 14 17
CARDS
6-7-0
10 3 3 14 30
PATRIOTS
NEW ENGLAND
PASSING
COM ATT YDS TD INT
Drake Maye 19 23 202 1 1
RUSHING
R YDS AVG TD
Rhamondre Stevenson 13 69 5,3 -
Antonio Gibson 7 33 4,7 -
Drake Maye 4 14 3,5 1
RECEIVING
REC YDS AVG TD
Kendrick Bourne 3 44 14,7 -
Austin Hooper 3 38 12,7 -
Antonio Gibson 2 31 15,5 -
Hunter Henry 4 25 6,3 -
Kayshon Boutte 2 19 9,5 -
Marcus Jones 1 18 18,0 -
Rhamondre Stevenson 1 16 16,0 -
Demario Douglas 3 11 3,7 1
New England Patriots
CARDINALS
ARIZONA
PASSING
COM ATT YDS TD INT
Kyler Murray 23 30 224 - -
Clayton Tune 2 2 8 - -
RUSHING
R YDS AVG TD
James Conner 16 110 6,9 2
Trey Benson 5 22 4,4 -
DeeJay Dallas 4 15 3,8 -
Kyler Murray 5 11 2,2 -
Greg Dortch 1 6 6,0 -
Clayton Tune 1 -1 - -
RECEIVING
REC YDS AVG TD
Trey McBride 9 87 9,7 -
Greg Dortch 3 60 20,0 -
Marvin Harrison 2 32 16,0 -
James Conner 5 28 5,6 -
Michael Wilson 2 9 4,5 -
Tip Reiman 2 8 4,0 -
Elijah Higgins 1 5 5,0 -
Zay Jones 1 3 3,0 -
Arizona Cardinals