SEARCH
                 


Résultats

FINAL
TEAMS
1 2 3 4 TOT
TEXANS
6-4-0
14 3 3 14 34
COWBOYS
3-6-0
0 10 0 0 10
TEXANS
HOUSTON
PASSING
COM ATT YDS TD INT
C.J. Stroud 23 34 257 - 1
RUSHING
R YDS AVG TD
Joe Mixon 20 109 5,5 3
C.J. Stroud 3 26 8,7 -
Tank Dell 1 4 4,0 -
Dameon Pierce 1 2 2,0 -
RECEIVING
REC YDS AVG TD
Nico Collins 4 54 13,5 -
Tank Dell 4 54 13,5 -
Joe Mixon 2 44 22,0 -
John Metchie 3 33 11,0 -
Dalton Schultz 5 33 6,6 -
Cade Stover 2 15 7,5 -
Robert Woods 2 13 6,5 -
Dare Ogunbowale 1 11 11,0 -
Houston Texans
COWBOYS
DALLAS
PASSING
COM ATT YDS TD INT
Cooper Rush 32 55 354 1 1
Bryan Anger 1 1 4 - -
RUSHING
R YDS AVG TD
Rico Dowdle 10 28 2,8 -
CeeDee Lamb 1 13 13,0 -
Deuce Vaughn 4 13 3,3 -
Ezekiel Elliott 1 8 8,0 -
Cooper Rush 2 2 1,0 -
RECEIVING
REC YDS AVG TD
CeeDee Lamb 8 93 11,6 -
KaVontae Turpin 3 86 28,7 1
Luke Schoonmaker 6 56 9,3 -
Brevyn Spann-Ford 4 42 10,5 -
Jalen Tolbert 2 21 10,5 -
Ryan Flournoy 2 19 9,5 -
Ezekiel Elliott 3 16 5,3 -
Jake Ferguson 1 11 11,0 -
Rico Dowdle 2 6 3,0 -
Deuce Vaughn 1 4 4,0 -
Juanyeh Thomas 1 4 4,0 -
Dallas Cowboys