COWBOYS DALLAS | |||||
PASSING |
COM | ATT | YDS | TD | INT |
Dak Prescott | 19 | 32 | 179 | 1 | - |
RUSHING |
R | YDS | AVG | TD | |
Ezekiel Elliott | 10 | 40 | 4,0 | 1 | |
Rico Dowdle | 8 | 26 | 3,3 | - | |
CeeDee Lamb | 3 | 25 | 8,3 | - | |
Brandin Cooks | 1 | 5 | 5,0 | - | |
Deuce Vaughn | 1 | 4 | 4,0 | - | |
Dak Prescott | 1 | 3 | 3,0 | - | |
Cooper Rush | 1 | -1 | - | - | |
RECEIVING |
REC | YDS | AVG | TD | |
CeeDee Lamb | 5 | 61 | 12,2 | - | |
Brandin Cooks | 4 | 40 | 10,0 | 1 | |
Hunter Luepke | 2 | 18 | 9,0 | - | |
Jalen Brooks | 1 | 18 | 18,0 | - | |
Jake Ferguson | 3 | 15 | 5,0 | - | |
Jalen Tolbert | 1 | 12 | 12,0 | - | |
Ezekiel Elliott | 2 | 9 | 4,5 | - | |
Rico Dowdle | 1 | 6 | 6,0 | - | |
Dallas Cowboys |
BROWNS CLEVELAND | |||||
PASSING |
COM | ATT | YDS | TD | INT |
Deshaun Watson | 24 | 45 | 169 | 1 | 2 |
RUSHING |
R | YDS | AVG | TD | |
Jerome Ford | 12 | 44 | 3,7 | 1 | |
Deshaun Watson | 5 | 39 | 7,8 | - | |
Pierre Strong | 2 | 10 | 5,0 | - | |
RECEIVING |
REC | YDS | AVG | TD | |
David Njoku | 4 | 44 | 11,0 | - | |
Jordan Akins | 3 | 27 | 9,0 | - | |
Jerry Jeudy | 3 | 25 | 8,3 | 1 | |
Jerome Ford | 6 | 25 | 4,2 | - | |
Pierre Strong | 2 | 20 | 10,0 | - | |
Amari Cooper | 2 | 16 | 8,0 | - | |
Elijah Moore | 3 | 9 | 3,0 | - | |
Cedric Tillman | 1 | 3 | 3,0 | - | |
Cleveland Browns |