NOVEMBER 10, 1990 UNITED STATES |
|
| | RUSHING | RECEIVING |
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD |
| 14 | - | - | - | - | 36 | 469 | 13,0 | 4 |
| 15 | - | - | - | - | 58 | 702 | 12,1 | 3 |
| 15 | - | - | - | - | 75 | 853 | 11,4 | 2 |
| 14 | - | - | - | - | 78 | 816 | 10,5 | 4 |
| 14 | - | - | - | - | 74 | 824 | 11,1 | 8 |
| 16 | - | - | - | - | 116 | 1163 | 10,0 | 8 |
| 15 | - | - | - | - | 88 | 916 | 10,4 | 6 |
| 11 | - | - | - | - | 36 | 335 | 9,3 | 1 |
| 11 | 1 | 4 | 4,0 | - | 56 | 574 | 10,3 | 3 |
| 11 | - | - | - | - | 43 | 428 | 10,0 | 2 |
TOTAL | 136 | 1 | 4 | 4,0 | - | 660 | 7080 | 10,7 | 41 |
GAME BY GAME ZACH ERTZ 2024 |
| RUSHING | RECEIVING |
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD |
1 | 8 SEP 2024 | | TAMPA BAY | D (20-37) | - | - | - | - | 3 | 28 | 9,3 | - |
2 | 15 SEP 2024 | | NEW YORK | V (21-18) | - | - | - | - | 4 | 62 | 15,5 | - |
3 | 23 SEP 2024 | | CINCINNATI | V (38-33) | - | - | - | - | 5 | 38 | 7,6 | - |
4 | 29 SEP 2024 | | ARIZONA | V (42-14) | - | - | - | - | 3 | 22 | 7,3 | - |
5 | 6 OCT 2024 | | CLEVELAND | V (34-13) | - | - | - | - | 2 | 10 | 5,0 | - |
6 | 13 OCT 2024 | | BALTIMORE | D (23-30) | - | - | - | - | 4 | 68 | 17,0 | - |
7 | 20 OCT 2024 | | CAROLINA | V (40-7) | - | - | - | - | 4 | 40 | 10,0 | 1 |
8 | 27 OCT 2024 | | CHICAGO | V (18-15) | - | - | - | - | 7 | 77 | 11,0 | - |
9 | 3 NOV 2024 | | NEW YORK | V (27-22) | - | - | - | - | 1 | 5 | 5,0 | - |
10 | 10 NOV 2024 | | PITTSBURGH | D (27-28) | - | - | - | - | 4 | 31 | 7,8 | - |
11 | 14 NOV 2024 | | PHILADELPHIA | D (18-26) | - | - | - | - | 6 | 47 | 7,8 | 1 |
TOTAL | 11 GAMES | - | - | - | - | 703 | 7508 | 10,7 | 43 |
TROPHIES ZACH ERTZ |
--- NO RESULT --- |