RONNIE BROWNDECEMBER 12, 1981 UNITED STATES |
|
| | RUSHING | RECEIVING |
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD |
| 15 | 207 | 907 | 4,4 | 4 | 32 | 232 | 7,3 | 1 |
| 13 | 241 | 1008 | 4,2 | 5 | 33 | 276 | 8,4 | - |
| 7 | 119 | 602 | 5,1 | 4 | 39 | 389 | 10,0 | 1 |
| 15 | 198 | 846 | 4,3 | 10 | 31 | 236 | 7,6 | - |
| 9 | 147 | 648 | 4,4 | 8 | 14 | 98 | 7,0 | - |
| 16 | 200 | 734 | 3,7 | 5 | 33 | 242 | 7,3 | - |
| 13 | 42 | 136 | 3,2 | 1 | - | - | - | - |
| 14 | 46 | 220 | 4,8 | - | 49 | 371 | 7,6 | - |
| 14 | 45 | 157 | 3,5 | 1 | 8 | 60 | 7,5 | - |
| 6 | 14 | 59 | 4,2 | - | 4 | 39 | 9,8 | - |
| 2 | 6 | 4 | 0,7 | - | 1 | 5 | 5,0 | - |
TOTAL | 124 | 1265 | 5321 | 4,2 | 38 | 244 | 1948 | 8,0 | 2 |
TROPHIES RONNIE BROWN |
--- NO RESULT --- |
SALARIES RONNIE BROWN |
SEASONS | SALARY |
2011 | $3 608 399 |
2012 | $825 000 |
2015 | $570 000 |
TOTAL | $5 003 399 |