MIKE ANDERSONRUNNING BACK SEPTEMBER 21, 1973 UNITED STATES |
|
| | RUSHING | RECEIVING |
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD |
| 16 | 297 | 1487 | 5,0 | 15 | 23 | 169 | 7,3 | - |
| 16 | 175 | 678 | 3,9 | 4 | 8 | 46 | 5,8 | - |
| 15 | 84 | 386 | 4,6 | 2 | 18 | 167 | 9,3 | 2 |
| 12 | 70 | 257 | 3,7 | 3 | 12 | 53 | 4,4 | 2 |
| 15 | 239 | 1014 | 4,2 | 12 | 18 | 212 | 11,8 | 1 |
| 16 | 39 | 183 | 4,7 | 1 | 9 | 54 | 6,0 | - |
| 8 | 15 | 62 | 4,1 | - | 4 | 26 | 6,5 | - |
TOTAL | 98 | 919 | 4067 | 4,4 | 37 | 92 | 727 | 7,9 | 5 |
TROPHIES MIKE ANDERSON |
--- NO RESULT --- |
SALARIES MIKE ANDERSON |
--- NO RESULT --- |