MICHAEL | ||
|
RUSHING | RECEIVING | |||||||||||
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD | |||
| 16 | - | - | - | - | 17 | 268 | 15,8 | 2 | |||
| 16 | - | - | - | - | 47 | 755 | 16,1 | 7 | |||
| 15 | - | - | - | - | 41 | 756 | 18,4 | 8 | |||
| 9 | - | - | - | - | 21 | 304 | 14,5 | 2 | |||
| 13 | - | - | - | - | 44 | 714 | 16,2 | 9 | |||
| 16 | - | - | - | - | 76 | 1201 | 15,8 | 14 | |||
| 16 | - | - | - | - | 69 | 918 | 13,3 | 4 | |||
| 13 | - | - | - | - | 38 | 477 | 12,6 | - | |||
TOTAL | 114 | - | - | - | - | 353 | 5393 | 15,3 | 46 |
TROPHIES MICHAEL JACKSON | |
--- NO RESULT --- |
SALARIES MICHAEL JACKSON |
--- NO RESULT --- |