JANUARY 17, 1997 UNITED STATES |
|
| | PASSING | RUSHING |
SEASONS | GP | COM | ATT | % | YDS | Y/C | Y/A | TD | INT | R | YDS | AVG | TD |
| 16 | 99 | 170 | 58,2 | 1201 | 12,1 | 7,1 | 6 | 3 | 147 | 697 | 4,7 | 5 |
| 15 | 265 | 401 | 66,1 | 3127 | 11,8 | 7,8 | 36 | 6 | 175 | 1213 | 6,9 | 7 |
| 15 | 242 | 376 | 64,4 | 2757 | 11,4 | 7,3 | 26 | 9 | 159 | 1005 | 6,3 | 7 |
| 16 | 307 | 457 | 67,2 | 3678 | 12,0 | 8,0 | 24 | 7 | 148 | 821 | 5,5 | 5 |
| 11 | 215 | 321 | 67,0 | 2876 | 13,4 | 9,0 | 25 | 3 | 95 | 584 | 6,1 | 2 |
TOTAL | 73 | 1128 | 1725 | 65,4 | 13639 | 12,1 | 7,9 | 117 | 28 | 724 | 4320 | 6,0 | 26 |
GAME BY GAME LAMAR JACKSON - 2024 SEASON |
| PASSING | RUSHING |
WK | DATE | OPPONENTS | COM | ATT | % | YDS | Y/C | Y/A | TD | INT | R | YDS | AVG | TD |
TROPHIES LAMAR JACKSON |
--- NO RESULT --- |
SALARIES LAMAR JACKSON |
SEASONS | SALARY |
2019 | $1 722 117 |
2020 | $2 152 646 |
2021 | $1 341 059 |
2022 | $1 771 588 |
2023 | $23 016 000 |
2024 | $22 150 000 |
2025 | $32 400 000 |
TOTAL | $84 553 410 |