WIDE RECEIVER | 6'3" 225 LBS |
APRIL 4, 1995 UNITED STATES |
|
| | RUSHING | RECEIVING |
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD |
| 3 | - | - | - | - | 1 | 5 | 5,0 | - |
| 5 | - | - | - | - | 15 | 159 | 10,6 | 2 |
| 14 | - | - | - | - | 12 | 242 | 20,2 | - |
| 15 | - | - | - | - | 27 | 460 | 17,0 | 3 |
| 9 | - | - | - | - | 17 | 203 | 11,9 | - |
TOTAL | 46 | - | - | - | - | 72 | 1069 | 14,8 | 5 |
GAME BY GAME JUSTIN WATSON 2024 |
| RUSHING | RECEIVING |
SEM | DATE | ADVERSAIRES | R | YDS | AVG | TD | REC | YDS | AVG | TD |
1 | 5 SEP 2024 | | BALTIMORE | V (27-20) | - | - | - | - | 1 | 25 | 25,0 | - |
2 | 15 SEP 2024 | | CINCINNATI | V (26-25) | - | - | - | - | 2 | 22 | 11,0 | - |
3 | 22 SEP 2024 | | ATLANTA | V (22-17) | - | - | - | - | 1 | 13 | 13,0 | - |
4 | 29 SEP 2024 | | LOS ANGELES | V (17-10) | - | - | - | - | 2 | 27 | 13,5 | - |
7 | 20 OCT 2024 | | SAN FRANCISCO | V (28-18) | - | - | - | - | 1 | 8 | 8,0 | - |
8 | 27 OCT 2024 | | LAS VEGAS | V (27-20) | - | - | - | - | 3 | 33 | 11,0 | - |
9 | 4 NOV 2024 | | TAMPA BAY | V (30-24) | - | - | - | - | 3 | 43 | 14,3 | - |
10 | 10 NOV 2024 | | DENVER | V (16-14) | - | - | - | - | 2 | 6 | 3,0 | - |
11 | 17 NOV 2024 | | BUFFALO | D (21-30) | - | - | - | - | 2 | 26 | 13,0 | - |
TOTAL | 9 GAMES | - | - | - | - | 89 | 1272 | 14,3 | 5 |
TROPHIES JUSTIN WATSON |
--- NO RESULT --- |