JAMES STARKSFEBRUARY 25, 1986 UNITED STATES |
|
| | RUSHING | RECEIVING |
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD |
| 3 | 29 | 101 | 3,5 | - | 2 | 15 | 7,5 | - |
| 13 | 133 | 578 | 4,3 | 1 | 29 | 216 | 7,4 | - |
| 6 | 71 | 255 | 3,6 | 1 | 4 | 31 | 7,8 | - |
| 13 | 89 | 493 | 5,5 | 3 | 10 | 89 | 8,9 | 1 |
| 14 | 85 | 333 | 3,9 | 2 | 18 | 140 | 7,8 | - |
| 16 | 148 | 601 | 4,1 | 2 | 43 | 392 | 9,1 | 3 |
| 9 | 63 | 145 | 2,3 | - | 19 | 134 | 7,1 | 2 |
TOTAL | 74 | 618 | 2506 | 4,1 | 9 | 125 | 1017 | 8,1 | 6 |
TROPHIES JAMES STARKS |
--- NO RESULT --- |
SALARIES JAMES STARKS |
SEASONS | SALARY |
2012 | $490 000 |
2015 | $1 370 306 |
2016 | $1 837 500 |
2017 | $2 250 000 |
TOTAL | $5 947 806 |