BRANDON PETTIGREWFEBRUARY 23, 1985 UNITED STATES |
|
| | RUSHING | RECEIVING |
SEASONS | GP | R | YDS | MOY | TD | REC | YDS | MOY | TD |
| 9 | - | - | - | - | 31 | 352 | 11,4 | 2 |
| 16 | - | - | - | - | 71 | 722 | 10,2 | 4 |
| 16 | - | - | - | - | 83 | 777 | 9,4 | 5 |
| 13 | - | - | - | - | 59 | 567 | 9,6 | 3 |
| 13 | - | - | - | - | 41 | 416 | 10,1 | 2 |
| 5 | - | - | - | - | 10 | 70 | 7,0 | - |
| 5 | - | - | - | - | 7 | 67 | 9,6 | 1 |
TOTAL | 77 | - | - | - | - | 302 | 2971 | 9,8 | 17 |
TROPHIES BRANDON PETTIGREW |
--- NO RESULT --- |
SALARIES BRANDON PETTIGREW |
SEASONS | SALARY |
2011 | $1 335 000 |
2012 | $1 062 500 |
2015 | $2 200 000 |
2016 | $3 800 000 |
2017 | $4 650 000 |
TOTAL | $13 047 500 |