SEARCH
                 


CHARLES THERIAULT

WEEKLY
CUMULATIVE
POSITION 102
PARTICIPANTS 608
CHARLES THERIAULT
CUMULATIVE
WEEKS GP PTS BONUS TEAMS TOT
1:  SEP 3 - SEP 9 7 810 140 +37 1320
2:  SEP 10 - SEP 16 7 617 141 +23 988
3:  SEP 17 - SEP 23 7 579 127 -19 516
4:  SEP 24 - SEP 30 6 776 170 +17 1116
5:  OCT 1 - OCT 7 7 804 106 -9 820
6:  OCT 8 - OCT 14 6 546 38 +18 764
7:  OCT 15 - OCT 21 7 528 76 +33 934
8:  OCT 22 - OCT 28 7 664 144 +14 948
9:  OCT 29 - NOV 4 7 651 219 +8 950
10:  NOV 5 - NOV 11 7 623 78 +10 801
11:  NOV 12 - NOV 18 7 795 71 +46 1326
12:  NOV 19 - NOV 25        
13:  NOV 26 - DEC 2        
14:  DEC 3 - DEC 9        
15:  DEC 10 - DEC 16        
16:  DEC 17 - DEC 23        
17:  DEC 24 - DEC 30        
TOTAL : 75 7393 1310 +178 10483
CHARLES THERIAULT
CUMULATIVE
WEEKS POSITION GP YDS TD PTS BONUS PF PA PTS TOT
1:  SEP 3 - SEP 9 2 / 532 7 730 8 810 140 47 10 +37 1320
2:  SEP 10 - SEP 16 32 / 506 7 577 4 617 141 26 3 +23 988
3:  SEP 17 - SEP 23 427 / 499 7 539 4 579 127 7 26 -19 516
4:  SEP 24 - SEP 30 52 / 494 6 726 5 776 170 30 13 +17 1116
5:  OCT 1 - OCT 7 236 / 486 7 774 3 804 106 20 29 -9 820
6:  OCT 8 - OCT 14 283 / 479 6 506 4 546 38 38 20 +18 764
7:  OCT 15 - OCT 21 290 / 466 7 498 3 528 76 40 7 +33 934
8:  OCT 22 - OCT 28 202 / 456 7 614 5 664 144 28 14 +14 948
9:  OCT 29 - NOV 4 327 / 445 7 621 3 651 219 21 13 +8 950
10:  NOV 5 - NOV 11 301 / 451 7 573 5 623 78 27 17 +10 801
11:  NOV 12 - NOV 18 192 / 440 7 715 8 795 71 52 6 +46 1326
12:  NOV 19 - NOV 25          
13:  NOV 26 - DEC 2          
14:  DEC 3 - DEC 9          
15:  DEC 10 - DEC 16          
16:  DEC 17 - DEC 23          
17:  DEC 24 - DEC 30          
TOTAL : 75 6873 52 7393 1310 336 158 +178 10483
ONLY THE BEST 15 WEEKS
ARE INCLUDED IN THE CUMULATIVE
YOUR FRIENDS
CUMULATIVE
--- NO STANDING ---
STANDINGS
CUMULATIVE
TOP 5
GPTOT
1-  CLAUDE VENDETTE7612165
2-  SÉBASTIEN BOLDUC7712096
3-  PASCAL THÉRIAULT7711943
4-  JOFFREY HAMEL7511899
5-  JULES BLANC7711886
  COMPLETE STANDINGS
pub