|
Challenge Coach Pool de la NFL |
Bruce Robertson |
Position 177 / 499 |
|
|
Weekly standings |
BRUCE ROBERTSON WEEK #3 |
CHOICES | GP | PTS | BONI | TOT |
| SAQUON BARKLEY | 1 | 176 | 176 | 352 |
| ANTHONY RICHARDSON | 1 | 191 | - | 191 |
| RASHEE RICE | 1 | 121 | - | 121 |
| CEEDEE LAMB | 1 | 67 | - | 67 |
| CHRIS GODWIN | 1 | 63 | - | 63 |
| INDIANAPOLIS COLTS | 1 | 50 | - | 50 |
| RASHID SHAHEED | 1 | - | - | - |
TOTAL : | 7 | 668 | 176 | 844 |
BRUCE ROBERTSON WEEK #3 |
CHOICES | GP | YDS | TD | PTS | BONUS | PF | PA | PTS | TOT |
| SAQUON BARKLEY | BONUS | 1 | 156 | 2 | 176 | 176 | - | - | - | 352 |
| ANTHONY RICHARDSON | 1 | 191 | - | 191 | - | - | - | - | 191 |
| RASHEE RICE | 1 | 111 | 1 | 121 | - | - | - | - | 121 |
| CEEDEE LAMB | 1 | 67 | - | 67 | - | - | - | - | 67 |
| CHRIS GODWIN | 1 | 53 | 1 | 63 | - | - | - | - | 63 |
| INDIANAPOLIS COLTS | 1 | - | - | - | - | 21 | 16 | 50 | 50 |
| RASHID SHAHEED | 1 | - | - | - | - | - | - | - | - |
TOTAL : | 7 | 578 | 4 | 618 | 176 | 50 | 844 |
YOUR FRIENDS WEEK #3 |
--- NO STANDING --- |