|
Challenge Coach Pool de la NFL |
brett bader |
Position 8 / 451 |
|
|
Weekly standings |
BRETT BADER WEEK #10 |
CHOICES | GP | PTS | BONI | TOT |
| LAMAR JACKSON | 1 | 363 | - | 363 |
| JA'MARR CHASE | 1 | 294 | - | 294 |
| PHILADELPHIA EAGLES | 1 | 280 | - | 280 |
| SAQUON BARKLEY | 1 | 78 | 78 | 156 |
| TERRY MCLAURIN | 1 | 113 | - | 113 |
| JUSTIN JEFFERSON | 1 | 48 | - | 48 |
| GARRETT WILSON | 1 | 41 | - | 41 |
TOTAL : | 7 | 1217 | 78 | 1295 |
BRETT BADER WEEK #10 |
CHOICES | GP | YDS | TD | PTS | BONUS | PF | PA | PTS | TOT |
| LAMAR JACKSON | 1 | 323 | 4 | 363 | - | - | - | - | 363 |
| JA'MARR CHASE | 1 | 264 | 3 | 294 | - | - | - | - | 294 |
| PHILADELPHIA EAGLES | 1 | - | - | - | - | 34 | 6 | 280 | 280 |
| SAQUON BARKLEY | BONUS | 1 | 78 | - | 78 | 78 | - | - | - | 156 |
| TERRY MCLAURIN | 1 | 113 | - | 113 | - | - | - | - | 113 |
| JUSTIN JEFFERSON | 1 | 48 | - | 48 | - | - | - | - | 48 |
| GARRETT WILSON | 1 | 41 | - | 41 | - | - | - | - | 41 |
TOTAL : | 7 | 867 | 7 | 937 | 78 | 280 | 1295 |
YOUR FRIENDS WEEK #10 |
--- NO STANDING --- |