AUGUST 6, 1991 VENEZUELA |
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 27 | 95 | 8 | 20 | 14 | 5 | - | 1 | 13 | 5 | 23 | - | .211 |
| 78 | 259 | 28 | 64 | 44 | 13 | 1 | 6 | 29 | 12 | 31 | 1 | .247 |
| 137 | 483 | 55 | 127 | 89 | 22 | - | 16 | 59 | 19 | 63 | - | .263 |
| 13 | 41 | 4 | 8 | 5 | 2 | 1 | - | - | 5 | 9 | 1 | .195 |
| 103 | 307 | 38 | 82 | 52 | 14 | - | 16 | 49 | 23 | 48 | 1 | .267 |
| 110 | 336 | 42 | 91 | 55 | 17 | 1 | 18 | 52 | 17 | 54 | 1 | .271 |
| 126 | 386 | 43 | 103 | 67 | 25 | - | 11 | 51 | 29 | 42 | - | .267 |
| 89 | 265 | 31 | 84 | 57 | 18 | - | 9 | 37 | 15 | 31 | - | .317 |
| 55 | 198 | 30 | 53 | 29 | 11 | 1 | 12 | 32 | 13 | 34 | 2 | .268 |
| 139 | 389 | 57 | 102 | 68 | 15 | 1 | 18 | 53 | 41 | 56 | 1 | .262 |
| 4 | 12 | 1 | 1 | 1 | - | - | - | - | 1 | 2 | - | .083 |
| 151 | 525 | 72 | 120 | 72 | 28 | 1 | 19 | 71 | 59 | 103 | - | .229 |
| 127 | 406 | 51 | 115 | 72 | 23 | - | 20 | 60 | 41 | 63 | - | .283 |
| 71 | 214 | 19 | 44 | 28 | 12 | - | 4 | 26 | 20 | 33 | - | .206 |
TOTAL MLB (SEASON) | 1213 | 3863 | 474 | 1005 | 647 | 203 | 5 | 150 | 532 | 294 | 581 | 6 | .260 |
TOTAL MLB (SERIES) | 17 | 53 | 5 | 9 | 6 | 2 | 1 | - | - | 6 | 11 | 1 | .170 |
TOTAL MLB | 1230 | 3916 | 479 | 1014 | 653 | 205 | 6 | 150 | 532 | 300 | 592 | 7 | .259 |
TROPHIES WILMER FLORES |
--- NO RESULT --- |