TORII HUNTERFIELDER - CENTER | 6'2" 225 LBS |
JULY 18, 1975 UNITED STATES |
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 6 | 17 | - | 4 | 3 | 1 | - | - | 2 | 2 | 6 | - | .235 |
| 135 | 384 | 52 | 98 | 70 | 17 | 2 | 9 | 35 | 26 | 72 | 10 | .255 |
| 99 | 336 | 44 | 94 | 68 | 14 | 7 | 5 | 44 | 18 | 68 | 4 | .280 |
| 148 | 564 | 82 | 147 | 83 | 32 | 5 | 27 | 92 | 29 | 125 | 9 | .261 |
| 148 | 561 | 89 | 162 | 92 | 37 | 4 | 29 | 94 | 35 | 118 | 23 | .289 |
| 154 | 581 | 83 | 145 | 84 | 31 | 4 | 26 | 102 | 50 | 106 | 6 | .250 |
| 138 | 520 | 79 | 141 | 81 | 37 | - | 23 | 81 | 40 | 101 | 21 | .271 |
| 98 | 372 | 63 | 100 | 61 | 24 | 1 | 14 | 56 | 34 | 65 | 23 | .269 |
| 147 | 557 | 86 | 155 | 101 | 21 | 2 | 31 | 98 | 45 | 108 | 12 | .278 |
| 160 | 600 | 94 | 172 | 98 | 45 | 1 | 28 | 107 | 40 | 101 | 18 | .287 |
| 146 | 551 | 85 | 153 | 93 | 37 | 2 | 21 | 78 | 50 | 108 | 19 | .278 |
| 4 | 18 | - | 7 | 7 | - | - | - | 5 | 1 | 3 | - | .389 |
| 120 | 455 | 75 | 136 | 86 | 27 | 1 | 22 | 90 | 48 | 93 | 18 | .299 |
| 9 | 33 | 4 | 9 | 6 | 2 | - | 1 | 5 | 7 | 5 | 1 | .273 |
| 152 | 573 | 76 | 161 | 102 | 36 | - | 23 | 90 | 61 | 106 | 9 | .281 |
| 156 | 580 | 80 | 153 | 103 | 24 | 3 | 23 | 83 | 62 | 125 | 5 | .264 |
| 140 | 534 | 81 | 167 | 126 | 24 | 1 | 16 | 92 | 38 | 133 | 9 | .313 |
| 144 | 606 | 90 | 184 | 125 | 37 | 5 | 17 | 84 | 26 | 113 | 3 | .304 |
| 11 | 45 | 5 | 9 | 7 | 2 | - | - | 2 | 2 | 11 | - | .200 |
| 142 | 549 | 71 | 157 | 105 | 33 | 2 | 17 | 83 | 23 | 89 | 4 | .286 |
| 3 | 10 | 2 | 2 | 2 | - | - | - | - | 2 | 2 | - | .200 |
| 139 | 521 | 67 | 125 | 81 | 22 | - | 22 | 81 | 35 | 105 | 2 | .240 |
TOTAL MLB (SEASON) | 2372 | 8861 | 1297 | 2454 | 1562 | 499 | 40 | 353 | 1392 | 662 | 1742 | 195 | .277 |
TOTAL MLB (SERIES) | 27 | 106 | 11 | 27 | 22 | 4 | - | 1 | 12 | 12 | 21 | 1 | .255 |
TOTAL MLB | 2399 | 8967 | 1308 | 2481 | 1584 | 503 | 40 | 354 | 1404 | 674 | 1763 | 196 | .277 |
TROPHIES TORII HUNTER |
SEASON | DETAILS |
2002 | MINNESOTA TWINS |
2003 | MINNESOTA TWINS |
2004 | MINNESOTA TWINS |
2005 | MINNESOTA TWINS |
2006 | MINNESOTA TWINS |
2007 | MINNESOTA TWINS |
| MINNESOTA TWINS |
2008 | ANAHEIM ANGELS |
2009 | ANAHEIM ANGELS |
| ANAHEIM ANGELS |
2013 | DETROIT TIGERS |