SHAWN GREENFIELDER - CENTER | 6'4" 190 LBS |
NOVEMBER 10, 1972 UNITED STATES |
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 3 | 6 | - | - | - | - | - | - | - | - | 1 | - | - |
| 14 | 33 | 1 | 3 | 2 | 1 | - | - | 1 | 1 | 8 | 1 | .091 |
| 121 | 379 | 52 | 109 | 59 | 31 | 4 | 15 | 54 | 20 | 68 | 1 | .288 |
| 132 | 422 | 52 | 118 | 72 | 32 | 3 | 11 | 45 | 33 | 75 | 5 | .280 |
| 135 | 429 | 57 | 123 | 81 | 22 | 4 | 16 | 53 | 36 | 99 | 14 | .287 |
| 158 | 630 | 106 | 175 | 103 | 33 | 4 | 35 | 100 | 50 | 142 | 35 | .278 |
| 153 | 614 | 134 | 190 | 103 | 45 | - | 42 | 123 | 66 | 117 | 20 | .309 |
| 162 | 610 | 98 | 164 | 92 | 44 | 4 | 24 | 99 | 90 | 121 | 24 | .269 |
| 161 | 619 | 121 | 184 | 100 | 31 | 4 | 49 | 125 | 72 | 107 | 20 | .297 |
| 158 | 582 | 110 | 166 | 92 | 31 | 1 | 42 | 114 | 93 | 112 | 8 | .285 |
| 160 | 611 | 84 | 171 | 101 | 49 | 2 | 19 | 85 | 68 | 112 | 6 | .280 |
| 157 | 590 | 92 | 157 | 100 | 28 | 1 | 28 | 86 | 71 | 114 | 5 | .266 |
| 158 | 581 | 87 | 166 | 103 | 37 | 4 | 22 | 73 | 62 | 95 | 8 | .286 |
| 34 | 113 | 14 | 29 | 16 | 9 | - | 4 | 15 | 8 | 18 | - | .257 |
| 115 | 417 | 59 | 118 | 82 | 22 | 3 | 11 | 51 | 37 | 64 | 4 | .283 |
| 130 | 446 | 62 | 130 | 89 | 30 | 1 | 10 | 46 | 37 | 62 | 11 | .291 |
TOTAL MLB | 1951 | 7082 | 1129 | 2003 | 1195 | 445 | 35 | 328 | 1070 | 744 | 1315 | 162 | .283 |
TROPHIES SHAWN GREEN |
SEASON | DETAILS |
1999 | TORONTO BLUE JAYS |