SCOTT ERICKSONFEBRUARY 2, 1968 UNITED STATES |
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 2 | 2 | - | - | - | - | - | - | - | 1 | 2 | - | - |
| 2 | 2 | 2 | - | - | - | - | - | - | 3 | 2 | - | - |
| 2 | 6 | - | - | - | - | - | - | - | - | 2 | - | - |
| 3 | 5 | 2 | 2 | 1 | 1 | - | - | 1 | - | - | - | .400 |
| 2 | 4 | - | - | - | - | - | - | - | - | 2 | - | - |
| 2 | 3 | - | - | - | - | - | - | - | - | 2 | - | - |
| 19 | 13 | - | 2 | 2 | - | - | - | - | - | 5 | - | .154 |
TOTAL MLB | 32 | 35 | 4 | 4 | 3 | 1 | - | - | 1 | 4 | 15 | - | .114 |
TROPHIES SCOTT ERICKSON |
--- NO RESULT --- |