SAM GIBSONAUGUST 5, 1899 UNITED STATES |
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 36 | 72 | 6 | 18 | 14 | 4 | - | - | 2 | 1 | 4 | - | .250 |
| 33 | 66 | 6 | 14 | 10 | 4 | - | - | 4 | - | 8 | - | .212 |
| 20 | 42 | 4 | 12 | 11 | 1 | - | - | 6 | 2 | 2 | - | .286 |
| 2 | 3 | - | 1 | 1 | - | - | - | 1 | - | - | - | .333 |
| 41 | 19 | 1 | 5 | 5 | - | - | - | 1 | - | - | - | .263 |
TOTAL MLB | 132 | 202 | 17 | 50 | 41 | 9 | - | - | 14 | 3 | 14 | - | .248 |
TROPHIES SAM GIBSON |
--- NO RESULT --- |
SALARIES SAM GIBSON |
--- NO RESULT --- |