RAMON CASTROMARCH 1, 1976 PUERTO RICO |
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 24 | 67 | 4 | 12 | 6 | 4 | - | 2 | 4 | 10 | 14 | - | .179 |
| 50 | 138 | 10 | 33 | 27 | 4 | - | 2 | 14 | 16 | 36 | - | .239 |
| 7 | 11 | - | 2 | 2 | - | - | - | 1 | 1 | 1 | - | .182 |
| 54 | 101 | 11 | 24 | 14 | 4 | - | 6 | 18 | 14 | 24 | - | .238 |
| 40 | 53 | 6 | 15 | 8 | 2 | - | 5 | 8 | 4 | 11 | - | .283 |
| 32 | 96 | 9 | 13 | 7 | 3 | - | 3 | 8 | 11 | 30 | - | .135 |
| 99 | 209 | 26 | 51 | 27 | 16 | - | 8 | 41 | 25 | 58 | 1 | .244 |
| 40 | 126 | 13 | 30 | 19 | 7 | - | 4 | 12 | 15 | 40 | - | .238 |
| 52 | 144 | 24 | 41 | 24 | 6 | - | 11 | 31 | 10 | 39 | - | .285 |
| 52 | 143 | 15 | 35 | 21 | 7 | - | 7 | 24 | 13 | 34 | - | .245 |
| 26 | 79 | 5 | 20 | 12 | 5 | - | 3 | 13 | 8 | 16 | - | .253 |
| 31 | 76 | 8 | 14 | 7 | 3 | - | 4 | 12 | 8 | 23 | - | .184 |
| 35 | 107 | 17 | 29 | 20 | 2 | - | 7 | 19 | 9 | 26 | 1 | .271 |
| 21 | 68 | 6 | 16 | 9 | 3 | - | 4 | 10 | 7 | 23 | - | .235 |
TOTAL MLB | 563 | 1418 | 154 | 335 | 203 | 66 | - | 66 | 215 | 151 | 375 | 2 | .236 |
TROPHIES RAMON CASTRO |
--- NO RESULT --- |