PHIL STEPHENSON1ST BASE SEPTEMBER 19, 1960 UNITED STATES |
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 17 | 21 | - | 3 | 3 | - | - | - | - | 2 | 3 | 1 | .143 |
| 10 | 17 | 4 | 6 | 4 | - | - | 2 | 2 | 3 | 2 | - | .353 |
| 103 | 182 | 26 | 38 | 24 | 9 | 1 | 4 | 19 | 30 | 43 | 2 | .209 |
| 11 | 7 | - | 2 | 2 | - | - | - | - | 2 | 3 | - | .286 |
| 53 | 71 | 5 | 11 | 8 | 2 | 1 | - | 8 | 10 | 11 | - | .155 |
TOTAL MLB | 194 | 298 | 35 | 60 | 41 | 11 | 2 | 6 | 29 | 47 | 62 | 3 | .201 |
TROPHIES PHIL STEPHENSON |
--- NO RESULT --- |
SALARIES PHIL STEPHENSON |
SEASONS | SALARY |
1990 | $100 000 |
1991 | $130 000 |
TOTAL | $230 000 |