FIELDER - CENTER | 6'0" 160 LBS |
JULY 19, 1994 UNITED STATES |
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 2 | 2 | - | - | - | - | - | - | - | - | 1 | - | - |
| 28 | 104 | 12 | 29 | 20 | 5 | - | 4 | 9 | 5 | 19 | 3 | .279 |
| 54 | 157 | 21 | 43 | 34 | 4 | 1 | 4 | 19 | 15 | 34 | 4 | .274 |
| 74 | 175 | 20 | 43 | 29 | 9 | - | 5 | 23 | 9 | 41 | 2 | .246 |
| 21 | 46 | 10 | 11 | 8 | 1 | - | 2 | 8 | 1 | 4 | - | .239 |
| 83 | 197 | 21 | 41 | 30 | 8 | - | 3 | 16 | 12 | 26 | 2 | .208 |
| 132 | 467 | 76 | 130 | 91 | 26 | 3 | 10 | 46 | 19 | 70 | 8 | .278 |
| 8 | 25 | 3 | 8 | 8 | - | - | - | 2 | - | 4 | - | .320 |
| 138 | 402 | 44 | 107 | 79 | 25 | - | 3 | 46 | 16 | 55 | 3 | .266 |
TOTAL MLB (SEASON) | 532 | 1550 | 204 | 404 | 291 | 78 | 4 | 31 | 167 | 77 | 250 | 22 | .261 |
TOTAL MLB (SERIES) | 8 | 25 | 3 | 8 | 8 | - | - | - | 2 | - | 4 | - | .320 |
TOTAL MLB | 540 | 1575 | 207 | 412 | 299 | 78 | 4 | 31 | 169 | 77 | 254 | 22 | .262 |
TROPHIES MAURICIO DUBON |
SEASON | DETAILS |
2023 | HOUSTON ASTROS |
SALARIES MAURICIO DUBON |
SEASONS | SALARY |
2019 | $555 000 |
2020 | $566 625 |
2021 | $583 000 |
2022 | $700 000 |
2023 | $1 400 000 |
2024 | $3 500 000 |
TOTAL | $7 304 625 |