LUIS CASTILLO2ND BASE SEPTEMBER 12, 1975 DOMINICAN REPUBLIC |
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 41 | 164 | 26 | 43 | 39 | 2 | 1 | 1 | 8 | 14 | 46 | 17 | .262 |
| 75 | 263 | 27 | 63 | 55 | 8 | - | - | 8 | 27 | 53 | 16 | .240 |
| 44 | 153 | 21 | 31 | 25 | 3 | 2 | 1 | 10 | 22 | 33 | 3 | .203 |
| 128 | 487 | 76 | 147 | 120 | 23 | 4 | - | 28 | 67 | 85 | 50 | .302 |
| 136 | 539 | 101 | 180 | 158 | 17 | 3 | 2 | 17 | 78 | 86 | 62 | .334 |
| 134 | 537 | 76 | 141 | 113 | 16 | 10 | 2 | 45 | 67 | 90 | 33 | .263 |
| 146 | 606 | 86 | 185 | 160 | 18 | 5 | 2 | 39 | 55 | 76 | 48 | .305 |
| 152 | 595 | 99 | 187 | 156 | 19 | 6 | 6 | 39 | 63 | 60 | 21 | .314 |
| 150 | 564 | 91 | 164 | 143 | 12 | 7 | 2 | 47 | 75 | 68 | 21 | .291 |
| 122 | 439 | 72 | 132 | 112 | 12 | 4 | 4 | 30 | 65 | 32 | 10 | .301 |
| 142 | 584 | 84 | 173 | 142 | 22 | 6 | 3 | 49 | 56 | 58 | 25 | .296 |
| 50 | 199 | 37 | 59 | 48 | 8 | 2 | 1 | 20 | 24 | 17 | 10 | .296 |
| 85 | 349 | 54 | 106 | 92 | 11 | 3 | - | 18 | 29 | 28 | 9 | .304 |
| 87 | 298 | 46 | 73 | 62 | 7 | 1 | 3 | 28 | 50 | 35 | 17 | .245 |
| 142 | 486 | 77 | 147 | 131 | 12 | 3 | 1 | 40 | 69 | 58 | 20 | .302 |
| 85 | 245 | 27 | 57 | 52 | 4 | 1 | - | 17 | 37 | 25 | 8 | .233 |
TOTAL MLB | 1719 | 6508 | 1000 | 1888 | 1608 | 194 | 58 | 28 | 443 | 798 | 850 | 370 | .290 |
TROPHIES LUIS CASTILLO |
SEASON | DETAILS |
2003 | FLORIDA MARLINS |
2004 | FLORIDA MARLINS |
2005 | FLORIDA MARLINS |