FIELDER - RIGHT | 6'4" 190 LBS |
JANUARY 17, 1997 UNITED STATES |
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 28 | 64 | 10 | 9 | 6 | 2 | 1 | - | 4 | 6 | 13 | 1 | .141 |
| 22 | 67 | 15 | 18 | 8 | 6 | - | 4 | 11 | 4 | 20 | 5 | .269 |
| 9 | 12 | 2 | 2 | 2 | - | - | - | - | 3 | 7 | 1 | .167 |
| 59 | 213 | 33 | 57 | 30 | 12 | 6 | 9 | 42 | 18 | 46 | 8 | .268 |
| 13 | 49 | 4 | 15 | 14 | - | - | 1 | 6 | 2 | 8 | - | .306 |
| 140 | 504 | 83 | 148 | 78 | 38 | 3 | 29 | 92 | 53 | 90 | 14 | .294 |
| 16 | 61 | 13 | 17 | 9 | 4 | - | 4 | 15 | 5 | 12 | 2 | .279 |
| 150 | 544 | 71 | 140 | 82 | 27 | 1 | 30 | 107 | 59 | 95 | 23 | .257 |
| 13 | 49 | 4 | 10 | 6 | 1 | - | 3 | 6 | 7 | 14 | 1 | .204 |
| 157 | 574 | 97 | 162 | 92 | 36 | 5 | 29 | 112 | 77 | 92 | 28 | .282 |
| 11 | 40 | 4 | 6 | 3 | 3 | - | - | 1 | 8 | 10 | - | .150 |
| 80 | 284 | 56 | 80 | 44 | 13 | - | 23 | 49 | 57 | 56 | 11 | .282 |
TOTAL MLB (SEASON) | 636 | 2250 | 365 | 614 | 340 | 134 | 16 | 124 | 417 | 274 | 412 | 90 | .273 |
TOTAL MLB (SERIES) | 62 | 211 | 27 | 50 | 34 | 8 | - | 8 | 28 | 25 | 51 | 4 | .237 |
TOTAL MLB | 698 | 2461 | 392 | 664 | 374 | 142 | 16 | 132 | 445 | 299 | 463 | 94 | .270 |
TROPHIES KYLE TUCKER |
SEASON | DETAILS |
2022 | HOUSTON ASTROS |