NOVEMBER 28, 1992 UNITED STATES |
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 3 | 8 | - | 2 | 2 | - | - | - | 3 | - | 1 | - | .250 |
| 40 | 120 | 18 | 31 | 20 | 9 | - | 2 | 13 | 3 | 27 | - | .258 |
| 24 | 76 | 10 | 19 | 9 | 8 | - | 2 | 9 | 3 | 15 | - | .250 |
| 88 | 280 | 23 | 67 | 48 | 15 | - | 4 | 30 | 12 | 56 | 1 | .239 |
| 115 | 335 | 39 | 83 | 59 | 12 | 1 | 11 | 43 | 15 | 62 | 2 | .248 |
| 7 | 22 | - | 1 | 1 | - | - | - | 1 | - | 6 | - | .045 |
| 55 | 157 | 15 | 33 | 25 | 4 | - | 4 | 15 | 8 | 22 | - | .210 |
| 74 | 209 | 26 | 45 | 32 | 5 | - | 8 | 28 | 20 | 41 | 1 | .215 |
| 4 | 5 | - | 1 | 1 | - | - | - | 1 | - | 1 | - | .200 |
TOTAL MLB (SEASON) | 399 | 1185 | 131 | 280 | 195 | 53 | 1 | 31 | 141 | 61 | 224 | 4 | .236 |
TOTAL MLB (SERIES) | 11 | 27 | - | 2 | 2 | - | - | - | 2 | - | 7 | - | .074 |
TOTAL MLB | 410 | 1212 | 131 | 282 | 197 | 53 | 1 | 31 | 143 | 61 | 231 | 4 | .233 |
TROPHIES JOSE TREVINO |
SEASON | DETAILS |
2022 | NEW YORK YANKEES |