HIDEKI IRABUMAY 15, 1969 JAPAN |
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 1 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 2 | 4 | - | 1 | 1 | - | - | - | - | - | 3 | - | .250 |
| 2 | 4 | - | - | - | - | - | - | - | 1 | 3 | - | - |
| 11 | 16 | 1 | 2 | 2 | - | - | - | 1 | - | 7 | - | .125 |
| 2 | 3 | - | - | - | - | - | - | - | - | - | - | - |
TOTAL MLB | 18 | 28 | 1 | 3 | 3 | - | - | - | 1 | 1 | 13 | - | .107 |
TROPHIES HIDEKI IRABU |
--- NO RESULT --- |
SALARIES HIDEKI IRABU |
--- NO RESULT --- |