GREG BOOKERJUNE 22, 1960 UNITED STATES |
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 6 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 32 | 7 | 1 | 2 | 1 | 1 | - | - | - | - | 2 | - | .286 |
| 17 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| 44 | 6 | - | - | - | - | - | - | - | - | 2 | - | - |
| 34 | 8 | 1 | 2 | 1 | 1 | - | - | 1 | - | 5 | - | .250 |
TOTAL MLB | 133 | 23 | 2 | 4 | 2 | 2 | - | - | 1 | - | 9 | - | .174 |
TROPHIES GREG BOOKER |
--- NO RESULT --- |
SALARIES GREG BOOKER |
SEASONS | SALARY |
1987 | $100 000 |
1988 | $130 000 |
TOTAL | $230 000 |