EDGAR RENTERIASHORT STOP AUGUST 7, 1975 COLOMBIA |
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 106 | 431 | 68 | 133 | 107 | 18 | 3 | 5 | 31 | 33 | 68 | 16 | .309 |
| 154 | 617 | 90 | 171 | 143 | 21 | 3 | 4 | 52 | 45 | 108 | 32 | .277 |
| 133 | 517 | 79 | 146 | 123 | 18 | 2 | 3 | 31 | 48 | 78 | 41 | .282 |
| 154 | 585 | 92 | 161 | 112 | 36 | 2 | 11 | 63 | 53 | 82 | 37 | .275 |
| 150 | 562 | 94 | 156 | 107 | 32 | 1 | 16 | 76 | 63 | 77 | 21 | .278 |
| 141 | 493 | 54 | 128 | 96 | 19 | 3 | 10 | 57 | 39 | 73 | 17 | .260 |
| 152 | 544 | 77 | 166 | 117 | 36 | 2 | 11 | 83 | 49 | 57 | 22 | .305 |
| 157 | 587 | 96 | 194 | 133 | 47 | 1 | 13 | 100 | 65 | 54 | 34 | .330 |
| 149 | 586 | 84 | 168 | 121 | 37 | - | 10 | 72 | 39 | 78 | 17 | .287 |
| 153 | 623 | 100 | 172 | 124 | 36 | 4 | 8 | 70 | 55 | 100 | 9 | .276 |
| 149 | 598 | 100 | 175 | 119 | 40 | 2 | 14 | 70 | 62 | 89 | 17 | .293 |
| 124 | 494 | 87 | 164 | 121 | 30 | 1 | 12 | 57 | 46 | 77 | 11 | .332 |
| 138 | 503 | 69 | 136 | 102 | 22 | 2 | 10 | 55 | 37 | 64 | 6 | .270 |
| 124 | 460 | 50 | 115 | 90 | 19 | 1 | 5 | 48 | 39 | 69 | 7 | .250 |
| 72 | 243 | 26 | 67 | 51 | 11 | 2 | 3 | 22 | 21 | 43 | 2 | .276 |
| 10 | 31 | 7 | 10 | 8 | - | - | 2 | 6 | 1 | 5 | - | .323 |
| 96 | 299 | 34 | 75 | 56 | 14 | - | 5 | 36 | 24 | 65 | 4 | .251 |
TOTAL MLB (SEASON) | 2152 | 8142 | 1200 | 2327 | 1722 | 436 | 29 | 140 | 923 | 718 | 1182 | 293 | .286 |
TOTAL MLB (SERIES) | 10 | 31 | 7 | 10 | 8 | - | - | 2 | 6 | 1 | 5 | - | .323 |
TOTAL MLB | 2162 | 8173 | 1207 | 2337 | 1730 | 436 | 29 | 142 | 929 | 719 | 1187 | 293 | .286 |
TROPHIES EDGAR RENTERIA |
SEASON | DETAILS |
2000 | ST-LOUIS CARDINALS |
2002 | ST-LOUIS CARDINALS |
| ST-LOUIS CARDINALS |
2003 | ST-LOUIS CARDINALS |
| ST-LOUIS CARDINALS |
2010 | SAN FRANCISCO GIANTS |
SALARIES EDGAR RENTERIA |
SEASONS | SALARY |
2002 | $6 000 000 |
2007 | $9 000 000 |
TOTAL | $15 000 000 |