DAVE HENDERSONFIELDER - CENTER | 6'2" 210 LBS |
JULY 21, 1958 UNITED STATES |
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 59 | 126 | 17 | 21 | 12 | 3 | - | 6 | 13 | 16 | 24 | 2 | .167 |
| 104 | 324 | 47 | 82 | 50 | 17 | 1 | 14 | 48 | 36 | 67 | 2 | .253 |
| 137 | 484 | 50 | 130 | 84 | 24 | 5 | 17 | 55 | 28 | 93 | 9 | .269 |
| 112 | 350 | 42 | 98 | 61 | 23 | - | 14 | 43 | 19 | 56 | 5 | .280 |
| 139 | 502 | 70 | 121 | 77 | 28 | 2 | 14 | 68 | 48 | 104 | 6 | .241 |
| 36 | 51 | 8 | 10 | 6 | 3 | - | 1 | 3 | 2 | 15 | 1 | .196 |
| 103 | 337 | 51 | 93 | 56 | 19 | 4 | 14 | 44 | 37 | 95 | 1 | .276 |
| 75 | 184 | 30 | 43 | 25 | 10 | - | 8 | 25 | 22 | 48 | 1 | .234 |
| 15 | 21 | 2 | 5 | 3 | 2 | - | - | 1 | 8 | 5 | 2 | .238 |
| 146 | 507 | 100 | 154 | 91 | 38 | 1 | 24 | 94 | 47 | 92 | 2 | .304 |
| 152 | 579 | 77 | 145 | 103 | 24 | 3 | 15 | 80 | 54 | 131 | 8 | .250 |
| 127 | 450 | 65 | 122 | 74 | 28 | - | 20 | 63 | 40 | 105 | 3 | .271 |
| 150 | 572 | 86 | 158 | 100 | 33 | - | 25 | 85 | 58 | 113 | 6 | .276 |
| 20 | 63 | 1 | 9 | 8 | 1 | - | - | 2 | 2 | 16 | - | .143 |
| 107 | 382 | 37 | 84 | 45 | 19 | - | 20 | 53 | 32 | 113 | - | .220 |
| 56 | 198 | 27 | 49 | 29 | 14 | 1 | 5 | 31 | 16 | 28 | 2 | .247 |
TOTAL MLB | 1538 | 5130 | 710 | 1324 | 824 | 286 | 17 | 197 | 708 | 465 | 1105 | 50 | .258 |
TROPHIES DAVE HENDERSON |
--- NO RESULT --- |