BRIAN MCRAEAUGUST 27, 1967 UNITED STATES |
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 46 | 168 | 21 | 48 | 35 | 8 | 3 | 2 | 23 | 9 | 29 | 4 | .286 |
| 152 | 629 | 86 | 164 | 119 | 28 | 9 | 8 | 64 | 24 | 99 | 20 | .261 |
| 149 | 533 | 63 | 119 | 87 | 23 | 5 | 4 | 52 | 42 | 88 | 18 | .223 |
| 153 | 627 | 78 | 177 | 128 | 28 | 9 | 12 | 69 | 37 | 105 | 23 | .282 |
| 114 | 436 | 71 | 119 | 87 | 22 | 6 | 4 | 40 | 54 | 67 | 28 | .273 |
| 137 | 580 | 92 | 167 | 110 | 38 | 7 | 12 | 48 | 47 | 92 | 27 | .288 |
| 157 | 624 | 111 | 172 | 118 | 32 | 5 | 17 | 66 | 73 | 84 | 37 | .276 |
| 45 | 145 | 23 | 36 | 24 | 5 | 2 | 5 | 15 | 13 | 22 | 3 | .248 |
| 108 | 417 | 63 | 100 | 62 | 27 | 5 | 6 | 28 | 52 | 62 | 14 | .240 |
| 159 | 552 | 79 | 146 | 84 | 36 | 5 | 21 | 79 | 80 | 90 | 20 | .264 |
| 31 | 82 | 11 | 16 | 9 | 3 | 1 | 3 | 11 | 16 | 22 | - | .195 |
| 96 | 298 | 35 | 66 | 45 | 12 | 1 | 8 | 36 | 39 | 57 | 2 | .221 |
| 7 | 23 | 1 | 6 | 3 | 2 | - | 1 | 1 | 2 | 7 | - | .261 |
TOTAL MLB | 1354 | 5114 | 734 | 1336 | 911 | 264 | 58 | 103 | 532 | 488 | 824 | 196 | .261 |
TROPHIES BRIAN MCRAE |
--- NO RESULT --- |