BRIAN FUENTESPITCHER - STARTING | 6'4" 230 LBS |
AUGUST 9, 1975 UNITED STATES |
|
PITCHING | GP | W | L | SV | H | HR | R | ER | BB | K | ERA |
| 10 | 1 | 1 | - | 6 | 2 | 6 | 6 | 8 | 10 | 4,63 |
| 31 | 2 | - | - | 25 | 4 | 14 | 14 | 13 | 38 | 4,73 |
| 75 | 3 | 3 | 4 | 64 | 7 | 24 | 23 | 34 | 82 | 2,75 |
| 47 | 2 | 4 | - | 46 | 5 | 30 | 28 | 19 | 48 | 5,64 |
| 78 | 2 | 5 | 31 | 59 | 6 | 25 | 24 | 34 | 91 | 2,91 |
| 66 | 3 | 4 | 30 | 50 | 8 | 25 | 25 | 26 | 73 | 3,44 |
| 64 | 3 | 5 | 20 | 46 | 6 | 26 | 21 | 23 | 56 | 3,08 |
| 67 | 1 | 5 | 30 | 47 | 3 | - | 19 | 22 | 82 | - |
| 66 | 1 | 5 | 49 | 53 | 6 | - | 24 | 24 | 46 | - |
| 5 | - | - | 3 | 1 | 1 | - | 1 | 4 | 3 | - |
| 9 | - | - | 1 | 3 | - | - | - | 2 | 8 | - |
| 39 | 4 | 1 | 23 | 28 | 5 | - | 15 | 18 | 39 | - |
| 2 | - | - | - | 1 | - | - | - | - | 2 | - |
| 67 | 2 | 8 | 12 | 52 | 6 | - | 25 | 20 | 42 | - |
| 6 | - | - | - | 6 | 1 | - | 5 | 5 | 6 | - |
| 26 | 2 | 2 | 5 | 30 | 5 | - | 19 | 10 | 18 | - |
TOTAL MLB (SEASON) | 651 | 26 | 43 | 205 | 515 | 64 | 150 | 248 | 258 | 639 | - |
TOTAL MLB (SERIES) | 7 | - | - | 3 | 2 | 1 | - | 1 | 4 | 5 | - |
TOTAL MLB | 658 | 26 | 43 | 208 | 517 | 65 | 150 | 249 | 262 | 644 | - |
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 72 | 1 | - | - | - | - | - | - | - | - | - | - | - |
TOTAL MLB | 72 | 1 | - | - | - | - | - | - | - | - | - | - | - |
TROPHIES BRIAN FUENTES |
--- NO RESULT --- |
SALARIES BRIAN FUENTES |
SEASONS | SALARY |
2003 | $300 000 |
2004 | $320 000 |
2005 | $328 000 |
2006 | $2 000 000 |
2007 | $3 500 000 |
2012 | $5 000 000 |
TOTAL | $11 448 000 |