BRAD FULLMERJANUARY 17, 1975 UNITED STATES |
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 19 | 40 | 4 | 12 | 7 | 2 | - | 3 | 8 | 2 | 7 | - | .300 |
| 140 | 505 | 58 | 138 | 79 | 44 | 2 | 13 | 73 | 39 | 70 | 6 | .273 |
| 100 | 347 | 38 | 96 | 51 | 34 | 2 | 9 | 47 | 22 | 35 | 2 | .277 |
| 133 | 482 | 76 | 142 | 80 | 29 | 1 | 32 | 104 | 30 | 68 | 3 | .295 |
| 146 | 522 | 71 | 143 | 92 | 31 | 2 | 18 | 83 | 38 | 88 | 5 | .274 |
| 130 | 429 | 75 | 124 | 64 | 35 | 6 | 19 | 59 | 32 | 44 | 10 | .289 |
| 63 | 206 | 32 | 63 | 43 | 9 | 2 | 9 | 35 | 26 | 31 | 5 | .306 |
| 76 | 258 | 41 | 60 | 29 | 19 | 1 | 11 | 33 | 27 | 30 | 1 | .233 |
TOTAL MLB | 807 | 2789 | 395 | 778 | 445 | 203 | 16 | 114 | 442 | 216 | 373 | 32 | .279 |
TROPHIES BRAD FULLMER |
--- NO RESULT --- |
SALARIES BRAD FULLMER |
SEASONS | SALARY |
1998 | $172 500 |
1999 | $270 000 |
2000 | $310 000 |
2001 | $2 500 000 |
2002 | $4 000 000 |
2003 | $1 000 000 |
2004 | $1 000 000 |
TOTAL | $9 252 500 |