ALCIDES ESCOBARDECEMBER 16, 1986 VENEZUELA |
|
BATTING | GP | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | K | SB | AVG |
| 8 | 4 | 1 | 2 | 2 | - | - | - | - | - | 1 | - | .500 |
| 38 | 125 | 20 | 38 | 33 | 3 | 1 | 1 | 11 | 4 | 18 | 4 | .304 |
| 144 | 503 | 56 | 118 | 92 | 14 | 8 | 4 | 41 | 36 | 70 | 10 | .235 |
| 158 | 541 | 68 | 139 | 107 | 21 | 7 | 4 | 45 | 25 | 72 | 24 | .257 |
| 155 | 605 | 68 | 177 | 135 | 30 | 7 | 5 | 52 | 27 | 100 | 35 | .293 |
| 158 | 607 | 57 | 142 | 114 | 20 | 4 | 4 | 52 | 19 | 84 | 22 | .234 |
| 162 | 578 | 74 | 165 | 123 | 34 | 5 | 3 | 51 | 23 | 83 | 31 | .285 |
| 15 | 65 | 8 | 19 | 13 | 5 | - | 1 | 5 | 1 | 11 | 1 | .292 |
| 148 | 612 | 76 | 157 | 129 | 20 | 5 | 3 | 47 | 26 | 75 | 17 | .257 |
| 16 | 70 | 13 | 23 | 15 | 4 | 3 | 1 | 9 | - | 10 | 1 | .329 |
| 162 | 637 | 57 | 166 | 129 | 24 | 6 | 7 | 55 | 27 | 96 | 17 | .261 |
| 162 | 599 | 71 | 150 | 103 | 36 | 5 | 6 | 54 | 15 | 102 | 4 | .250 |
| 140 | 485 | 54 | 112 | 83 | 22 | 3 | 4 | 34 | 29 | 74 | 8 | .231 |
| 75 | 318 | 53 | 90 | 64 | 20 | 2 | 4 | 28 | 17 | 56 | 2 | .283 |
| 42 | 124 | 12 | 27 | 22 | 4 | 1 | - | 8 | 5 | 32 | 1 | .218 |
TOTAL MLB (SEASON) | 1552 | 5738 | 667 | 1483 | 1136 | 248 | 54 | 45 | 478 | 253 | 863 | 175 | .258 |
TOTAL MLB (SERIES) | 31 | 135 | 21 | 42 | 28 | 9 | 3 | 2 | 14 | 1 | 21 | 2 | .311 |
TOTAL MLB | 1583 | 5873 | 688 | 1525 | 1164 | 257 | 57 | 47 | 492 | 254 | 884 | 177 | .260 |
TROPHIES ALCIDES ESCOBAR |
SEASON | DETAILS |
2015 | KANSAS CITY ROYALS |
| KANSAS CITY ROYALS |