STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Red Sox Bill Dinneen29 7 14 4 195 8 92 61 41 46 564 2,92
2Nationals Tom Hughes34 7 14 4 206 1 104 73 47 102 633 3,11
3Giants Joe McGinnity47 18 18 4 320 6 126 109 58 120 931 3,16
4White Sox Ed Walsh56 24 18 4 341 3 120 75 87 206 1267 1,60
5Yankees Bobby Keefe19 3 5 3 60 1 18 16 20 20 173 2,50
6Cubs Mordecai Brown34 20 6 3 180 2 51 36 40 107 699 1,39
7Red Sox Tex Pruiett35 3 11 3 166 1 77 60 59 54 521 3,11
8Cubs Orval Overall36 23 7 3 201 3 62 50 69 141 805 1,68
9Browns Harry Howell42 16 15 3 258 3 112 68 88 118 949 1,93
10Tigers George Mullin46 20 20 3 346 1 153 103 106 146 1072 2,59
11White Sox Nick Altrock30 7 13 2 210 3 76 61 31 61 641 2,57
12Giants Hooks Wiltse33 13 12 2 171 3 63 46 48 79 571 2,18
13Pirates Deacon Phillippe35 14 11 2 214 2 90 62 36 61 642 2,61
14Phillies Frank Corridon37 18 14 2 228 0 107 75 89 131 822 2,46
15Giants Christy Mathewson41 24 12 2 250 6 88 70 53 178 945 2,00
16Indians Addie Joss42 27 11 2 279 3 100 69 54 127 1016 1,83
17Red Sox Cy Young43 21 15 2 286 3 101 76 51 147 1030 1,99
18White Sox Frank Isbell1 0 0 1 0 0 0 0 0 0 1 -
19Giants Henry Mathewson1 0 0 1 1 0 0 0 0 0 3 -
20Tigers Elijah Jones4 0 1 1 23 0 15 9 4 9 48 5,06
21Cubs Kid Durbin5 0 1 1 14 0 13 10 10 5 50 5,40
22White Sox Lou Fiene6 0 1 1 30 0 17 12 7 15 78 4,15
23Giants George Ferguson15 3 2 1 63 2 32 15 20 37 192 2,11
24Yankees Earl Moore15 3 7 1 90 1 63 38 38 35 250 4,10
25Indians Otto Hess17 6 6 1 84 1 37 30 37 36 280 2,89
26Reds Fred Smith18 2 7 1 90 3 44 27 24 19 256 2,85
27Red Sox Jesse Tannehill18 6 7 1 131 3 59 36 20 29 393 2,47
28Giants Mike Lynch19 5 8 1 105 3 56 36 52 43 324 3,00
29Cubs Chick Fraser22 8 5 1 112 1 51 35 46 41 415 2,28
30Giants Dummy Taylor28 11 7 1 145 1 66 46 46 56 513 2,42
31Yankees Slow Joe Doyle29 11 11 1 169 2 86 57 67 94 581 2,65
32Pirates Howie Camnitz31 13 8 1 135 0 65 43 59 85 540 2,15
33Tigers Bill Donovan32 25 4 1 222 3 96 66 82 123 813 2,19
34Nationals Cy Falkenberg32 6 17 1 195 0 105 61 77 108 701 2,35
35Browns Jack Powell32 13 16 1 229 4 104 76 62 96 767 2,68
36Phillies Tully Sparks33 22 8 1 221 2 78 59 51 90 795 2,00
37Doves Vive Lindaman34 11 15 1 252 10 130 105 108 90 780 3,63
38Superbas George Bell35 8 16 1 222 1 102 66 77 88 791 2,25
39Indians Bob Rhoads35 15 14 1 258 0 105 70 84 76 825 2,29
40Red Sox George Winter35 12 15 1 198 2 91 59 61 88 770 2,07
41Browns Barney Pelty36 12 21 1 234 1 101 78 64 85 819 2,57
42Reds Andy Coakley37 17 16 1 269 1 97 69 79 89 796 2,34
43Phillies Lew Moren37 11 18 1 202 3 106 72 101 98 765 2,54
44Indians Glenn Liebhardt38 18 14 1 254 1 100 64 85 110 841 2,05
45Giants Red Ames39 10 12 1 184 4 93 56 108 146 700 2,16
46Cardinals Ed Karger39 15 19 1 257 2 100 71 65 137 942 2,04
47Tigers Ed Siever39 18 11 1 256 1 89 66 52 88 824 2,16
48Pirates Vic Willis39 21 11 1 234 4 96 76 69 107 878 2,34
49Pirates Lefty Leifield40 20 16 1 270 1 107 74 100 112 858 2,33
50Doves Irv Young40 10 23 1 287 5 127 108 58 86 736 3,96
51Tigers Ed Killian41 25 13 1 286 2 103 62 91 96 942 1,78
52Cardinals Stoney McGlynn45 14 25 1 329 6 159 114 112 109 1057 2,91
53White Sox Doc White46 27 13 1 270 3 93 73 38 141 873 2,26
54Yankees Cy Barger1 0 0 0 10 0 2 2 1 0 18 3,00
55Pirates King Brady1 0 0 0 2 0 1 0 1 0 6 -
56Cardinals Carl Druhot1 0 1 0 3 0 5 4 4 1 7 15,43
57Nationals Sam Edmonston1 0 0 0 8 0 3 3 1 0 9 9,00
58Nationals Charlie Hickman1 0 0 0 4 0 4 2 5 2 15 3,60
59Doves Ernie Lindemann1 0 0 0 6 0 5 4 4 3 19 5,68
60Tigers Herm Malloy1 0 1 0 13 1 10 5 5 6 24 5,63
61Yankees Rube Manning1 0 1 0 8 0 3 3 3 3 27 3,00
62Nationals John McDonald1 0 0 0 12 0 11 6 2 3 18 9,00
63Nationals Doc Tonkin1 0 0 0 6 0 3 2 5 0 8 6,75
64Pirates Connie Walsh1 0 0 0 1 0 1 1 1 0 3 9,00
65Superbas Jesse Whiting1 0 0 0 3 0 4 4 3 2 9 12,00
66Doves Frank Barberich2 1 1 0 19 0 10 8 5 1 37 5,84
67Red Sox Ed Barry2 0 1 0 13 1 6 4 5 6 52 2,08
68Giants Roy Beecher2 0 2 0 17 0 8 4 6 5 42 2,57
69Red Sox Fred Burchell2 0 1 0 8 0 5 3 2 6 30 2,70
70Doves Rube Dessau2 0 1 0 13 0 11 11 10 1 28 10,61
71Nationals Bull Durham2 0 0 0 10 0 9 7 4 1 15 12,60
72Cardinals Art Hoelskoetter2 0 0 0 9 0 16 7 10 8 33 5,73
73Nationals Sam Lanford2 0 1 0 10 0 10 4 5 2 21 5,14
74Reds Frank Leary2 0 1 0 7 0 2 1 6 4 24 1,13
75Browns Bill McGill2 1 0 0 22 0 8 7 2 8 55 3,44
76Reds Cotton Minahan2 0 2 0 12 0 8 2 13 4 42 1,29
77Reds Billy Campbell3 3 0 0 19 0 5 5 3 4 63 2,14
78Yankees Roy Castleton3 1 1 0 11 1 6 5 3 3 48 2,81
79Reds Bill Essick3 0 2 0 23 0 15 7 8 7 65 2,91
80Phillies John McCloskey3 0 0 0 15 0 9 7 6 3 27 7,00
81Pirates Bill Otey3 0 1 0 23 1 11 8 4 5 49 4,41
82Cardinals Charlie Shields3 0 2 0 12 0 11 7 7 1 20 9,45
83Reds Bob Spade3 1 2 0 21 0 5 3 9 7 81 1,00
84Pirates Babe Adams4 0 2 0 40 1 25 17 3 11 66 6,95
85Phillies Harry Coveleski4 1 0 0 10 0 2 0 3 6 60 -
86Yankees Clark Griffith4 0 0 0 15 0 16 8 6 5 25 8,64
87Yankees Tom Hughes4 2 0 0 16 0 10 8 11 10 81 2,67
88Red Sox Elmer Steele4 0 1 0 11 0 7 2 1 10 34 1,59
89Yankees Ray Tift4 0 0 0 33 0 14 10 4 6 57 4,74
90Cardinals Harry Wolter4 0 2 0 30 1 15 12 20 8 75 4,32
91Doves Sam Frock5 1 2 0 28 1 17 11 11 12 100 2,97
92Browns Bill Bailey6 4 1 0 39 0 16 13 15 17 145 2,42
93Pirates Nick Maddox6 5 1 0 32 0 8 5 13 38 162 0,83
94Phillies George McQuillan6 4 0 0 21 0 3 3 11 28 123 0,66
95Superbas Weldon Henley7 1 5 0 54 2 31 19 21 11 168 3,05
96Red Sox Rube Kroh7 1 4 0 33 0 13 10 8 8 103 2,62
97Yankees Tex Neuer7 4 2 0 40 1 21 13 19 22 162 2,17
98Indians Bill Bernhard8 0 4 0 58 0 32 15 11 19 126 3,21
99Yankees Lew Brockett8 1 2 0 58 1 36 32 26 13 139 6,22
100Cardinals Bugs Raymond8 2 4 0 56 3 34 12 21 34 194 1,67
101Red Sox Beany Jacobson9 1 6 0 57 1 31 21 29 17 178 3,19
102Tigers Ed Willett10 1 5 0 47 0 31 20 20 27 146 3,70
103Reds Charley Hall11 4 2 0 51 0 22 19 43 25 204 2,51
104White Sox Frank Owen11 2 3 0 43 1 22 13 13 15 141 2,49
105Red Sox Joe Harris12 0 7 0 57 0 28 20 13 24 177 3,05
106Indians Heinie Berger14 3 3 0 74 0 35 29 20 50 262 2,99
107Pirates Bill Duggleby14 2 4 0 77 2 44 36 23 12 208 4,67
108Nationals Walter Johnson14 5 9 0 100 1 35 23 20 71 331 1,88
109Tigers John Eubank15 3 3 0 88 0 40 24 20 17 243 2,67
110Nationals Henry Gehring15 3 7 0 92 1 44 32 14 31 261 3,31
111Phillies Togie Pittinger16 9 5 0 101 3 43 34 35 37 306 3,00
112Yankees Frank Kitson17 4 3 0 116 1 51 35 26 25 279 3,39
113Superbas Doc Scanlan17 6 8 0 90 1 50 38 61 59 321 3,20
114Cubs Jack Taylor18 7 5 0 127 3 62 45 33 22 369 3,29
115Yankees Doc Newton19 7 10 0 132 0 66 47 31 70 399 3,18
116White Sox Roy Patterson19 4 6 0 105 0 42 28 18 27 288 2,63
117Doves Big Jeff Pfeffer19 6 8 0 129 3 62 48 61 65 432 3,00
118Nationals Oscar Graham20 4 9 0 116 3 66 46 29 44 312 3,98
119Indians Jake Thielman20 11 8 0 151 2 60 43 34 56 498 2,33
120Reds Roy Hitt21 6 10 0 143 2 76 58 56 63 460 3,40
121Yankees Walter Clarkson22 5 7 0 96 2 52 32 37 35 324 2,67
122Cardinals Art Fromme23 5 13 0 138 3 73 47 67 67 437 2,90
123Nationals Frank Oberlin23 3 11 0 105 2 69 47 36 36 284 4,47
124Doves Jake Boultes24 5 9 0 140 1 74 42 50 49 419 2,71
125Browns Fred Glade24 13 9 0 187 2 81 60 45 71 606 2,67
126Yankees Bill Hogg25 10 8 0 173 3 84 57 83 64 500 3,08
127Reds Del Mason25 5 12 0 144 2 68 51 55 45 438 3,14
128Phillies Lew Richie25 6 6 0 88 0 37 23 38 40 351 1,77
129Red Sox Cy Morgan26 8 11 0 154 4 78 62 51 64 508 3,30
130Doves Patsy Flaherty27 12 15 0 197 4 90 65 59 34 651 2,70
131Cubs Ed Reulbach27 17 4 0 147 1 48 36 64 96 576 1,69
132Cubs Carl Lundgren28 18 7 0 130 0 42 27 92 84 621 1,17
133Cardinals Johnny Lush28 10 15 0 180 2 85 59 63 91 604 2,64
134Superbas Harry McIntire28 7 15 0 178 6 82 53 79 49 599 2,39
135Superbas Jim Pastorius28 16 12 0 218 2 74 58 77 70 666 2,35
136Superbas Elmer Stricklett29 12 14 0 211 1 90 58 65 69 689 2,27
137Reds Jake Weimer29 11 14 0 165 6 73 56 63 67 627 2,41
138Cardinals Buster Brown30 10 12 0 175 5 85 59 101 55 581 2,74
139Yankees Jack Chesbro30 10 10 0 192 0 83 58 46 78 618 2,53
140Cubs Jack Pfiester30 14 9 0 143 1 61 25 48 90 585 1,15
141Cardinals Fred Beebe31 7 19 0 192 1 95 72 109 141 715 2,72
142Pirates Sam Leever31 14 9 0 182 3 70 40 46 65 650 1,66
143Red Sox Ralph Glaze32 9 13 0 150 4 75 47 48 68 547 2,32
144Doves Gus Dorner36 12 16 0 253 4 120 94 92 85 814 3,12
145Yankees Al Orth36 14 21 0 244 2 134 72 53 78 746 2,61
146Nationals Case Patten36 12 16 0 272 3 135 94 63 58 712 3,56
147Nationals Charlie Smith36 10 20 0 254 0 103 75 51 119 776 2,61
148Superbas Nap Rucker37 15 13 0 242 3 94 63 80 131 826 2,06
149Reds Bob Ewing41 17 19 0 279 2 104 64 85 147 998 1,73
150White Sox Frank Smith41 23 10 0 280 3 105 85 111 139 930 2,47
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS