STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Giants Christy Mathewson38 27 9 0 292 5 100 67 60 184 955 1,89
2Yankees Russ Ford36 26 6 1 194 4 69 55 70 209 899 1,65
3Nationals Walter Johnson45 25 17 1 262 1 92 56 76 313 1110 1,36
4Cubs Mordecai Brown46 25 14 7 256 3 95 61 64 143 886 1,86
5Phillies Earl Moore46 22 15 0 228 5 98 81 121 185 849 2,58
6Tigers George Mullin38 21 12 0 260 7 125 92 102 98 867 2,87
7Cubs King Cole33 20 4 1 174 2 64 48 130 114 719 1,80
8Reds George Suggs35 20 12 3 248 6 96 71 48 91 798 2,40
9Pirates Babe Adams34 18 9 0 217 4 95 61 60 101 735 2,24
10Yankees Jack Quinn35 18 12 0 214 2 88 62 58 82 707 2,37
11White Sox Ed Walsh45 18 20 5 242 5 90 52 61 258 1109 1,27
12Tigers Bill Donovan26 17 7 0 184 4 74 56 61 107 620 2,44
13Superbas Nap Rucker41 17 18 0 293 5 112 92 84 147 961 2,58
14Giants Doc Crandall42 17 4 5 194 10 86 59 43 73 623 2,56
15Phillies Bob Ewing34 16 14 0 235 5 110 85 86 102 766 3,00
16Tigers Ed Willett37 16 11 0 175 2 85 59 74 65 673 2,37
17Doves Al Mattern51 16 19 1 288 5 145 101 121 94 915 2,98
18White Sox Doc White33 15 13 1 219 2 84 70 50 111 710 2,66
19Superbas Cy Barger35 15 15 1 267 2 105 87 107 87 815 2,88
20Red Sox Eddie Cicotte36 15 11 0 213 4 94 76 86 104 750 2,74
21Pirates Lefty Leifield40 15 13 2 197 6 84 64 67 64 655 2,64
22Reds Harry Gaspar48 15 17 7 257 6 103 79 75 74 825 2,59
23Pirates Deacon Phillippe31 14 2 4 111 4 46 31 9 30 365 2,29
24Cardinals Johnny Lush36 14 13 1 235 6 116 80 70 54 676 3,20
25Giants Hooks Wiltse36 14 12 2 232 4 96 71 52 88 706 2,72
26Indians Cy Falkenberg37 14 13 1 246 3 114 84 75 107 770 2,95
27Yankees Jack Warhop37 14 14 2 219 1 108 81 79 75 729 3,00
28Reds Jack Rowan42 14 13 1 242 4 122 85 105 108 783 2,93
29Cubs Harry McIntire28 13 9 0 152 5 70 60 50 65 528 3,07
30Tigers Ed Summers30 13 12 0 211 8 83 62 60 82 661 2,53
31Yankees Hippo Vaughn30 13 11 1 190 1 76 45 58 107 665 1,83
32Phillies Lew Moren34 13 14 1 207 6 104 81 82 74 616 3,55
33Red Sox Ray Collins35 13 11 1 205 1 73 44 41 109 734 1,62
34Cardinals Bob Harmon43 13 15 2 227 1 128 117 133 87 708 4,46
35Cubs Orval Overall23 12 6 1 106 2 44 43 54 92 434 2,68
36Cubs Ed Reulbach24 12 8 0 161 1 76 60 49 55 520 3,12
37Giants Red Ames33 12 11 0 161 3 78 47 63 94 571 2,22
38Giants Louis Drucke34 12 10 0 174 3 73 59 82 151 646 2,47
39Nationals Bob Groom34 12 17 0 244 8 117 79 77 98 773 2,76
40Reds Fred Beebe35 12 14 0 193 3 101 73 94 93 643 3,07
41Red Sox Charley Hall35 12 9 2 142 6 68 40 73 95 566 1,91
42Indians Willie Mitchell35 12 8 0 155 2 77 53 55 102 551 2,60
43Red Sox Joe Wood35 12 13 0 155 3 81 37 56 145 596 1,68
44Pirates Howie Camnitz38 12 13 2 246 1 110 93 61 120 780 3,22
45Pirates Sam Frock46 12 19 2 247 8 137 92 93 171 772 3,22
46Red Sox Charlie Smith24 11 6 1 141 4 57 40 35 53 469 2,30
47Red Sox Ed Karger27 11 7 1 162 5 75 65 53 81 550 3,19
48Nationals Dixie Walker29 11 11 0 177 2 83 73 68 84 598 3,30
49Pirates Kirby White33 11 11 2 157 4 80 63 87 48 538 3,16
50Cubs Lew Richie34 11 7 4 137 1 56 44 60 60 439 2,71
51Browns Joe Lake35 11 17 2 243 2 116 64 77 141 784 2,20
52Indians Spec Harkness26 10 7 1 132 2 61 46 55 60 409 3,04
53Nationals Doc Reisling30 10 10 1 185 3 77 54 44 57 573 2,54
54White Sox Fred Olmstead32 10 12 0 174 1 74 40 50 68 553 1,95
55Superbas George Bell44 10 27 1 267 4 127 91 82 102 930 2,64
56White Sox Frank Lange23 9 4 0 93 2 49 24 54 98 392 1,65
57Phillies George McQuillan24 9 6 1 109 2 42 27 50 71 457 1,60
58Cardinals Vic Willis33 9 12 3 224 6 113 79 61 67 636 3,35
59Superbas Doc Scanlan34 9 11 2 175 1 76 63 116 103 652 2,61
60Doves Buster Brown46 9 23 2 251 4 113 78 94 88 789 2,67
61Reds Bill Burns32 8 13 0 183 3 103 69 50 57 537 3,47
62Nationals Dolly Gray34 8 19 0 216 3 106 67 65 84 687 2,63
63White Sox Jim Scott41 8 18 1 182 5 99 62 86 135 689 2,43
64Cardinals Slim Sallee18 7 8 2 112 4 44 38 24 46 345 2,97
65Superbas Elmer Knetzer20 7 5 0 122 1 63 47 60 56 398 3,19
66Browns Jack Powell21 7 11 0 121 0 45 33 28 52 388 2,30
67Indians Cy Young21 7 10 0 149 0 62 46 27 58 490 2,53
68Yankees Tom Hughes23 7 9 1 153 2 77 59 37 64 455 3,50
69Doves George Ferguson26 7 7 0 110 3 56 52 58 40 369 3,80
70Indians George Kahler12 6 4 0 80 0 35 17 46 38 286 1,60
71Cubs Jack Pfiester14 6 3 0 82 0 28 20 26 34 301 1,79
72Phillies Eddie Stack20 6 7 0 115 7 61 52 34 48 351 4,00
73Cardinals Les Backman26 6 7 2 117 4 55 39 53 41 348 3,03
74Pirates Sam Leever26 6 5 2 104 2 45 34 25 33 333 2,76
75Cardinals Frank Corridon30 6 14 3 168 1 88 66 55 51 468 3,81
76Doves Cliff Curtis43 6 24 2 251 9 154 99 124 75 753 3,55
77Browns Red Nelson7 5 1 0 57 0 26 17 14 30 180 2,55
78Indians Addie Joss13 5 5 0 96 2 35 27 18 49 322 2,26
79Yankees Ray Fisher17 5 3 1 95 0 41 30 18 42 277 2,92
80Phillies Bill Foxen18 5 5 0 80 2 35 27 43 35 248 2,94
81White Sox Frank Smith23 5 11 0 113 1 62 44 51 58 470 2,53
82Indians Fred Link25 5 7 1 145 0 63 53 63 60 434 3,30
83Indians Elmer Koestner27 5 10 2 145 0 76 49 63 44 435 3,04
84Browns Barney Pelty27 5 11 0 157 3 81 64 70 48 496 3,48
85Tigers Sailor Stroud28 5 9 1 123 9 54 47 41 63 391 3,25
86Browns Roy Mitchell6 4 2 0 43 0 24 15 12 23 156 2,60
87Cardinals Bill Steele9 4 4 1 71 1 35 26 24 25 215 3,27
88Tigers Ed Killian11 4 3 0 75 2 38 25 27 20 222 3,04
89Tigers Hub Pernoll11 4 3 0 54 1 20 18 14 25 164 2,96
90Pirates Bill Powell12 4 6 0 65 0 32 20 34 23 225 2,40
91Giants Rube Marquard13 4 4 0 65 2 35 35 40 52 212 4,46
92Red Sox Frank Arellanes18 4 7 0 106 1 41 32 24 33 300 2,88
93Giants Bugs Raymond19 4 11 0 106 2 63 42 40 55 298 3,81
94Browns Farmer Ray21 4 10 0 146 3 77 56 49 35 422 3,58
95White Sox Irv Young27 4 8 0 122 0 54 41 39 64 407 2,72
96Cubs Rube Kroh6 3 1 0 33 1 19 17 15 16 103 4,46
97Browns Rube Waddell10 3 1 1 31 1 19 13 11 16 99 3,55
98Reds Art Fromme11 3 4 0 44 2 22 16 39 10 148 2,92
99Indians Heinie Berger13 3 4 0 57 0 25 22 32 24 196 3,03
100Superbas Kaiser Wilhelm15 3 7 0 88 3 45 36 18 17 205 4,74
101Tigers Ralph Works18 3 6 1 73 1 47 34 39 36 257 3,57
102Browns Bill Bailey34 3 18 0 186 2 133 71 97 90 577 3,32
103Pirates Gene Moore4 2 1 0 19 1 7 6 7 9 52 3,12
104Indians Fred Blanding6 2 2 0 43 0 18 14 12 25 136 2,78
105Browns Dode Criss6 2 1 0 12 0 7 3 9 9 58 1,40
106Cardinals Roy Golden7 2 3 0 44 3 28 21 33 31 128 4,43
107Red Sox Ben Hunt7 2 3 0 45 4 22 21 20 19 140 4,05
108Pirates Lefty Webb7 2 1 0 29 0 17 17 9 6 81 5,67
109Yankees John Frill10 2 2 1 55 1 33 24 5 27 145 4,47
110Reds Bob Spade10 2 5 0 69 2 43 30 26 9 156 5,19
111Tigers Frank Browning11 2 2 3 51 0 17 14 10 16 147 2,57
112Yankees Rube Manning16 2 4 0 80 4 43 31 25 25 225 3,72
113Indians Harry Fanwell17 2 9 0 87 0 52 37 38 30 276 3,62
114Phillies Ad Brennan19 2 0 0 72 2 36 19 28 28 220 2,33
115Superbas Rube Dessau19 2 3 1 67 0 48 33 29 24 154 5,79
116Pirates Nick Maddox20 2 3 0 73 0 40 33 28 29 262 3,40
117Phillies Lou Schettler27 2 6 1 96 2 53 38 51 62 321 3,20
118Cardinals Cy Alberts4 1 2 0 35 1 21 19 20 10 83 6,18
119Reds Roy Castleton4 1 2 0 15 0 5 5 6 5 41 3,29
120Phillies George Chalmers4 1 1 0 21 0 17 13 11 12 66 5,32
121Cardinals Bunny Hearn5 1 3 0 49 2 22 22 16 14 117 5,08
122Tigers Art Loudell5 1 1 0 23 0 13 8 14 12 64 3,38
123Yankees Ray Caldwell6 1 0 1 19 1 8 8 9 17 58 3,72
124Pirates Jack Ferry6 1 2 0 26 0 10 8 8 12 93 2,32
125Superbas Fred Miller6 1 1 0 25 1 19 11 13 2 63 4,71
126Reds Harry Coveleski7 1 1 0 35 1 41 23 42 27 118 5,26
127Phillies Charlie Girard7 1 2 1 33 2 26 19 12 11 80 6,41
128Cubs Orlie Weaver7 1 1 0 34 2 17 13 15 22 96 3,66
129Browns Marc Hall8 1 7 0 50 0 33 22 31 25 139 4,27
130Browns Ed Kinsella10 1 3 0 62 0 30 21 16 10 150 3,78
131Giants Walt Dickson12 1 0 0 31 1 19 18 9 9 89 5,46
132Phillies Jim Moroney12 1 2 1 43 1 20 10 11 13 126 2,14
133Doves Chick Evans13 1 1 2 28 1 19 18 27 12 93 5,23
134Cubs Big Jeff Pfeffer13 1 0 0 43 1 31 15 16 11 124 3,27
135Doves Billy Burke19 1 0 0 68 1 32 29 29 22 192 4,08
136Cardinals Roger Bresnahan1 0 0 0 6 0 1 0 1 0 10 -
137Cardinals Bill Chambers1 0 0 0 1 0 1 0 0 0 3 -
138White Sox Chief Chouneau1 0 1 0 7 0 2 2 0 1 16 3,38
139Browns Bill Crouch1 0 0 0 6 0 4 3 7 2 24 3,38
140Pirates Skip Dowd1 0 0 0 4 0 4 0 2 1 6 -
141Phillies Patsy Flaherty1 0 0 0 1 0 4 0 1 0 1 -
142Nationals Bill Forman1 0 0 0 1 0 1 1 0 0 2 13,50
143Nationals Joe Hovlik1 0 0 0 6 0 5 3 0 0 5 16,20
144Browns Harry Howell1 0 0 0 7 0 7 4 2 1 10 10,80
145Giants Al Klawitter1 0 0 0 2 0 1 1 2 0 3 9,00
146Cardinals Ed Konetchy1 0 0 0 4 0 2 2 1 0 12 4,50
147Tigers Bill Lelivelt1 0 1 0 6 0 4 1 3 2 27 1,00
148Red Sox Louis Leroy1 0 0 0 7 1 9 5 2 3 12 11,25
149Pirates Jack Mercer1 0 0 0 0 0 0 0 2 1 3 -
150Cardinals Bill O'Hara1 0 0 0 0 0 0 0 0 0 3 -
151Cardinals Harry Patton1 0 0 0 4 0 2 1 2 2 12 2,25
152Superbas Frank Schneiberg1 0 0 0 5 0 7 7 4 0 3 63,00
153Tigers Dave Skeels1 0 0 0 9 0 8 8 4 2 18 12,00
154Reds Walt Slagle1 0 0 0 0 0 1 1 3 0 3 9,00
155Reds Mysterious Walker1 0 0 0 4 0 2 1 4 1 9 3,00
156Red Sox Frank Barberich2 0 0 0 7 0 6 4 2 0 15 7,20
157Reds Tom Cantwell2 0 0 0 2 0 2 2 3 0 4 13,50
158Cubs Al Carson2 0 0 0 6 0 5 3 1 2 20 4,05
159Superbas George Crable2 0 0 0 5 0 4 4 5 3 22 4,91
160Doves Ralph Good2 0 0 0 6 0 4 2 2 4 27 2,00
161Cardinals Eddie Higgins2 0 1 0 15 0 8 5 7 1 31 4,35
162Indians Harry Kirsch2 0 0 0 5 0 2 2 1 5 9 6,00
163Red Sox Chris Mahoney2 0 1 1 16 1 11 4 5 6 33 3,27
164Red Sox Marty McHale2 0 2 0 15 0 8 7 6 14 41 4,61
165Tigers Marv Peasley2 0 1 0 13 0 14 9 11 4 30 8,10
166Cardinals Charlie Pickett2 0 0 0 7 0 2 1 2 2 18 1,50
167Doves Lefty Tyler2 0 0 0 11 1 3 3 6 6 34 2,38
168Browns Ray Boyd3 0 2 0 16 0 9 7 5 6 43 4,40
169Nationals Dutch Hinrichs3 0 1 1 10 0 7 2 3 5 21 2,57
170Cardinals John Raleigh3 0 0 0 8 0 5 5 0 2 15 9,00
171Giants Dick Rudolph3 0 1 2 21 0 11 10 2 9 36 7,50
172Phillies Tully Sparks3 0 2 0 22 2 12 10 2 4 45 6,00
173Pirates Elmer Steele3 0 3 0 19 0 9 6 3 7 72 2,25
174Superbas Sandy Burk4 0 3 0 17 0 16 13 27 14 58 6,05
175Phillies Bill Culp4 0 0 1 8 0 6 6 4 4 20 8,10
176Cardinals Rube Geyer4 0 1 0 5 0 3 2 3 5 12 4,50
177Giants Ed Hendricks4 0 1 1 12 0 7 5 4 2 36 3,75
178Phillies Bert Humphries5 0 0 2 13 0 8 5 3 3 29 4,66
179Browns Phil Stremmel5 0 2 0 31 0 19 12 16 7 87 3,72
180Indians Ben Demott6 0 3 0 45 0 23 17 8 13 85 5,40
181Indians Walt Doan6 0 0 0 31 1 21 11 8 7 53 5,60
182Nationals Ed Moyer6 0 3 0 22 1 15 9 13 3 75 3,24
183Reds Wingo Anderson7 0 0 0 16 0 15 9 17 11 52 4,67
184Browns Alex Malloy7 0 6 0 47 0 26 15 17 27 158 2,56
185Reds Slow Joe Doyle8 0 2 0 35 0 32 19 16 10 71 7,23
186Nationals Frank Oberlin8 0 6 0 52 0 32 19 23 18 172 2,98
187Phillies Barney Slaughter8 0 1 1 21 0 12 11 11 7 54 5,50
188Browns Jack Gilligan9 0 3 0 37 0 21 16 28 10 118 3,66
189Browns Bill Grahame9 0 8 0 46 2 31 17 13 12 129 3,56
190Nationals Bill Otey9 0 1 0 40 1 17 13 6 12 104 3,38
191Cardinals Ed Zmich9 0 5 0 38 0 27 25 29 19 108 6,25
192Doves Jiggs Parson10 0 2 0 35 2 23 15 26 7 106 3,82
193Reds Rube Benton12 0 1 0 44 1 34 20 23 15 114 4,74
194Cardinals Elmer Rieger13 0 2 0 26 1 16 13 7 9 64 5,48
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS