STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Browns Dave Davenport59 12 11 2 267 4 112 92 100 129 872 2,85
2Indians Stan Coveleski45 15 13 3 247 6 100 88 58 76 696 3,41
3Giants Jeff Tesreau40 14 14 2 249 9 103 87 65 113 805 2,92
4Pirates Al Mamaux45 21 15 2 264 3 123 87 136 163 930 2,53
5Nationals Bert Gallia49 17 12 2 278 3 109 87 99 120 851 2,76
6Tigers Hooks Dauss39 19 12 4 220 2 102 85 90 95 716 3,21
7Phillies Al Demaree39 19 14 1 252 4 99 83 48 130 855 2,62
8Cardinals Lee Meadows51 12 23 2 261 3 117 83 119 120 867 2,58
9Reds Pete Schneider44 10 19 1 259 4 112 82 82 117 823 2,69
10Indians Jim Bagby48 16 16 5 253 2 109 79 67 88 818 2,61
11Nationals Walter Johnson48 25 20 1 290 0 105 78 82 228 1109 1,90
12Giants Rube Benton38 16 8 2 210 5 84 76 58 115 716 2,87
13Reds Fred Toney41 14 17 1 247 7 98 76 78 146 900 2,28
14Braves Dick Rudolph41 19 12 3 266 7 93 75 38 133 936 2,16
15Reds Al Schulz44 8 19 2 208 4 100 75 93 95 645 3,14
16Giants Pol Perritt40 18 11 2 243 11 82 73 56 115 753 2,62
17Tigers Willie Mitchell35 9 10 1 174 2 88 72 67 84 514 3,78
18White Sox Lefty Williams43 13 7 1 220 5 99 72 65 138 673 2,89
19Cubs Hippo Vaughn44 17 15 1 269 4 94 72 67 144 882 2,20
20Red Sox Dutch Leonard48 18 12 6 244 6 87 72 66 144 822 2,36
21Giants Fred Anderson38 9 13 2 206 7 99 71 38 98 564 3,40
22Tigers Harry Coveleski44 21 11 2 278 6 105 71 63 108 973 1,97
23White Sox Reb Russell56 18 11 3 207 1 88 71 42 112 793 2,42
24Robins Jeff Pfeffer41 25 11 1 274 5 91 70 63 128 986 1,92
25Reds Clarence Mitchell29 11 10 0 211 4 87 68 45 52 584 3,14
26Nationals Harry Harper36 14 10 0 209 4 82 68 101 149 749 2,45
27Yankees Bob Shawkey53 24 14 8 204 4 78 68 81 122 830 2,21
28Cardinals Red Ames45 11 16 8 225 3 100 67 57 98 684 2,64
29Phillies Pete Alexander48 33 12 3 323 6 90 67 50 167 1167 1,55
30Red Sox Ernie Shore38 16 10 1 221 1 83 66 49 62 677 2,63
31Nationals Joe Boehling39 11 15 0 197 1 85 66 77 70 601 2,97
32Nationals Doc Ayers43 5 9 2 173 4 89 66 52 69 471 3,78
33Browns Carl Weilman46 17 18 2 237 3 90 66 76 91 828 2,15
34Reds Earl Moseley31 7 10 1 145 5 75 65 69 60 451 3,89
35Cubs Claude Hendrix36 8 16 2 193 4 81 65 67 117 654 2,68
36Red Sox Carl Mays44 18 13 3 208 3 79 65 74 76 735 2,39
37Yankees Ray Fisher31 11 8 2 191 4 81 63 51 56 537 3,17
38Red Sox Babe Ruth44 23 12 1 230 0 83 63 118 170 971 1,75
39Tigers Bill James30 8 12 1 141 1 76 62 79 61 455 3,68
40Red Sox Rube Foster33 14 7 2 173 0 73 62 86 53 547 3,06
41Pirates Erv Kantlehner37 5 15 2 158 1 76 62 60 51 507 3,30
42Browns Bob Groom41 13 9 4 174 1 82 62 98 92 652 2,57
43Yankees Allen Russell34 6 10 6 138 8 83 61 75 104 514 3,20
44Browns Eddie Plank37 16 15 3 203 2 78 61 67 88 707 2,33
45Cubs Jimmy Lavender36 10 14 2 163 3 76 59 62 91 564 2,82
46Reds Elmer Knetzer38 5 14 1 172 6 85 59 50 72 529 3,01
47Phillies Eppa Rixey38 22 10 0 239 2 91 59 74 134 861 1,85
48Robins Sherry Smith36 14 10 1 193 5 76 57 45 67 657 2,34
49Tigers Bernie Boland46 10 3 3 111 1 69 57 73 59 391 3,94
50Cardinals Bill Doak29 12 8 0 177 5 76 56 55 82 576 2,63
51Cardinals Bob Steele29 5 15 0 156 6 74 56 42 67 444 3,41
52Braves Lefty Tyler34 17 9 1 200 6 79 56 58 117 748 2,02
53Tigers Jean Dubuc36 10 10 1 134 1 66 56 84 40 511 2,96
54Yankees Ray Caldwell21 5 12 0 142 6 62 55 65 76 497 2,99
55Pirates Bob Harmon31 8 11 0 175 4 78 54 39 62 518 2,81
56Robins Larry Cheney41 18 12 0 178 5 91 54 105 166 759 1,92
57Phillies Chief Bender27 7 7 3 137 3 71 51 34 43 368 3,74
58Pirates Wilbur Cooper42 12 11 2 189 4 72 51 74 111 738 1,87
59Yankees George Mogridge30 6 12 0 174 3 71 50 45 66 584 2,31
60White Sox Jim Scott32 7 14 3 155 3 63 50 53 71 496 2,72
61Pirates Elmer Jacobs34 6 10 0 151 2 70 50 38 46 459 2,94
62Phillies Erskine Mayer28 7 7 0 148 7 58 49 33 62 420 3,15
63Cubs George McConnell28 4 12 0 137 8 66 49 35 82 514 2,57
64Cardinals Steamboat Williams36 6 7 1 121 6 63 49 27 25 315 4,20
65Indians Guy Morton27 12 8 0 139 1 63 48 42 88 449 2,89
66Cubs Gene Packard37 10 6 5 154 4 60 48 38 36 466 2,78
67Robins Jack Coombs27 13 8 0 136 3 54 47 44 47 477 2,66
68Browns Ernie Koob33 11 8 2 153 1 54 47 56 26 500 2,54
69Pirates Babe Adams16 2 9 0 91 2 51 46 12 22 217 5,72
70Tigers Earl Hamilton28 6 9 0 135 2 63 46 52 32 398 3,12
71Tigers George Cunningham35 7 10 2 146 0 71 46 74 68 451 2,75
72White Sox Red Faber35 17 9 1 167 1 67 46 61 87 616 2,02
73Pirates Frank Miller30 7 10 1 135 4 55 44 49 88 519 2,29
74Cardinals Slim Sallee31 14 9 1 171 4 52 44 33 63 545 2,18
75Cubs Tom Seaton31 6 6 1 108 3 54 44 43 45 363 3,27
76Braves Jesse Barnes33 6 15 1 154 3 63 43 37 55 489 2,37
77Braves Pat Ragan28 9 9 0 143 3 53 42 47 94 546 2,08
78Braves Tom Hughes40 16 3 5 121 2 46 42 51 97 483 2,35
79Reds Gene Dale17 3 4 0 80 3 44 40 33 23 209 5,17
80Indians Ed Klepfer31 6 6 2 136 0 52 40 46 62 429 2,52
81Cardinals Hi Jasper21 5 6 1 97 0 54 39 42 37 321 3,28
82Robins Wheezer Dell32 8 9 1 143 2 52 39 43 76 465 2,26
83Cubs Mike Prendergast35 6 11 2 127 5 53 39 23 56 456 2,31
84Yankees Nick Cullop28 13 6 1 151 4 60 38 32 77 501 2,05
85White Sox Eddie Cicotte44 15 7 5 138 1 56 37 70 91 561 1,78
86Robins Rube Marquard36 13 6 5 169 2 54 36 38 107 615 1,58
87Cardinals Milt Watson18 4 6 0 109 3 51 35 33 27 309 3,06
88White Sox Dave Danforth28 6 5 2 87 1 43 34 37 49 281 3,27
89White Sox Joe Benz28 9 5 0 108 0 40 32 32 57 426 2,03
90Yankees Ray Keating14 5 6 0 91 4 42 31 37 35 273 3,07
91Nationals Jim Shaw26 3 8 1 86 1 36 31 50 44 319 2,62
92Braves Ed Reulbach21 7 6 0 99 1 38 30 41 47 328 2,47
93Indians Al Gould30 5 7 1 101 0 37 30 40 41 320 2,53
94White Sox Mellie Wolfgang27 4 6 0 103 2 39 28 42 36 381 1,98
95Indians Fred Beebe20 5 3 2 92 1 43 27 37 32 302 2,41
96Braves Art Nehf22 7 5 0 110 1 40 27 20 36 363 2,01
97Indians Fritz Coumbe29 7 5 0 121 1 36 27 27 39 361 2,02
98Cardinals Charley Hall10 0 4 1 45 1 27 26 14 15 128 5,48
99Braves Frank Allen19 8 2 1 102 1 32 26 31 63 339 2,07
100Yankees Slim Love20 2 0 0 46 2 29 26 23 21 143 4,91
101Red Sox Vean Gregg21 2 5 0 71 0 30 26 30 41 233 3,01
102Giants Christy Mathewson13 4 4 2 74 4 35 25 8 19 224 3,01
103Yankees Urban Shocker12 4 3 0 67 2 25 24 32 43 247 2,62
104Indians Otis Lambeth15 4 3 1 69 1 33 24 38 28 222 2,92
105Yankees Cliff Markle11 4 3 0 41 0 26 23 31 14 137 4,53
106Browns Jim Park26 1 4 0 69 2 28 23 25 26 237 2,62
107Cubs Mordecai Brown12 2 3 0 52 0 27 21 9 21 145 3,91
108Pirates Bill Evans13 2 5 0 57 2 27 21 16 21 189 3,00
109Phillies George Chalmers12 1 4 0 49 2 31 19 19 21 161 3,19
110Cardinals Joe Lotz12 0 3 0 31 1 20 19 17 18 120 4,28
111Phillies George McQuillan21 1 7 2 58 2 33 19 15 22 186 2,76
112Tigers Grover Lowdermilk11 1 5 0 52 0 33 18 48 28 155 3,14
113Nationals George Dumont17 2 3 1 37 0 25 18 17 21 159 3,06
114Robins Ed Appleton14 1 2 1 49 1 25 16 18 14 141 3,06
115Giants Rube Schauer19 1 4 0 44 0 22 15 16 24 137 2,96
116Giants Emilio Palmero4 0 3 0 17 2 14 14 8 8 47 8,04
117Giants Sailor Stroud10 3 2 1 47 1 18 14 9 16 140 2,70
118Giants Ferdie Schupp30 9 3 1 79 1 22 14 37 86 421 0,90
119Tigers Howard Ehmke5 3 1 0 34 0 16 13 15 15 112 3,13
120Nationals Claude Thomas7 1 2 0 27 1 14 13 12 7 85 4,13
121Pirates Burleigh Grimes6 2 3 0 40 1 19 12 10 20 137 2,36
122Indians Pop-Boy Smith5 1 2 1 25 1 15 11 11 4 77 3,86
123Cubs Paul Carter8 2 2 0 26 1 16 11 17 14 108 2,75
124Red Sox Sam Jones12 0 1 1 25 0 14 11 10 7 81 3,67
125Indians Marty McHale7 0 1 0 17 1 14 9 10 3 52 4,67
126Red Sox Herb Pennock9 0 2 1 23 0 11 9 8 12 80 3,04
127Browns Tim McCabe13 2 0 0 29 0 20 9 7 7 77 3,16
128Cardinals Cy Warmoth3 0 0 0 12 0 10 8 4 1 15 14,40
129Cubs Scott Perry4 2 1 0 30 0 9 8 3 10 85 2,54
130Phillies Joe Oeschger14 1 0 0 18 2 8 8 14 17 91 2,37
131Browns George Baumgardner4 1 0 0 12 0 8 7 5 4 24 7,88
132Tigers George Boehler5 1 1 0 12 0 8 7 9 8 40 4,73
133Nationals Sam Rice5 0 1 0 18 0 10 7 10 3 64 2,95
134Reds Limb McKenry6 1 1 0 14 0 8 7 8 2 44 4,30
135Robins Nap Rucker9 2 1 0 34 0 13 7 7 14 112 1,69
136Robins Duster Mails11 0 1 0 15 1 7 7 9 13 52 3,63
137Pirates Jack Scott1 0 0 0 5 1 6 6 3 4 15 10,80
138Pirates Carmen Hill2 0 0 0 11 0 10 6 5 5 19 8,53
139Reds Jim Bluejacket3 0 1 0 12 0 6 6 3 1 21 7,71
140Indians Ken Penner4 1 0 0 14 0 6 6 4 5 38 4,26
141Giants George Smith9 3 0 0 14 0 8 6 6 9 62 2,61
142Indians Rip Hagerman2 0 0 0 5 1 6 5 2 1 11 12,27
143Cardinals Dan Griner4 0 0 1 15 0 5 5 3 3 33 4,09
144Tigers Eric Erickson8 0 0 0 13 0 6 5 8 7 48 2,81
145Browns Bill Fincher12 0 1 0 22 0 11 5 7 5 63 2,14
146Nationals Molly Craft2 0 1 0 12 0 5 4 6 9 33 3,27
147Browns Doc Crandall2 0 0 0 7 0 9 4 1 0 4 27,00
148Robins Leon Cadore1 0 0 0 10 0 4 3 0 2 18 4,50
149Reds Twink Twining1 0 0 0 4 1 3 3 1 0 6 13,50
150Tigers Bill McTigue3 0 0 0 5 0 6 3 5 1 16 5,06
151Browns George Sisler3 1 2 0 18 0 4 3 6 12 81 1,00
152Cardinals Murphy Currie6 0 0 0 7 1 4 3 9 8 43 1,88
153Indians Shorty Desjardien1 0 0 0 1 0 2 2 1 0 3 18,00
154Phillies Gary Fortune1 0 1 0 2 0 2 2 4 3 15 3,60
155Nationals Charlie Jamieson1 0 0 0 2 0 2 2 3 2 12 4,50
156Tigers Deacon Jones1 0 0 0 7 0 3 2 5 2 21 2,57
157Nationals Marv Goodwin3 0 0 0 5 0 4 2 3 1 17 3,18
158Phillies Stan Baumgartner1 0 0 0 5 0 2 1 1 0 12 2,25
159Yankees Jess Buckles2 0 0 0 3 0 2 1 1 2 12 2,25
160White Sox Ed Walsh2 0 1 0 4 0 3 1 3 3 10 2,70
161Cubs George Pearce4 0 0 0 6 0 5 1 1 0 13 2,08
162Pirates Paul Carpenter5 0 0 0 8 0 3 1 4 5 23 1,17
163Yankees Mike Cantwell1 0 0 0 0 0 2 0 2 0 6 -
164Yankees Bill Donovan1 0 0 0 1 0 0 0 1 0 3 -
165Indians Red Gunkel1 0 0 0 0 0 2 0 1 1 3 -
166Nationals Jack Bentley2 0 0 0 0 0 0 0 1 1 4 -
167Giants Hank Ritter3 1 0 0 3 0 0 0 0 3 15 -
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS