STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Cubs Vic Aldridge30 16 9 0 209 17 101 84 67 64 651 3,48
2Yankees Bob Shawkey36 16 11 1 232 17 114 101 102 125 776 3,51
3Cubs Pete Alexander39 22 12 2 308 17 128 108 30 72 915 3,19
4Pirates Whitey Glazner35 9 15 2 224 16 122 95 74 59 574 4,47
5Cardinals Bill Sherdel39 15 13 2 270 15 127 108 59 78 675 4,32
6Giants Jack Scott40 16 7 1 223 15 104 95 65 79 660 3,89
7Braves Joe Genewich43 13 14 1 272 15 110 94 46 54 682 3,72
8Cubs Tony Kaufmann33 14 10 3 209 14 97 71 67 72 619 3,10
9Giants Art Nehf34 13 10 2 219 14 112 98 49 50 588 4,50
10Cubs Tiny Osborne37 8 15 1 174 14 117 91 89 69 539 4,56
11Phillies Bill Hubbell22 1 6 0 102 13 70 51 17 8 165 8,35
12Giants Mule Watson28 9 7 1 159 13 69 59 41 36 419 3,80
13Phillies Ralph Head35 2 9 0 185 13 111 98 57 24 397 6,66
14Phillies Jimmy Ring39 18 16 0 336 13 151 131 115 112 913 3,87
15Tigers Syl Johnson37 12 7 0 181 12 82 78 47 93 529 3,98
16Giants Hugh McQuillan38 15 14 0 224 12 96 87 66 75 689 3,41
17Tigers Ken Holloway42 11 10 1 232 12 117 96 75 55 582 4,45
18Red Sox Howard Ehmke43 20 17 3 318 12 155 133 119 121 950 3,78
19Browns Urban Shocker43 20 12 5 292 12 122 105 49 109 832 3,41
20Phillies Petie Behan31 3 12 2 182 11 102 80 57 27 393 5,50
21Browns Ray Kolp34 5 12 1 178 11 91 74 54 44 514 3,89
22Robins Dutch Ruether34 15 14 0 308 11 157 129 86 87 825 4,22
23Yankees Herb Pennock35 19 6 3 235 11 86 83 68 93 715 3,13
24Cardinals Johnny Stuart37 9 5 3 139 11 82 71 70 55 449 4,27
25Pirates Wilbur Cooper39 17 19 0 331 11 136 117 71 77 884 3,57
26Yankees Sam Jones39 21 8 4 239 11 114 98 69 68 729 3,63
27Browns Elam Vangilder41 16 17 1 276 11 129 96 120 74 847 3,06
28White Sox Sloppy Thurston46 7 8 4 231 11 74 68 38 55 587 3,13
29Giants Jack Bentley31 13 8 3 198 10 102 91 67 80 549 4,48
30Reds Rube Benton33 14 10 1 243 10 106 89 57 59 657 3,66
31Nationals George Mogridge33 13 13 1 228 10 90 73 56 62 633 3,11
32Robins Dazzy Vance37 18 15 0 263 10 127 109 100 197 841 3,50
33Braves Rube Marquard38 11 14 0 265 10 127 99 65 78 717 3,73
34Phillies Lefty Weinert38 4 17 1 207 10 131 94 81 46 468 5,42
35Tigers Hooks Dauss50 21 13 3 331 10 140 127 78 105 948 3,62
36Robins Dutch Henry17 4 6 0 105 9 55 41 28 28 283 3,91
37Nationals Tom Zachary35 10 16 0 270 9 117 102 63 40 613 4,49
38Red Sox Curt Fullerton37 2 15 1 167 9 108 81 71 37 430 5,09
39Yankees Waite Hoyt37 17 9 1 227 9 97 80 66 60 716 3,02
40Robins Burleigh Grimes39 21 18 0 356 9 165 130 100 119 981 3,58
41Red Sox George Murray39 7 11 0 190 9 111 97 87 40 533 4,91
42Nationals Walter Johnson42 17 12 4 263 9 112 101 73 130 784 3,48
43Giants Jesse Barnes43 13 15 3 252 9 111 85 56 53 694 3,31
44Tigers Bert Cole52 13 5 5 183 9 95 75 61 32 489 4,14
45Nationals Allen Russell52 10 7 9 177 9 81 61 77 67 544 3,03
46Cubs Virgil Cheeves19 3 4 0 89 8 54 49 37 13 214 6,18
47Yankees Carl Mays23 5 2 0 119 8 59 56 32 16 244 6,20
48Pirates Babe Adams26 13 7 1 196 8 83 78 25 38 476 4,42
49Cardinals Jeff Pfeffer26 8 9 0 171 8 80 68 40 32 457 4,02
50Phillies Clarence Mitchell29 9 10 0 170 8 93 73 46 41 418 4,72
51Cardinals Fred Toney29 11 12 0 211 8 104 84 61 48 590 3,84
52Braves Tim McNamara32 3 13 0 185 8 95 76 29 32 418 4,91
53Indians Stan Coveleski33 13 14 2 251 8 98 70 42 54 684 2,76
54Cardinals Lou North34 3 4 1 90 8 50 41 31 24 215 5,15
55Cubs Vic Keen35 12 8 1 169 8 70 59 57 46 531 3,00
56White Sox Charlie Robertson38 13 18 0 262 8 126 108 104 91 765 3,81
57White Sox Ted Blankenship44 9 14 0 219 8 115 99 100 57 614 4,35
58Giants Rosy Ryan45 16 5 4 169 8 77 67 46 58 518 3,49
59Indians George Uhle54 26 16 5 378 8 167 150 102 109 1073 3,77
60Phillies Huck Betts19 2 4 1 100 7 38 29 14 18 253 3,09
61Phillies Jesse Winters21 1 6 1 116 7 76 64 39 23 235 7,35
62Cardinals Clyde Barfoot33 3 3 1 112 7 49 42 27 23 304 3,73
63Nationals Paul Zahniser33 9 10 0 201 7 103 76 76 52 531 3,86
64Yankees Joe Bush37 19 15 0 263 7 115 105 117 125 827 3,43
65Cardinals Jesse Haines37 20 13 0 283 7 125 92 75 73 798 3,11
66Tigers Herman Pillette47 14 19 1 280 7 138 107 83 64 751 3,85
67Browns Rasty Wright20 7 4 0 107 6 64 59 34 26 248 6,42
68Pirates Jim Bagby21 3 2 3 95 6 49 40 25 16 206 5,24
69Pirates Earl Hamilton28 7 9 1 148 6 67 59 42 42 423 3,77
70Phillies Johnny Couch30 4 11 0 189 6 105 84 36 32 403 5,63
71White Sox Red Faber32 14 11 0 233 6 114 88 62 91 697 3,41
72Braves Dana Fillingim35 1 9 0 141 6 74 58 36 27 301 5,20
73White Sox Dixie Leverett38 10 13 3 212 6 108 87 64 64 578 4,06
74White Sox Mike Cvengros40 12 13 3 216 6 110 105 107 86 643 4,41
75Pirates Johnny Morrison42 25 13 2 287 6 136 117 110 114 905 3,49
76Red Sox Jack Quinn42 13 17 7 302 6 125 105 53 71 729 3,89
77Giants Claude Jonnard45 4 3 5 105 6 45 35 35 45 288 3,28
78Red Sox Bill Piercy30 8 17 0 193 5 105 71 73 51 562 3,41
79Red Sox Alex Ferguson34 9 13 0 229 5 115 89 67 72 595 4,04
80Reds Cactus Keck35 3 6 2 84 5 49 36 32 16 261 3,72
81Indians Jim Joe Edwards38 10 10 1 200 5 101 74 75 68 538 3,71
82Browns Bill Bayne19 2 2 0 49 4 25 23 31 15 138 4,50
83Browns Dixie Davis19 4 6 0 106 4 61 44 63 36 328 3,62
84Nationals Cy Warmoth21 7 5 0 103 4 64 50 76 45 315 4,29
85Robins George Smith25 3 6 1 99 4 53 37 28 15 273 3,66
86Browns Charley Root27 0 4 0 68 4 45 38 18 27 180 5,70
87Cubs Nick Dumovich28 3 5 1 118 4 60 48 45 23 282 4,60
88Cardinals Bill Doak30 8 13 0 199 4 85 67 69 53 555 3,26
89Indians Sherry Smith30 9 6 1 129 4 62 45 37 23 372 3,27
90Indians Joe Shaute33 10 8 0 176 4 93 67 53 61 516 3,51
91Braves Larry Benton35 5 9 0 141 4 78 71 57 42 384 4,99
92Robins Leo Dickerman35 8 12 0 180 4 95 66 72 58 479 3,72
93Browns Dave Danforth38 16 14 1 221 4 111 99 87 96 679 3,94
94Braves Joe Oeschger44 5 15 2 227 4 117 105 54 33 499 5,68
95Yankees Oscar Roettger5 0 0 1 16 3 15 11 12 7 35 8,49
96Pirates Ray Steineder15 2 0 0 58 3 30 29 18 23 165 4,75
97Tigers Rip Collins17 3 7 0 104 3 61 50 22 25 277 4,87
98Nationals Bonnie Hollingsworth17 3 7 0 72 3 43 33 50 26 218 4,09
99Reds Bill Harris22 3 2 0 79 3 42 40 18 18 209 5,17
100Braves Johnny Cooney23 3 5 0 92 3 43 36 22 23 294 3,31
101Indians Dan Boone27 4 6 0 93 3 56 47 31 15 211 6,01
102Browns Hub Pruett32 4 7 2 109 3 57 50 64 59 313 4,31
103Indians Guy Morton33 6 6 1 133 3 67 61 56 54 388 4,24
104Robins Art Decatur36 3 3 3 101 3 51 28 32 25 293 2,58
105Pirates Lee Meadows39 17 13 1 290 3 129 105 59 76 740 3,83
106Reds Pete Donohue42 21 15 3 304 3 138 103 68 84 823 3,38
107Reds Eppa Rixey42 20 15 1 334 3 124 96 65 97 927 2,80
108Robins Harry Harper1 0 1 0 8 2 6 6 3 4 11 14,73
109Giants Fred Johnson3 2 0 0 11 2 8 8 7 5 51 4,24
110Cubs Rip Wheeler3 1 2 0 28 2 14 13 5 5 72 4,88
111Braves Joe Batchelder4 1 0 0 12 2 7 7 1 2 27 7,00
112Pirates Hal Carlson4 0 0 0 19 2 9 7 2 4 40 4,73
113White Sox Claral Gillenwater5 1 3 0 28 2 15 13 6 2 64 5,48
114Nationals Skipper Friday7 0 1 0 35 2 27 23 22 9 90 6,90
115Braves Frank Miller8 0 3 1 54 2 26 20 11 6 118 4,58
116Yankees George Pipgras8 1 3 0 34 2 22 22 25 12 100 5,94
117Tigers Earl Whitehill8 2 0 0 22 2 14 10 15 19 99 2,73
118Robins Leon Cadore9 4 2 0 45 2 21 19 15 8 115 4,46
119White Sox Ted Lyons9 2 1 0 30 2 21 16 15 6 68 6,35
120Phillies Jim Bishop15 0 3 1 48 2 31 23 11 5 98 6,34
121Pirates Earl Kunz21 1 2 1 48 2 33 28 24 12 137 5,52
122Giants Virgil Barnes22 2 3 1 59 2 31 23 19 6 159 3,91
123Red Sox Lefty O'Doul23 1 1 0 69 2 50 32 31 10 159 5,43
124Cubs Fred Fussell28 3 5 3 90 2 51 47 31 38 229 5,54
125Tigers Ray Francis33 5 8 1 95 2 51 39 28 27 238 4,42
126Reds Dolf Luque41 27 8 2 279 2 90 69 88 151 966 1,93
127Phillies Pat Ragan1 0 0 0 6 1 2 2 0 0 9 6,00
128Cardinals Tige Stone1 0 0 0 5 1 4 4 3 1 9 12,00
129Nationals Duke Sedgwick5 0 1 0 27 1 17 14 6 4 48 7,88
130Cardinals Epp Sell5 0 1 0 16 1 10 10 8 2 45 6,00
131Giants Dinty Gearin6 1 1 0 23 1 11 9 10 9 72 3,38
132Robins Paul Schreiber9 0 0 1 16 1 9 7 8 4 45 4,20
133Pirates George Boehler10 1 3 0 33 1 26 19 26 12 85 6,04
134Nationals Firpo Marberry11 4 0 0 42 1 16 14 17 18 134 2,82
135Nationals Jim Brillheart12 0 1 0 27 1 15 14 12 8 54 7,00
136Tigers Ole Olsen17 1 1 0 42 1 30 29 17 12 124 6,31
137Indians Dewey Metivier26 4 2 1 111 1 66 53 38 9 220 6,50
138Cubs Guy Bush1 0 0 0 1 0 0 0 0 2 3 -
139Cubs Phil Collins1 1 0 0 8 0 2 2 1 2 15 3,60
140Indians George Edmondson1 0 0 0 8 0 5 5 3 0 12 11,25
141Browns Jumbo Elliott1 0 0 0 1 0 3 3 3 0 3 27,00
142White Sox Slim Embrey1 0 0 0 7 0 6 3 2 1 8 10,13
143Indians Johnson Fry1 0 0 0 6 0 5 5 4 0 11 12,27
144Phillies Art Gardiner1 0 0 0 1 0 0 0 1 0 0 -
145Reds Haddie Gill1 0 0 0 1 0 0 0 1 1 3 -
146Phillies Walter Holke1 0 0 0 1 0 0 0 0 0 1 -
147Phillies Red Miller1 0 0 0 6 0 6 6 1 0 5 32,40
148Cardinals Bill Pertica1 0 0 0 2 0 2 1 3 0 7 3,86
149Nationals Squire Potter1 0 0 0 11 0 9 7 4 1 9 21,00
150Nationals Clay Roe1 0 1 0 0 0 4 0 6 2 5 -
151Nationals Fred Schemanske1 0 0 0 3 0 3 3 0 0 3 27,00
152Reds Karl Schnell1 0 0 0 2 0 4 4 2 0 3 36,00
153Robins Harry Shriver1 0 0 0 8 0 3 3 0 1 12 6,75
154Cubs Ed Stauffer1 0 0 0 5 0 3 3 1 0 6 13,50
155Nationals Ted Wingfield1 0 0 0 0 0 0 0 0 1 3 -
156Indians George Winn1 0 0 0 0 0 0 0 1 0 6 -
157Red Sox Dave Black2 0 0 0 2 0 0 0 0 0 3 -
158White Sox Lum Davenport2 0 0 0 7 0 4 3 4 1 13 6,23
159Phillies Jim Grant2 0 0 0 10 0 8 6 4 0 12 13,50
160Giants Walt Huntzinger2 0 1 0 9 0 7 7 1 2 24 7,88
161White Sox Red Proctor2 0 0 0 11 0 8 6 2 0 12 13,50
162Red Sox Carl Stimson2 0 0 0 12 0 10 10 5 1 12 22,50
163White Sox Frank Woodward2 0 1 0 5 0 3 3 1 0 6 13,50
164Reds George Abrams3 0 0 0 10 0 5 5 3 1 14 9,64
165White Sox Sarge Connally3 0 0 0 7 0 6 6 12 3 26 6,23
166Phillies Broadway Jones3 0 0 0 5 0 8 8 7 1 24 9,00
167Indians Dutch Levsen3 0 0 0 4 0 0 0 0 1 13 -
168Giants Red Lucas3 0 0 1 9 0 5 0 4 3 16 -
169Nationals Slim McGrew3 0 0 0 11 0 9 7 3 1 15 12,60
170Tigers Roy Moore3 0 0 1 15 0 4 4 11 7 36 3,00
171Indians Jim Sullivan3 0 1 0 10 0 10 8 5 4 15 14,40
172White Sox Homer Blankenship4 1 1 1 9 0 5 2 1 1 15 3,60
173Indians Logan Drake4 0 0 0 2 0 2 2 4 2 13 4,15
174Cardinals Eddie Dyer4 2 1 0 30 0 10 10 5 7 66 4,09
175Browns George Grant4 0 0 0 15 0 7 5 3 2 26 5,19
176Braves Dick Rudolph4 1 2 0 27 0 12 8 10 3 58 3,72
177Cardinals Fred Wigington4 0 0 0 11 0 4 3 5 2 25 3,24
178Red Sox Clarence Blethen5 0 0 0 29 0 18 14 7 2 53 7,13
179Tigers Rufe Clarke5 1 1 0 6 0 3 3 6 2 18 4,50
180Robins Al Mamaux5 0 2 0 20 0 13 12 6 5 39 8,31
181White Sox Paul Castner6 0 0 0 14 0 9 7 5 0 30 6,30
182Cubs George Stueland6 0 1 0 11 0 7 5 5 2 24 5,63
183Tigers Ed Wells7 0 0 0 11 0 6 6 6 6 30 5,40
184Indians Phil Bedgood9 0 2 0 16 0 13 11 14 7 56 5,30
185Pirates Arnie Stone9 0 1 0 19 0 12 11 4 2 37 8,03
186Nationals Monroe Mitchell10 2 4 2 57 0 35 30 22 8 125 6,48
187White Sox Frank Mack11 0 1 0 23 0 13 11 11 6 70 4,24
188Giants Clint Blume12 2 0 0 22 0 11 10 20 2 72 3,75
189Red Sox Les Howe12 1 0 0 23 0 10 8 7 7 90 2,40
190Reds Herb McQuaid12 1 0 0 31 0 11 9 10 9 103 2,36
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS