STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Braves Al Javery41 17 16 0 288 13 130 108 99 134 909 3,21
2Reds Johnny Vander Meer36 15 16 0 228 5 102 92 162 174 867 2,87
3Braves Nate Andrews36 14 20 0 253 11 100 81 75 80 851 2,57
4Cardinals Mort Cooper37 21 8 3 228 5 81 70 79 141 822 2,30
5Indians Jim Bagby36 17 14 1 248 15 112 94 80 70 819 3,10
6Red Sox Tex Hughson35 12 15 2 242 23 87 78 73 114 798 2,64
7Pirates Rip Sewell35 21 9 3 267 6 94 75 75 65 796 2,54
8Reds Elmer Riddle36 21 11 3 235 6 87 76 107 69 781 2,63
9Cubs Claude Passeau35 15 12 1 245 10 96 83 66 93 771 2,91
10Nationals Early Wynn37 18 12 0 232 15 97 83 83 89 770 2,91
11Braves Red Barrett38 12 18 0 240 11 107 90 63 64 765 3,18
12Yankees Spud Chandler30 20 4 0 197 5 62 46 54 134 759 1,64
13Braves Jim Tobin33 14 14 0 241 12 96 74 69 52 750 2,66
14Cubs Hi Bithorn39 18 12 2 227 8 79 72 65 86 749 2,60
15Tigers Dizzy Trout44 20 12 6 204 6 83 68 101 111 740 2,48
16Reds Bucky Walters34 15 15 0 244 8 105 97 109 80 739 3,54
17Yankees Tiny Bonham28 15 8 1 197 13 63 57 52 71 677 2,27
18Browns Denny Galehouse31 11 11 1 217 8 80 69 74 114 672 2,77
19Yankees Butch Wensloff29 13 11 1 179 7 80 63 70 105 670 2,54
20Nationals Dutch Leonard31 11 13 1 218 9 96 80 46 51 659 3,28
21Yankees Hank Borowy29 14 9 0 195 11 75 68 72 113 652 2,82
22Reds Ray Starr36 11 10 1 201 9 93 88 91 42 652 3,64
23Dodgers Bobo Newsom38 13 13 1 220 12 118 102 113 123 652 4,22
24White Sox Orval Grove32 15 9 2 192 9 84 66 72 76 649 2,75
25Phillies Al Gerheauser38 10 19 0 222 10 108 86 70 92 645 3,60
26Phillies Dick Barrett38 10 13 1 189 7 81 69 79 85 643 2,90
27Cardinals Max Lanier32 15 7 3 195 3 62 45 75 123 640 1,90
28Indians Al Smith29 17 7 1 186 7 74 59 72 72 625 2,55
29Browns Steve Sundra32 15 11 0 212 10 89 75 66 44 624 3,25
30Browns Bob Muncrief35 13 12 1 211 13 80 64 48 80 615 2,81
31Tigers Virgil Trucks33 16 10 2 170 11 72 64 52 118 608 2,84
32Nationals Johnny Niggeling26 10 10 0 149 7 67 58 74 97 604 2,59
33Phillies Jack Kraus34 9 15 2 197 7 83 70 78 48 599 3,16
34Phillies Schoolboy Rowe27 14 8 1 196 7 73 65 29 52 597 2,94
35Indians Allie Reynolds34 11 12 3 140 3 72 66 109 151 596 2,99
36Tigers Hal Newhouser37 8 17 1 163 3 88 66 111 144 587 3,04
37Pirates Bob Klinger33 11 8 0 185 6 77 59 58 65 585 2,72
38Pirates Max Butcher33 10 8 1 191 4 65 56 57 45 581 2,60
39Tigers Tommy Bridges25 12 7 0 159 9 57 51 61 124 575 2,39
40White Sox Johnny Humphries28 11 11 0 198 7 86 69 54 51 565 3,30
41White Sox Eddie Smith25 11 11 0 197 2 85 77 76 66 563 3,69
42White Sox Bill Dietrich26 12 10 0 180 4 72 58 53 52 560 2,80
43Giants Cliff Melton34 9 13 0 184 7 85 66 69 55 559 3,19
44Dodgers Kirby Higbe35 13 10 0 189 4 81 76 95 108 555 3,70
45Pirates Wally Hebert34 10 11 0 197 3 75 61 45 41 552 2,98
46Dodgers Whit Wyatt26 14 5 0 139 5 55 50 43 80 542 2,49
47Tigers Hal White32 7 12 2 150 6 84 67 71 58 533 3,39
48Cubs Paul Derringer32 10 14 3 184 7 90 69 39 75 522 3,57
49Dodgers Ed Head47 9 10 6 166 8 75 69 66 83 509 3,66
50Browns Nels Potter33 10 5 1 146 11 56 52 54 80 505 2,78
51Nationals Milo Candini28 11 7 1 144 3 55 46 65 67 498 2,49
52Nationals Mickey Haefner36 11 5 6 126 4 56 42 60 65 496 2,29
53Red Sox Joe Dobson25 7 11 0 144 4 63 57 57 63 493 3,12
54Dodgers Curt Davis31 10 13 3 182 8 85 69 39 47 493 3,78
55Cardinals Howie Krist34 11 5 3 141 5 57 53 62 57 493 2,90
56Giants Johnnie Wittig40 5 15 4 172 14 85 77 76 56 492 4,23
57Red Sox Yank Terry30 7 9 1 147 8 70 64 63 63 491 3,52
58Giants Ken Chase28 4 16 0 176 7 95 80 104 95 470 4,60
59Cubs Hank Wyse38 9 7 5 159 4 57 51 34 45 468 2,94
60Red Sox Oscar Judd23 11 6 0 131 2 58 50 69 53 466 2,90
61Red Sox Dick Newsome25 8 13 0 166 8 83 77 68 40 463 4,49
62Giants Van Mungo45 3 7 2 140 7 68 67 79 83 463 3,91
63Browns Al Hollingsworth35 6 13 3 169 7 81 72 51 63 462 4,21
64White Sox Buck Ross21 11 7 0 140 6 61 53 56 41 448 3,19
65Tigers Stubby Overmire29 7 6 1 135 5 56 52 38 48 441 3,18
66Pirates Hank Gornicki42 9 13 4 165 10 86 65 47 63 441 3,98
67Reds Clyde Shoun45 14 5 7 131 5 52 50 46 61 441 3,06
68Indians Vern Kennedy28 10 7 0 130 4 47 40 59 63 440 2,45
69Nationals Alex Carrasquel39 11 7 5 160 3 76 59 54 48 433 3,68
70Red Sox Mike Ryba40 7 5 2 142 4 57 52 57 50 431 3,26
71Giants Ace Adams70 11 7 9 121 5 50 44 55 46 421 2,82
72Phillies Bill Lee26 4 12 3 153 8 72 62 48 35 417 4,01
73Indians Mel Harder19 8 7 0 126 7 57 46 61 40 406 3,06
74Cardinals Harry Brecheen29 9 6 4 98 4 41 34 39 68 406 2,26
75Cardinals Harry Gumbert21 10 5 0 115 4 46 42 32 40 399 2,84
76Pirates Xavier Rescigno37 6 9 2 125 6 52 44 45 41 398 2,98
77Giants Rube Fischer22 5 10 1 140 4 69 67 59 47 392 4,61
78Cubs Ed Hanyzewski33 8 7 0 120 2 54 37 45 55 390 2,56
79White Sox Thornton Lee19 5 9 0 129 8 66 59 50 35 381 4,18
80Yankees Atley Donald22 6 4 0 134 10 69 61 38 57 358 4,60
81Dodgers Rube Melton30 5 8 0 106 3 62 52 79 63 358 3,92
82Cardinals Howie Pollet16 8 4 0 83 2 26 23 32 61 355 1,75
83Yankees Bill Zuber20 8 4 1 100 3 54 51 74 57 354 3,89
84Nationals Jim Mertz33 5 7 3 109 7 65 60 58 53 350 4,63
85Cardinals Murry Dickson31 8 2 0 119 4 51 46 49 44 347 3,58
86Dodgers Les Webber54 2 2 10 112 6 54 49 69 24 347 3,81
87Reds Joe Beggs39 7 6 6 121 0 38 30 25 28 346 2,34
88Phillies Charlie Fuchs30 2 7 1 118 8 62 53 45 21 340 4,21
89Phillies Si Johnson21 8 3 2 110 4 48 41 25 46 339 3,27
90White Sox Joe Haynes35 7 2 3 114 2 51 36 32 37 328 2,96
91Giants Bill Lohrman23 5 8 1 139 9 65 57 35 21 324 4,75
92Giants Harry Feldman31 4 5 0 114 7 59 50 58 49 314 4,30
93Yankees Marius Russo24 5 10 1 89 7 53 42 45 42 305 3,72
94Red Sox Pinky Woods23 5 6 1 109 6 61 55 55 32 302 4,92
95Phillies Newt Kimball39 2 7 3 94 4 49 43 47 35 302 3,84
96Phillies Manny Salvo22 5 7 0 101 6 50 39 32 26 297 3,55
97White Sox Gordon Maltzberger37 7 4 14 86 8 29 27 24 48 296 2,46
98Pirates Johnny Podgajny28 4 8 0 114 5 60 48 29 20 295 4,39
99Tigers Johnny Gorsica35 4 5 5 88 3 43 36 40 45 289 3,36
100Cardinals Red Munger32 9 5 2 101 2 47 41 42 45 280 3,95
101Red Sox Mace Brown49 6 6 9 71 2 26 22 51 40 280 2,12
102Reds Ed Heusser26 4 3 0 97 4 40 35 23 28 273 3,46
103Cubs Lon Warneke21 4 5 0 82 3 40 31 18 30 265 3,16
104Cardinals Al Brazle13 8 2 0 74 0 18 15 29 26 264 1,53
105Indians Jack Salveson23 5 3 3 87 5 36 32 26 24 258 3,35
106Nationals Ray Scarborough24 4 4 3 93 2 42 27 46 43 258 2,83
107White Sox Jake Wade21 3 7 0 66 3 34 28 54 41 251 3,01
108Pirates Johnny Gee15 4 4 0 89 5 42 39 27 18 246 4,28
109Giants Johnny Allen32 6 4 3 79 7 37 32 39 39 237 3,65
110Cardinals Ernie White14 5 5 0 78 4 38 33 33 28 236 3,78
111Dodgers Max Macon25 7 5 0 91 4 54 51 32 21 231 5,96
112Browns George Caster35 6 8 8 69 4 22 18 41 43 229 2,12
113Indians Chubby Dean17 5 5 0 83 1 46 38 34 29 228 4,50
114Red Sox Lou Lucier16 3 4 0 94 1 35 32 33 23 222 3,89
115Nationals Ewald Pyle18 4 8 1 70 0 38 33 45 25 218 4,09
116Indians Joe Heving30 1 1 9 58 1 23 22 34 34 216 2,75
117Tigers Roy Henshaw26 0 2 2 75 2 35 30 33 33 214 3,79
118Yankees Johnny Murphy37 12 4 8 44 2 22 19 30 31 204 2,51
119Giants Carl Hubbell12 4 4 0 87 7 36 36 24 31 198 4,91
120Giants Bill Sayles23 1 3 0 73 1 43 38 33 43 194 5,29
121Indians Mike Naymick29 4 4 2 32 3 23 16 47 41 188 2,30
122Cubs Ray Prim29 4 3 1 67 2 24 17 14 27 180 2,55
123Red Sox Emmett O'Neill11 1 4 0 56 3 31 29 46 20 173 4,53
124Pirates Bill Brandt29 4 1 0 57 3 25 20 19 17 172 3,14
125Dodgers Fritz Ostermueller18 1 3 0 57 1 27 26 25 19 168 4,18
126Phillies Dick Conger13 2 7 0 72 3 46 37 24 18 164 6,09
127Braves Dave Odom22 0 3 2 54 3 32 32 30 17 164 5,27
128Indians Al Milnar19 2 5 0 74 0 49 44 44 19 161 7,38
129Phillies Andy Karl20 2 3 1 75 0 33 31 24 10 158 5,30
130White Sox Bill Swift18 0 2 0 48 5 25 24 27 28 154 4,21
131Pirates Jack Hallett9 1 2 0 36 0 11 9 11 11 143 1,70
132Giants Ken Trinkle11 1 5 0 51 3 23 19 15 10 137 3,74
133Dodgers Rex Barney9 2 2 0 36 4 32 32 41 23 136 6,35
134Indians Ray Poat17 2 5 0 44 3 22 22 20 31 135 4,40
135Pirates Dutch Dietz29 1 4 2 54 2 35 32 19 14 135 6,40
136Dodgers Freddie Fitzsimmons9 3 4 0 50 6 29 27 21 12 134 5,44
137Yankees Jim Turner18 3 0 1 44 1 22 17 13 15 130 3,53
138Cubs Paul Erickson15 1 3 0 47 4 32 29 22 24 128 6,12
139Indians Pete Center24 1 2 1 29 3 18 13 18 10 127 2,76
140Giants Hugh East13 1 3 0 51 4 27 24 25 21 121 5,36
141Tigers Prince Oana10 3 2 0 34 4 21 17 19 15 102 4,50
142Nationals Bill Lefebvre6 2 0 0 33 3 18 16 16 10 97 4,45
143Cubs Bill Fleming11 0 1 0 41 2 24 23 12 12 97 6,40
144Yankees Tommy Byrne11 2 1 0 28 1 26 23 35 22 95 6,54
145Giants Bill Voiselle4 1 2 0 18 1 10 7 14 19 93 2,03
146Tigers Rufe Gentry4 1 3 0 30 2 12 12 12 8 88 3,68
147Braves Ben Cardoni11 0 0 1 38 1 20 20 14 5 84 6,43
148Pirates Johnny Lanning12 4 1 2 23 0 10 7 9 11 81 2,33
149Phillies Dale Matthewson11 0 3 0 26 1 14 14 8 8 78 4,85
150Cubs Walter Signer4 2 1 0 24 3 8 8 4 5 75 2,88
151Reds Rocky Stone13 0 1 0 23 0 14 12 8 11 74 4,38
152Braves Kerby Farrell5 0 1 0 24 1 11 11 9 4 69 4,30
153Pirates Harry Shuman11 0 0 0 30 0 20 13 8 5 66 5,32
154Braves Danny MacFayden10 2 1 0 31 1 14 14 9 5 64 5,91
155Tigers Joe Orrell10 0 0 1 18 0 9 8 11 2 58 3,72
156Dodgers Hal Gregg5 0 3 0 21 2 21 20 21 7 56 9,64
157Phillies George Eyrich9 0 0 0 27 1 8 7 9 5 56 3,38
158Braves George Jeffcoat8 1 2 0 15 1 10 6 10 10 53 3,06
159Giants Bobby Coombs9 0 1 0 33 1 26 23 8 5 48 12,94
160Browns Archie McKain10 1 1 0 16 0 9 7 6 6 48 3,94
161Braves Bill Donovan7 1 0 0 17 0 4 3 9 1 44 1,84
162Cubs Dale Alderson4 0 1 0 21 2 12 10 3 4 42 6,43
163Yankees Marv Breuer5 0 1 0 22 0 16 13 6 6 42 8,36
164Phillies Boom-Boom Beck4 0 0 0 24 1 15 15 5 3 41 9,88
165Browns Paul Dean3 0 0 0 16 0 5 5 3 1 40 3,38
166Phillies Rogers McKee4 1 0 0 12 0 9 9 5 1 40 6,08
167Cardinals Bud Byerly2 1 0 0 14 0 6 5 5 6 39 3,46
168Braves Carl Lindquist2 0 2 0 17 3 10 9 4 1 39 6,23
169Nationals Ox Miller5 0 0 0 17 3 15 15 8 4 36 11,25
170Braves John Dagenhard2 1 0 0 9 0 2 0 4 2 33 -
171Nationals Dewey Adkins7 0 0 0 9 0 3 3 5 1 31 2,61
172Browns Sid Peterson3 2 0 0 15 0 3 3 3 0 30 2,70
173Reds Bob Malloy6 0 0 0 14 1 8 7 8 4 30 6,30
174Browns Fred Sanford3 0 0 0 7 0 2 2 4 2 28 1,93
175Braves Allyn Stout9 1 0 1 17 1 12 7 4 3 28 6,75
176Indians Ed Klieman1 0 1 0 8 0 1 1 5 2 27 1,00
177Giants Frank Seward1 0 1 0 12 0 3 3 5 2 27 3,00
178Browns Jack Kramer3 0 0 0 11 0 8 8 8 4 27 8,00
179Nationals Owen Scheetz6 0 0 1 16 0 7 7 4 5 27 7,00
180Indians Paul Calvert5 0 0 0 6 0 4 4 6 2 25 4,32
181Phillies Ken Raffensberger1 0 1 0 7 0 3 1 2 3 24 1,13
182Pirates Cookie Cuccurullo1 0 1 0 10 0 7 5 3 3 21 6,43
183Dodgers Chris Haughey1 0 1 0 5 0 6 3 10 0 21 3,86
184Braves Lou Tost3 0 1 0 10 2 5 4 4 3 20 5,40
185Nationals Lefty Gomez1 0 1 0 4 0 4 3 5 0 14 5,79
186Braves George Diehl1 0 0 0 4 0 2 2 3 1 12 4,50
187Browns Al LaMacchia1 0 1 0 9 0 6 5 2 2 12 11,25
188Nationals Vern Curtis2 0 0 0 3 0 3 3 6 1 12 6,75
189Phillies Deacon Donahue2 0 0 0 4 0 3 2 1 1 12 4,50
190Indians Steve Gromek3 0 0 0 6 0 4 4 0 4 12 9,00
191Braves Ray Martin2 0 0 0 3 0 3 3 1 1 10 8,10
192Nationals Lew Carpenter4 0 0 0 1 0 0 0 4 1 10 -
193Reds Jack Niemes3 0 0 0 5 0 3 2 2 1 9 6,00
194Giants Tom Sunkel1 0 1 0 4 1 3 3 3 0 8 10,13
195Phillies Andy Lapihuska1 0 0 0 5 1 6 6 3 0 7 23,14
196Dodgers Bob Chipman1 0 0 0 2 0 0 0 2 0 5 -
197White Sox Don Hanski1 0 0 0 1 0 0 0 1 0 3 -
198White Sox Floyd Speer1 0 0 0 1 0 1 1 2 1 3 9,00
199Phillies Bill Webb1 0 0 0 1 1 1 1 1 0 3 9,00
200Cubs Jake Mooty2 0 0 0 2 0 0 0 1 1 3 -
201Braves Roy Talcott1 0 0 0 1 0 2 2 2 0 2 27,00
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS