STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Giants Dave Koslo40 14 19 1 251 15 119 107 101 121 796 3,63
2Red Sox Dave Ferriss40 25 6 3 274 14 109 99 71 106 822 3,25
3Red Sox Mickey Harris34 17 9 0 236 18 105 90 76 131 668 3,64
4Indians Bob Feller48 26 15 4 277 11 101 90 153 348 1114 2,18
5Cubs Hank Borowy32 12 10 0 220 9 96 84 61 95 603 3,76
6White Sox Orval Grove33 8 13 0 213 10 96 69 78 60 616 3,02
7Tigers Virgil Trucks32 14 9 0 217 23 94 85 75 161 710 3,23
8Indians Allie Reynolds31 11 15 0 180 10 93 79 108 107 550 3,88
9Browns Tex Shirley27 6 12 0 148 7 89 77 105 45 419 4,96
10Red Sox Tex Hughson39 20 11 3 252 15 89 85 51 172 834 2,75
11Phillies Ken Raffensberger39 8 15 6 203 10 89 79 39 73 588 3,63
12Giants Bill Voiselle36 9 15 0 171 14 88 74 85 89 534 3,74
13Indians Red Embree28 8 12 0 170 15 86 77 79 87 600 3,47
14Phillies Oscar Judd30 11 12 2 169 6 86 68 90 65 520 3,53
15Nationals Mickey Haefner33 14 11 1 220 10 86 72 80 85 683 2,85
16Nationals Dutch Leonard26 10 10 0 182 9 85 64 36 62 485 3,56
17Nationals Ray Scarborough32 7 11 1 176 8 85 70 74 46 467 4,05
18Tigers Dizzy Trout38 17 13 3 244 11 85 72 97 151 829 2,34
19Browns Jack Kramer31 13 11 0 190 6 84 69 68 69 584 3,19
20Pirates Ken Heintzelman32 8 12 1 165 7 84 66 86 57 473 3,77
21Cardinals Howie Pollet40 21 10 5 228 12 84 62 86 107 798 2,10
22Browns Denny Galehouse30 8 12 0 194 9 82 73 52 90 540 3,65
23Phillies Charley Schanz32 6 6 4 130 8 82 75 71 47 349 5,80
24Braves Ed Wright36 12 9 0 164 8 82 69 71 44 529 3,52
25Dodgers Kirby Higbe42 17 8 1 178 6 82 71 107 134 632 3,03
26White Sox Ed Lopat29 13 13 0 216 18 80 70 48 89 693 2,73
27White Sox Joe Haynes32 7 9 2 203 14 80 74 60 60 532 3,76
28Braves Johnny Sain37 20 14 2 225 8 80 65 87 129 795 2,21
29Giants Monte Kennedy38 9 10 1 153 14 80 71 116 71 560 3,42
30Indians Steve Gromek29 5 15 4 159 20 79 74 47 75 461 4,33
31Dodgers Joe Hatten42 14 11 2 207 10 79 70 110 85 666 2,84
32Tigers Fred Hutchinson28 14 11 2 184 14 78 71 66 138 621 3,09
33Reds Johnny Vander Meer29 10 12 0 175 11 77 72 78 94 613 3,17
34Pirates Nick Strincevich32 10 15 1 185 7 77 70 44 49 528 3,58
35Tigers Hal Newhouser37 26 9 1 215 10 77 63 98 275 878 1,94
36Cubs Johnny Schmitz41 11 11 2 184 6 77 65 94 135 673 2,61
37Giants Ken Trinkle48 7 14 2 146 8 77 65 74 49 453 3,87
38Braves Mort Cooper28 13 11 1 181 16 76 69 39 83 597 3,12
39Dodgers Vic Lombardi41 13 10 3 170 10 76 62 84 60 579 2,89
40Browns Bob Muncrief29 3 12 0 149 6 75 64 31 49 346 4,99
41Nationals Sid Hudson31 8 11 1 160 9 75 57 37 35 427 3,60
42Braves Bill Lee25 10 9 0 148 7 73 65 45 32 420 4,18
43Yankees Bill Bevens31 16 13 0 213 11 73 62 78 120 749 2,23
44Cardinals Harry Brecheen36 15 15 3 212 8 73 64 67 117 694 2,49
45Cubs Hank Wyse40 14 12 1 206 7 73 60 52 52 604 2,68
46Browns Nels Potter23 8 9 0 152 9 72 60 59 72 435 3,72
47Red Sox Joe Dobson32 13 7 0 148 11 72 60 68 91 500 3,24
48White Sox Eddie Smith24 8 11 1 135 9 71 46 60 59 436 2,85
49Yankees Spud Chandler34 20 8 2 200 7 71 60 90 138 772 2,10
50Browns Sam Zoldak35 9 11 2 166 11 71 65 57 51 511 3,43
51Cardinals Murry Dickson47 15 6 1 160 8 71 59 56 82 553 2,88
52Pirates Fritz Ostermueller27 13 10 0 193 5 70 61 56 57 580 2,84
53Nationals Walt Masterson29 5 6 1 105 8 70 61 67 61 274 6,01
54Tigers Al Benton28 11 7 1 132 9 69 57 58 60 422 3,65
55Cardinals Al Brazle37 11 10 0 152 1 69 56 55 58 460 3,29
56Pirates Rip Sewell25 8 12 0 140 6 68 61 53 33 448 3,68
57Reds Ed Heusser29 7 14 2 167 11 68 60 39 47 503 3,22
58Yankees Joe Page31 9 8 3 126 7 66 54 72 77 408 3,57
59Phillies Tommy Hughes29 6 9 1 123 5 64 54 44 34 333 4,38
60Pirates Ken Gables32 2 4 1 113 3 64 59 52 39 302 5,27
61Reds Joe Beggs28 12 10 1 175 15 63 49 39 38 570 2,32
62Dodgers Hank Behrman47 11 5 4 138 3 63 49 69 78 452 2,93
63Reds Ewell Blackwell33 9 13 0 160 1 62 53 79 100 583 2,45
64Browns Stan Ferens34 2 9 0 100 3 60 44 38 28 264 4,50
65Pirates Ed Bahr27 8 6 0 128 8 57 40 52 44 410 2,63
66Cardinals Johnny Beazley19 7 5 0 109 6 55 51 55 36 309 4,46
67Red Sox Jim Bagby21 7 6 0 117 4 55 44 49 16 320 3,71
68Reds Bucky Walters22 10 7 0 146 9 55 43 64 60 454 2,56
69Tigers Stubby Overmire24 5 7 1 106 6 54 50 29 34 292 4,62
70Cubs Claude Passeau21 9 8 0 118 5 53 45 42 47 388 3,13
71White Sox Frank Papish31 7 5 0 122 7 52 42 63 66 414 2,74
72Nationals Roger Wolff21 5 8 0 115 8 51 35 30 50 366 2,58
73Phillies Si Johnson29 6 5 1 141 9 51 40 35 43 390 2,77
74Pirates Preacher Roe21 3 8 2 83 5 50 40 25 28 210 5,14
75Giants Hal Schumacher24 4 4 1 95 8 50 42 52 48 290 3,91
76Yankees Cuddles Marshall23 3 4 0 96 4 49 48 56 32 243 5,33
77Nationals Marino Pieretti30 2 2 0 70 9 48 41 40 20 186 5,95
78Pirates Jack Hallett35 5 7 0 107 0 48 42 39 64 345 3,29
79Reds Harry Gumbert36 6 8 4 112 8 48 43 42 44 357 3,25
80Yankees Tiny Bonham18 5 8 3 97 6 47 43 23 30 314 3,70
81White Sox Ralph Hamner25 2 7 1 80 2 47 35 39 29 214 4,42
82Cubs Emil Kush40 9 2 2 120 4 47 44 43 50 389 3,05
83Braves Warren Spahn24 8 5 1 107 6 46 41 36 67 377 2,94
84Dodgers Hal Gregg26 6 4 2 103 3 46 39 44 54 352 2,99
85Cubs Paul Erickson32 9 7 0 119 2 46 37 65 70 411 2,43
86Braves Johnny Niggeling16 5 7 0 93 3 45 38 42 34 288 3,56
87Nationals Early Wynn17 8 5 0 112 8 45 37 33 36 321 3,11
88Reds Johnny Hetki32 6 6 1 121 3 44 42 31 41 379 2,99
89Yankees Randy Gumpert33 11 3 1 113 8 44 34 32 63 398 2,31
90Cubs Bob Chipman34 6 5 2 103 8 44 38 54 42 328 3,13
91Giants Bob Joyce14 3 4 0 79 3 43 36 20 24 182 5,34
92Dodgers Rex Barney16 2 5 0 46 2 42 35 51 36 161 5,87
93Phillies Lefty Hoerst18 1 6 0 77 4 42 35 36 17 205 4,61
94Cubs Hi Bithorn26 6 5 1 97 5 42 37 25 34 260 3,84
95Reds Clyde Shoun27 1 6 0 87 3 42 36 26 20 237 4,10
96Pirates Al Gerheauser35 2 2 0 92 2 42 36 25 32 245 3,97
97Braves Lefty Wallace27 3 3 0 76 5 41 35 31 27 226 4,18
98Cardinals Ted Wilks40 8 0 1 88 13 41 36 38 40 285 3,41
99Yankees Al Gettel26 6 7 0 89 6 40 34 40 54 309 2,97
100Indians Bob Lemon32 4 5 1 77 1 40 26 68 39 282 2,49
101Giants Mike Budnick35 2 3 3 75 13 40 31 48 36 265 3,16
102Phillies Schoolboy Rowe17 11 4 0 112 3 39 32 21 51 408 2,12
103Phillies Charley Stanceu17 2 4 0 77 4 39 37 44 26 223 4,48
104Red Sox Earl Johnson29 5 4 3 78 5 39 33 39 40 240 3,71
105Dodgers Art Herring35 7 2 5 91 2 39 32 29 34 258 3,35
106Giants Nate Andrews10 3 4 0 67 4 38 27 12 18 166 4,39
107Cardinals Blix Donnelly25 4 6 1 81 8 38 31 34 49 270 3,10
108Indians Mel Harder13 5 4 0 85 4 37 35 31 21 277 3,41
109White Sox Johnny Rigney15 5 5 0 76 6 37 37 35 51 248 4,03
110White Sox Al Hollingsworth26 3 2 1 86 3 37 36 26 25 198 4,91
111Browns Cliff Fannin27 5 2 2 76 4 37 29 42 52 260 3,01
112Phillies Andy Karl39 3 7 5 84 6 37 36 22 15 196 4,96
113Phillies Dick Mulligan23 3 2 1 67 1 36 33 36 20 210 4,24
114Phillies Dick Mauney24 6 4 2 98 4 36 27 18 31 270 2,70
115Pirates Johnny Lanning27 4 5 1 97 3 36 31 31 16 273 3,07
116Cardinals Red Barrett23 3 2 2 75 5 35 30 24 22 201 4,03
117Browns Ellis Kinder33 3 3 1 78 8 35 32 36 59 260 3,32
118Phillies Hugh Mulcahy16 2 4 0 69 3 34 31 33 12 188 4,45
119Pirates Ed Albosta17 0 6 0 41 3 34 27 35 19 119 6,13
120Dodgers Ralph Branca24 3 1 3 62 4 34 29 41 42 202 3,88
121Cardinals Ken Burkhart25 6 3 2 111 4 34 32 36 32 300 2,88
122Giants Rube Fischer15 1 2 0 48 3 32 25 21 14 107 6,31
123Indians Joe Krakauskas29 2 5 1 60 2 31 29 25 20 142 5,51
124Dodgers Hugh Casey46 11 5 5 101 2 31 22 33 31 299 1,99
125Phillies Al Jurisich13 4 3 1 71 9 30 28 31 34 205 3,69
126Yankees Bill Zuber18 5 2 0 47 6 29 24 42 32 187 3,47
127Nationals Bill Kennedy21 1 2 3 40 1 29 26 29 18 117 6,00
128Reds Bob Malloy27 2 5 2 71 2 29 22 26 24 216 2,75
129Browns Ox Miller11 1 3 1 52 5 28 27 15 12 106 6,88
130Yankees Mel Queen14 1 1 0 40 2 28 22 21 26 91 6,53
131White Sox Earl Caldwell39 13 4 8 60 2 28 21 29 42 272 2,08
132Giants Johnny Gee13 2 4 0 60 3 27 21 15 22 142 3,99
133Reds Clayton Lambert23 2 2 1 48 3 27 25 20 20 158 4,27
134Dodgers Rube Melton24 6 3 1 72 3 27 22 52 44 299 1,99
135Indians Don Black18 1 2 0 45 5 26 22 21 15 131 4,53
136Tigers George Caster26 2 1 4 42 1 26 26 24 19 124 5,66
137Indians Charlie Gassaway13 1 1 0 54 2 25 22 26 23 152 3,91
138Dodgers Les Webber15 4 4 0 47 5 25 25 20 21 145 4,66
139Indians Tom Ferrick34 4 1 6 51 4 25 20 9 22 151 3,58
140White Sox Thornton Lee7 2 4 0 39 1 24 17 23 23 130 3,53
141Dodgers Ed Head13 3 2 1 56 3 24 20 24 17 168 3,21
142Braves Bill Posedel19 2 0 4 34 4 24 22 13 9 85 6,99
143Cubs Bill Fleming14 0 1 0 37 2 23 20 12 10 88 6,14
144Giants Bob Carpenter12 1 3 0 37 7 22 21 18 13 117 4,85
145Yankees Bill Wight14 2 2 0 44 1 22 20 30 11 121 4,46
146Red Sox Clem Dreisewerd20 4 1 0 50 3 22 22 15 19 142 4,18
147Yankees Johnny Murphy27 4 2 7 40 4 22 17 19 19 135 3,40
148Red Sox Charlie Wagner8 1 0 0 32 6 21 20 19 14 92 5,87
149White Sox Bill Dietrich11 3 3 1 63 4 21 18 24 20 186 2,61
150Braves Steve Roser18 2 2 1 40 1 21 20 22 19 115 4,70
151Braves Frank Barrett23 2 4 1 35 2 21 20 17 12 106 5,09
152Red Sox Bill Butland5 1 0 0 23 3 20 20 13 10 49 11,02
153Tigers Hal White11 1 1 0 34 5 20 17 15 12 82 5,60
154Braves Elmer Singleton15 0 1 1 27 3 20 14 21 17 101 3,74
155Cardinals Red Munger10 2 2 1 47 0 19 18 12 28 146 3,33
156Giants Junior Thompson39 4 6 4 36 5 18 9 40 31 188 1,29
157White Sox Ted Lyons5 1 4 0 38 2 17 11 9 10 128 2,32
158Phillies Johnny Humphries10 0 0 0 24 1 17 11 9 10 74 4,01
159Cubs Ray Prim14 2 3 1 28 5 17 15 10 10 70 5,79
160Cubs Russ Bauers15 2 1 1 45 1 17 17 19 22 130 3,53
161Giants Jack Kraus17 2 1 0 25 4 17 17 15 7 75 6,12
162Tigers Tommy Bridges9 1 1 1 24 5 16 14 8 17 64 5,91
163Giants Woody Abernathy15 1 1 1 32 5 16 15 10 6 120 3,38
164Indians Pete Center21 0 2 1 29 2 16 16 20 6 87 4,97
165Red Sox Bob Klinger28 3 2 9 49 1 16 15 25 16 171 2,37
166Nationals Al LaMacchia10 0 1 0 23 3 15 15 9 3 53 7,64
167Cardinals Howie Krist15 0 2 0 22 3 15 14 8 3 56 6,75
168Yankees Jake Wade19 2 1 1 45 3 15 15 26 31 140 2,89
169Indians Vic Johnson9 0 1 0 20 1 14 14 8 3 41 9,22
170Reds Howie Fox4 0 0 0 12 2 13 10 5 1 15 18,00
171Cubs Hal Manders4 0 1 0 19 2 13 13 5 7 36 9,75
172Cardinals Max Lanier6 6 0 0 45 1 13 12 19 36 168 1,93
173Cardinals Fred Martin6 2 1 0 29 0 13 13 8 19 86 4,08
174Yankees Red Ruffing8 5 1 0 37 2 13 12 23 19 183 1,77
175Indians Ed Klieman9 0 0 0 18 0 13 11 10 2 45 6,60
176Nationals Vern Curtis11 0 0 0 19 1 13 13 10 7 49 7,16
177Tigers Johnny Gorsica14 0 0 1 28 5 13 12 11 14 71 4,56
178Browns Frank Biscan16 1 1 1 28 0 13 13 22 9 68 5,16
179Indians Ray Flanigan3 0 1 0 11 1 12 11 8 2 27 11,00
180Tigers Ted Gray3 0 2 1 17 4 12 11 5 5 35 8,49
181Browns Chet Johnson5 0 0 0 20 0 12 10 13 8 54 5,00
182Cubs Red Adams8 0 1 0 18 1 12 11 7 8 36 8,25
183Nationals Max Wilson9 0 1 0 16 1 12 10 9 8 38 7,11
184Giants Marv Grissom4 0 2 0 17 1 11 9 13 9 56 4,34
185Phillies Art Lopatka4 0 1 0 13 1 11 10 4 4 16 16,88
186Braves Ernie White12 0 1 0 22 1 11 11 12 8 71 4,18
187Cardinals Freddy Schmidt16 1 0 0 27 0 11 10 15 14 82 3,29
188Giants Sheldon Jones6 1 2 0 21 4 10 10 17 24 84 3,21
189Pirates Hank Gornicki7 0 0 0 12 0 10 5 11 4 38 3,55
190Browns Steve Sundra2 0 0 0 9 0 9 5 3 1 12 11,25
191Phillies Lou Possehl4 1 2 0 19 0 9 9 10 4 41 5,93
192Pirates Lefty Wilkie7 0 0 0 13 0 9 9 3 3 23 10,57
193Yankees Marius Russo8 0 2 0 26 1 9 9 11 7 56 4,34
194Braves Jim Konstanty10 0 1 0 17 2 9 9 7 9 46 5,28
195Tigers Art Houtteman1 0 1 0 15 1 8 8 0 2 24 9,00
196Giants Harry Feldman3 0 2 0 9 1 8 8 3 3 12 18,00
197Cubs Doyle Lade3 0 2 0 15 0 8 7 3 8 46 4,11
198Braves Whitey Wietelmann3 0 0 0 9 1 8 6 4 2 20 8,10
199Yankees Tommy Byrne4 0 1 0 7 1 8 6 8 5 28 5,79
200Phillies Al Milnar5 1 1 0 17 1 8 4 8 1 44 2,45
201Phillies Ike Pearson5 1 0 0 16 1 8 6 8 6 43 3,77
202Indians Johnny Podgajny6 0 0 0 13 0 8 5 2 4 27 5,00
203Giants John Carden1 0 0 0 4 0 7 5 4 1 6 22,50
204Indians Bob Kuzava2 1 0 0 9 0 7 4 11 4 36 3,00
205Yankees Vic Raschi2 2 0 0 14 0 7 7 5 11 48 3,94
206Yankees Frank Hiller3 0 2 0 13 2 7 6 6 4 34 4,76
207Dodgers Jean-Pierre Roy3 0 0 0 5 2 7 7 5 6 19 9,95
208Browns Fred Sanford3 2 1 0 19 0 7 5 9 8 66 2,05
209Cubs Russ Meyer4 0 0 1 21 2 7 6 10 10 51 3,18
210Red Sox Mike Ryba9 0 1 1 12 1 7 5 5 5 38 3,55
211Red Sox Mace Brown18 3 1 1 26 2 7 6 16 10 79 2,05
212White Sox Gordon Maltzberger19 2 0 2 30 3 7 7 6 17 119 1,59
213Phillies Eli Hodkey2 0 1 0 9 0 6 6 5 0 13 12,46
214Yankees Karl Drews3 0 1 0 6 0 6 6 6 4 19 8,53
215Nationals Gil Torres3 0 0 1 9 0 6 6 3 2 21 7,71
216Pirates Junior Walsh4 0 1 0 9 0 6 6 10 2 31 5,23
217Cubs Russ Meers7 1 2 0 10 0 6 4 10 2 34 3,18
218Giants Red Kress1 0 0 0 5 1 5 5 1 1 11 12,27
219Indians Ralph McCabe1 0 1 0 5 3 5 5 2 3 12 11,25
220Tigers Rufe Gentry2 0 0 0 4 0 5 5 7 1 9 15,00
221Pirates Jim Hopper2 0 1 0 6 1 5 5 3 1 12 11,25
222Braves Al Javery2 0 1 0 5 0 5 5 5 0 10 13,50
223Yankees Al Lyons2 0 1 0 11 0 5 5 6 4 25 5,40
224Pirates Al Tate2 0 1 0 8 0 5 5 7 2 27 5,00
225Giants Ace Adams3 0 1 0 9 2 5 5 1 3 8 16,88
226Red Sox Mel Deutsch3 0 0 0 7 1 5 4 3 2 19 5,68
227Cardinals Johnny Grodzicki3 0 0 0 4 1 5 4 4 2 12 9,00
228Red Sox Randy Heflin5 0 1 0 16 0 5 4 12 6 44 2,45
229Nationals Milo Candini9 2 0 1 15 1 5 5 4 6 65 2,08
230Reds George Burpo2 0 0 0 4 0 4 4 5 1 7 15,43
231Dodgers Paul Minner3 0 1 0 6 1 4 3 3 3 12 6,75
232White Sox Len Perme4 0 0 0 6 0 4 4 7 2 13 8,31
233Phillies Charlie Ripple6 1 0 0 5 0 4 4 6 3 10 10,80
234Giants Jack Brewer1 0 0 0 3 0 3 3 2 3 6 13,50
235Dodgers Curt Davis1 0 0 0 3 1 3 3 2 0 6 13,50
236Braves Johnny Hutchings1 0 1 0 5 1 3 3 1 1 9 9,00
237Phillies Dick Koecher1 0 1 0 7 0 3 3 1 2 8 10,13
238Tigers Lou Kretlow1 1 0 0 7 2 3 3 2 4 27 3,00
239Reds Frank Dasso2 0 0 0 2 0 3 3 2 1 3 27,00
240Braves Earl Reid2 1 0 0 4 0 3 1 3 2 9 3,00
241Cubs Ed Hanyzewski3 1 0 0 8 0 3 3 5 1 18 4,50
242Pirates Lee Howard3 0 1 0 14 0 3 3 9 6 40 2,03
243Cubs Vern Olsen5 0 0 0 10 0 3 3 9 8 29 2,79
244Reds Al Libke1 0 0 0 4 0 2 2 3 2 15 3,60
245Dodgers Cal McLish1 0 0 0 1 0 2 0 0 0 0 -
246Browns Ray Shore1 0 0 0 3 0 2 2 1 1 3 18,00
247Red Sox Jim Wilson1 0 0 0 2 1 2 2 0 0 2 27,00
248Giants Slim Emmerich2 0 0 0 6 1 2 2 0 1 12 4,50
249Braves Don Hendrickson2 0 1 0 4 0 2 1 2 2 6 4,50
250Yankees Herb Karpel2 0 0 0 4 0 2 2 0 0 5 10,80
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS