STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Braves Johnny Sain42 24 15 1 297 19 105 91 83 137 944 2,60
2Giants Larry Jansen42 18 12 2 283 25 125 111 54 126 831 3,61
3Cardinals Murry Dickson42 12 16 1 257 39 121 116 85 113 757 4,14
4Indians Bob Feller44 19 15 3 255 20 123 111 116 164 841 3,56
5Browns Fred Sanford42 12 21 2 250 19 123 117 91 79 681 4,64
6Tigers Hal Newhouser39 21 12 1 249 10 109 91 99 143 817 3,01
7Yankees Ed Lopat33 17 11 0 246 16 106 92 66 83 680 3,65
8Yankees Allie Reynolds39 16 7 3 240 17 108 99 111 101 709 3,77
9White Sox Bill Wight34 9 20 1 238 9 132 119 135 68 670 4,80
10Braves Warren Spahn36 15 12 1 237 19 115 106 77 114 771 3,71
11Red Sox Joe Dobson38 16 10 2 237 14 115 97 92 116 736 3,56
12Nationals Early Wynn33 8 19 0 236 18 144 128 94 49 594 5,82
13Red Sox Jack Kramer29 18 5 0 233 12 104 99 64 72 615 4,35
14Indians Bob Lemon43 20 14 2 231 12 104 92 129 147 881 2,82
15Dodgers Joe Hatten42 13 10 0 228 9 93 83 94 73 626 3,58
16Phillies Dutch Leonard34 12 17 0 226 9 85 63 54 92 677 2,51
17Braves Bill Voiselle37 13 13 2 226 18 93 87 90 89 647 3,63
18Tigers Fred Hutchinson33 13 11 0 223 32 119 106 48 92 663 4,32
19Nationals Sid Hudson39 4 16 1 217 11 128 119 107 53 546 5,88
20Cardinals Howie Pollet36 13 8 0 216 10 102 94 67 80 559 4,54
21Yankees Vic Raschi36 19 8 1 208 15 103 95 74 124 668 3,84
22Red Sox Mel Parnell35 15 8 0 205 7 87 74 90 77 636 3,14
23Reds Johnny Vander Meer33 17 14 0 204 15 97 88 124 120 696 3,41
24Giants Sheldon Jones55 16 8 5 204 16 89 75 90 82 604 3,35
25Browns Ned Garver38 7 11 5 200 14 92 75 95 75 594 3,41
26Browns Cliff Fannin34 10 14 1 198 14 106 99 104 102 641 4,17
27Tigers Dizzy Trout32 10 14 2 193 6 87 70 73 91 551 3,43
28Cardinals Harry Brecheen33 20 7 1 193 6 62 58 49 149 700 2,24
29Dodgers Rex Barney44 15 13 0 193 17 101 85 122 138 740 3,10
30Tigers Virgil Trucks43 14 13 2 190 14 97 89 85 123 635 3,78
31Dodgers Ralph Branca36 14 9 1 189 24 93 84 80 122 647 3,51
32Indians Gene Bearden37 20 7 1 187 9 72 62 106 80 689 2,43
33Reds Ken Raffensberger40 11 12 0 187 15 88 77 37 57 541 3,84
34Cubs Johnny Schmitz34 18 13 1 186 11 92 71 97 100 726 2,64
35Tigers Art Houtteman43 2 16 10 186 11 101 85 52 74 493 4,66
36Reds Howie Fox34 6 9 1 185 11 100 86 62 63 513 4,53
37Pirates Elmer Riddle28 12 10 1 184 20 83 74 81 63 573 3,49
38Red Sox Ellis Kinder28 10 7 0 183 10 84 74 63 53 534 3,74
39Pirates Bob Chesnes25 14 6 0 180 13 92 77 90 69 583 3,57
40Reds Herm Wehmeier33 11 8 0 179 21 105 96 75 56 442 5,86
41Cardinals Red Munger39 10 11 0 179 13 91 83 74 72 498 4,50
42Nationals Walt Masterson33 8 15 2 171 12 88 80 122 72 564 3,83
43Cardinals Al Brazle42 10 6 1 171 8 77 66 50 55 469 3,80
44Indians Al Gettel27 8 11 1 169 9 91 81 70 53 467 4,68
45Phillies Curt Simmons31 7 13 0 169 8 110 92 108 86 510 4,87
46Indians Sam Zoldak34 11 10 0 168 10 67 61 43 30 479 3,44
47Giants Dave Koslo35 8 10 3 168 7 69 64 62 58 447 3,87
48White Sox Joe Haynes27 9 10 0 167 13 79 66 52 40 449 3,97
49Phillies Schoolboy Rowe30 10 10 2 167 5 74 67 31 46 444 4,07
50Nationals Ray Scarborough31 15 8 1 166 10 71 58 72 76 556 2,82
51Giants Ray Poat39 11 10 0 162 21 95 76 67 57 473 4,34
52Cubs Dutch McCall30 4 13 0 158 14 93 81 85 89 454 4,82
53Cubs Russ Meyer29 10 10 0 157 8 75 67 77 89 494 3,66
54Dodgers Preacher Roe34 12 8 2 156 14 60 52 33 86 533 2,63
55Pirates Vic Lombardi38 10 9 4 156 9 72 67 67 54 489 3,70
56Cubs Hank Borowy39 5 10 1 156 9 80 69 49 50 381 4,89
57Cubs Bob Rush36 5 11 0 153 8 70 58 37 72 400 3,92
58Red Sox Denny Galehouse27 8 8 3 152 10 68 61 46 38 412 4,00
59Nationals Mickey Haefner28 5 13 0 151 7 86 66 61 45 443 4,02
60Phillies Robin Roberts20 7 9 0 148 10 63 52 61 84 440 3,19
61Indians Bill Kennedy32 8 8 0 148 10 96 83 117 89 430 5,21
62Giants Clint Hartung36 8 8 1 146 15 89 81 72 42 460 4,75
63Reds Kent Peterson43 2 15 1 146 10 82 70 59 64 411 4,60
64Pirates Tiny Bonham22 6 10 0 145 18 71 65 23 42 407 4,31
65Pirates Fritz Ostermueller23 8 11 0 143 13 73 66 41 43 403 4,42
66Browns Bryan Stephens43 3 6 3 141 14 94 82 67 35 368 6,02
67Pirates Kirby Higbe56 8 7 10 140 11 75 59 83 86 474 3,36
68Phillies Monk Dubiel37 8 10 4 139 13 84 65 58 42 451 3,89
69Nationals Marino Pieretti29 8 12 1 135 7 84 80 59 34 395 5,47
70Reds Ewell Blackwell22 7 9 1 134 12 73 70 52 114 416 4,54
71Nationals Forrest Thompson46 6 10 4 134 9 71 56 54 40 394 3,84
72Braves Red Barrett34 7 8 0 132 9 56 52 26 40 385 3,65
73Yankees Randy Gumpert31 3 6 0 130 6 53 49 19 43 367 3,60
74Browns Frank Biscan47 6 7 2 129 3 78 67 71 45 296 6,11
75Red Sox Dave Ferriss31 7 3 3 127 7 71 67 61 30 346 5,23
76Pirates Rip Sewell21 13 3 0 126 9 51 47 37 36 365 3,48
77Phillies Blix Donnelly26 5 7 2 125 13 65 54 49 46 395 3,69
78Braves Vern Bickford33 11 5 1 125 9 59 53 63 60 438 3,27
79Reds Harry Gumbert61 10 8 17 123 5 50 41 34 25 319 3,47
80Red Sox Mickey Harris20 7 10 0 120 10 73 67 59 42 341 5,30
81Giants Monte Kennedy25 3 9 0 118 10 64 51 57 63 343 4,01
82Phillies Ken Heintzelman27 6 11 2 117 10 66 62 45 57 390 4,29
83Yankees Spec Shea28 9 10 1 117 10 66 59 87 71 467 3,41
84Yankees Joe Page55 7 8 16 116 6 59 51 66 77 323 4,26
85Cardinals Ted Wilks57 6 6 13 113 5 40 38 39 71 392 2,62
86Dodgers Erv Palica41 6 6 3 111 13 63 62 58 74 376 4,45
87Cubs Ralph Hamner27 5 9 0 110 12 63 58 69 53 334 4,69
88White Sox Orval Grove32 2 10 1 110 6 64 60 42 18 263 6,16
89Indians Steve Gromek38 9 3 2 109 10 52 41 51 50 390 2,84
90Browns Joe Ostrowski26 4 6 3 108 6 54 52 17 20 235 5,97
91White Sox Glen Moulder33 3 6 2 108 8 67 61 54 26 257 6,41
92White Sox Howie Judson40 4 5 8 102 7 60 57 56 38 322 4,78
93Cubs Cliff Chambers29 2 9 0 100 4 57 51 48 51 311 4,43
94Cubs Doyle Lade19 5 6 0 99 4 44 39 31 29 262 4,02
95Red Sox Earl Johnson35 10 4 5 98 7 49 46 42 45 274 4,53
96White Sox Frank Papish32 2 8 4 97 7 65 53 75 41 286 5,00
97Nationals Milo Candini35 2 3 3 96 1 56 54 63 23 283 5,15
98Giants Andy Hansen36 5 3 1 96 4 40 33 36 27 300 2,97
99Dodgers Hank Behrman34 5 4 7 95 7 51 41 42 42 273 4,05
100Nationals Earl Harrist34 4 6 0 93 5 52 46 50 35 251 4,95
101Cardinals Jim Hearn34 8 6 1 92 9 44 42 35 27 269 4,22
102Cardinals Ken Burkhart36 0 3 1 92 7 58 55 30 30 237 6,27
103Dodgers Harry Taylor17 2 7 0 90 8 55 48 61 32 242 5,36
104Pirates Elmer Singleton38 4 6 2 90 11 52 51 40 53 277 4,97
105Phillies Ed Heusser33 3 2 3 89 9 46 41 28 22 222 4,99
106Tigers Stubby Overmire37 3 4 3 89 5 48 44 31 14 199 5,97
107Braves Bobby Hogue40 8 2 2 88 4 34 31 19 43 259 3,23
108Browns Al Widmar49 2 6 1 88 4 42 41 48 34 248 4,46
109Yankees Bob Porterfield16 5 3 0 85 5 42 39 34 30 234 4,50
110Pirates Mel Queen25 4 4 1 82 8 51 49 40 34 199 6,65
111White Sox Bob Gillespie25 0 4 0 81 3 45 41 33 19 216 5,13
112Yankees Tommy Byrne31 8 5 2 79 8 55 49 101 93 401 3,30
113Yankees Karl Drews39 5 5 3 78 6 52 50 69 22 228 5,92
114Yankees Red Embree20 5 3 0 77 6 37 32 30 25 230 3,76
115Braves Clyde Shoun36 5 1 4 77 7 37 33 20 25 222 4,01
116Indians Bob Muncrief21 5 4 0 76 8 37 32 31 24 217 3,98
117Nationals Tom Ferrick37 2 5 10 75 3 37 34 38 34 221 4,15
118Tigers Ted Gray26 6 2 0 73 2 43 40 72 60 256 4,22
119Nationals Dick Welteroth33 2 1 1 73 6 43 40 50 16 196 5,51
120Cubs Bob Chipman34 2 1 4 73 5 34 24 24 16 181 3,58
121Pirates Hal Gregg22 2 4 1 72 3 40 38 34 25 223 4,60
122Cubs Emil Kush34 1 4 3 70 5 39 35 37 31 216 4,38
123Phillies Sam Nahem28 3 3 0 68 4 52 46 45 30 177 7,02
124Cubs Jess Dobernic54 7 2 1 67 8 33 30 40 48 257 3,15
125Giants Ken Trinkle53 4 5 7 66 6 28 25 41 20 212 3,18
126White Sox Earl Caldwell33 2 6 3 64 5 39 36 33 15 144 6,75
127White Sox Ike Pearson23 2 3 1 62 8 32 29 27 12 159 4,92
128Indians Ed Klieman44 3 2 4 62 3 26 23 46 18 239 2,60
129Indians Satchel Paige21 6 1 1 61 2 21 20 22 43 218 2,48
130Dodgers Paul Minner28 4 3 1 61 5 23 17 26 23 188 2,44
131Cardinals Jerry Staley31 4 4 0 61 5 44 40 21 23 156 6,92
132Reds Walker Cress30 0 1 0 60 2 32 30 42 33 180 4,50
133Dodgers Hugh Casey22 3 0 4 59 6 36 32 17 7 108 8,00
134Yankees Frank Hiller22 5 2 0 59 8 29 28 30 25 187 4,04
135Indians Don Black18 2 2 0 57 5 33 31 40 16 156 5,37
136Indians Russ Christopher45 3 2 17 55 3 21 19 27 14 177 2,90
137Dodgers Carl Erskine17 6 3 0 51 5 28 23 35 29 192 3,23
138Dodgers Willie Ramsdell27 4 4 4 48 6 35 29 41 34 151 5,19
139Tigers Billy Pierce22 3 0 0 47 5 40 39 51 36 166 6,34
140Giants Alex Konikowski22 2 3 1 46 7 34 28 17 9 100 7,56
141Tigers Hal White27 2 1 1 46 2 31 29 26 17 128 6,12
142Giants Clem Dreisewerd17 0 2 2 45 9 23 22 13 8 105 5,66
143Tigers Al Benton30 2 2 3 45 4 34 28 36 18 133 5,68
144Browns Blackie Schwamb12 1 1 0 44 3 34 30 21 7 95 8,53
145Reds Tommy Hughes12 0 4 0 43 3 28 27 24 7 81 9,00
146Cardinals Ken Johnson13 2 4 0 43 1 27 24 30 20 136 4,76
147Reds Bucky Walters7 0 3 0 42 6 25 18 18 19 105 4,63
148Giants Thornton Lee11 1 3 0 41 3 20 16 12 17 98 4,41
149Browns Ray Shore17 1 2 0 40 2 30 27 35 12 114 6,39
150Reds Jim Blackburn16 0 2 0 38 1 18 15 14 10 97 4,18
151Giants Bobo Newsom11 0 4 0 35 1 16 12 13 9 77 4,21
152Pirates Woody Main17 1 1 0 35 4 27 25 19 12 81 8,33
153Pirates Nick Strincevich9 0 1 0 34 1 22 21 12 5 63 9,00
154Browns Al Gerheauser14 0 3 0 32 0 23 19 10 10 70 7,33
155Braves Jim Prendergast10 1 1 1 30 1 20 19 5 3 50 10,26
156Phillies Charlie Bicknell17 0 1 0 29 5 20 17 17 5 77 5,96
157Giants Red Webb5 2 1 0 27 2 12 10 10 9 84 3,21
158Giants Paul Erickson9 2 0 0 26 2 15 14 25 10 72 5,25
159Tigers Lou Kretlow5 2 1 0 21 1 14 12 11 9 70 4,63
160Red Sox Tex Hughson15 3 1 0 21 0 14 11 7 6 58 5,12
161Braves Johnny Beazley3 0 1 0 19 2 13 8 7 4 48 4,50
162Phillies Oscar Judd4 0 2 0 19 1 14 11 11 7 43 6,91
163White Sox Marv Rotblatt7 0 1 0 19 0 16 16 23 4 55 7,85
164Red Sox Harry Dorish9 0 1 0 18 1 13 9 6 5 43 5,65
165Phillies Lou Possehl3 1 1 0 17 3 8 8 4 7 44 4,91
166Braves Al Lyons7 1 0 0 17 1 11 11 8 5 38 7,82
167Red Sox Mickey McDermott7 0 0 0 16 2 18 16 35 17 70 6,17
168Nationals Dick Weik3 1 2 0 14 1 8 8 22 8 38 5,68
169Dodgers Clyde King9 0 1 0 14 3 11 11 6 5 37 8,03
170Cardinals Al Papai10 0 1 0 14 3 10 9 7 8 48 5,06
171Reds Buddy Lively10 0 0 0 13 0 7 6 11 12 68 2,38
172Braves Ernie White15 0 2 2 13 0 7 5 17 8 69 1,96
173Nationals Ramon Garcia4 0 0 0 11 0 7 7 4 2 11 17,18
174White Sox Fred Bradley8 0 0 0 11 2 12 8 4 2 47 4,60
175Phillies Jocko Thompson2 1 0 0 10 0 4 4 9 7 39 2,77
176Indians Lyman Linde3 0 0 0 9 1 6 6 4 0 30 5,40
177Braves Ed Wright3 0 0 0 9 0 3 1 2 2 14 1,93
178Red Sox Chuck Stobbs6 0 0 0 9 0 5 5 7 4 21 6,43
179White Sox Jim Goodwin8 0 0 1 9 0 11 10 12 3 31 8,71
180Pirates Cal McLish2 0 0 0 8 0 5 5 2 1 15 9,00
181Reds Johnny Hetki3 0 1 0 8 0 7 7 3 3 20 9,45
182Cubs Warren Hacker3 0 1 0 7 0 7 7 3 0 9 21,00
183Dodgers Lefty Sloat4 0 1 0 7 0 5 5 8 1 22 6,14
184Phillies Jim Konstanty6 1 0 2 7 0 1 1 2 7 29 0,93
185Red Sox Windy McCall1 0 1 0 6 1 3 3 1 0 4 20,25
186Red Sox Mike Palm3 0 0 0 6 0 2 2 5 1 9 6,00
187Cubs Don Carlsen1 0 0 0 5 0 4 4 2 1 3 36,00
188Nationals Cal Cooper1 0 0 0 5 1 5 5 1 0 3 45,00
189Braves Glenn Elliott1 1 0 0 5 0 1 1 1 2 9 3,00
190Dodgers Jack Banta2 0 1 0 5 0 6 3 5 1 10 8,10
191Giants Lou Lombardo2 0 0 0 5 1 4 4 5 0 16 6,75
192Tigers Rufe Gentry4 0 0 0 5 0 2 2 5 1 20 2,70
193Browns Jim Wilson4 0 0 0 5 0 4 4 5 1 8 13,50
194Cubs Ben Wade2 0 1 0 4 0 4 4 4 1 15 7,20
195Pirates Junior Walsh2 1 0 0 4 1 5 5 5 0 13 10,38
196Dodgers John Hall3 0 0 0 4 1 3 3 2 2 13 6,23
197Phillies Dick Koecher3 0 1 0 4 0 2 2 3 2 18 3,00
198Dodgers Johnny Van Cuyk3 0 0 0 4 1 3 2 1 1 15 3,60
199Giants Hub Andrews1 0 0 0 3 0 1 0 0 0 9 -
200Cardinals Clarence Beers1 0 0 0 3 0 4 1 1 0 2 13,50
201Indians Mike Garcia1 0 0 0 3 0 0 0 0 1 6 -
202Cubs Tony Jacobs1 0 0 0 3 1 1 1 0 2 6 4,50
203Indians Les Webber1 0 0 0 3 0 3 3 1 1 2 40,50
204Reds Eddie Erautt2 0 0 0 3 0 2 2 1 0 9 6,00
205Phillies Lou Grasmick2 0 0 0 3 1 4 4 8 2 15 7,20
206Giants Jack Hallett2 0 0 0 3 0 3 2 4 3 12 4,50
207Reds Ken Holcombe2 0 0 0 3 0 2 2 0 2 7 7,71
208Giants Mickey McGowan3 0 0 0 3 1 3 3 4 2 11 7,36
209Red Sox Cot Deal4 1 0 0 3 0 0 0 3 2 12 -
210Giants Joe Beggs1 0 0 0 2 0 0 0 0 0 1 -
211Indians Butch Wensloff1 0 1 0 2 1 2 2 3 2 5 10,80
212Nationals Junior Wooten1 0 0 0 2 0 2 2 2 1 6 9,00
213Phillies Al Porto3 0 0 0 2 0 0 0 1 1 12 -
214Braves Johnny Antonelli4 0 0 1 2 0 1 1 3 0 12 2,25
215Indians Ernest Groth1 0 0 0 1 0 1 1 2 0 3 9,00
216Dodgers Phil Haugstad1 0 0 0 1 0 0 0 0 0 3 -
217Phillies Al Lakeman1 0 0 0 1 1 1 1 0 0 2 13,50
218Cardinals Erv Dusak1 0 0 0 0 0 0 0 1 0 3 -
219Yankees Cuddles Marshall1 0 0 0 0 0 0 0 3 0 3 -
220Yankees Dick Starr1 0 0 0 0 0 1 1 2 2 6 4,50
221Cardinals Ray Yochim1 0 0 0 0 0 0 0 3 1 3 -
222Braves Ray Martin2 0 0 0 0 0 0 0 1 0 7 -
223Dodgers Elmer Sexauer2 0 0 0 0 0 1 1 2 0 2 13,50
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS