STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Reds Herm Wehmeier41 10 18 4 255 27 157 145 135 121 690 5,67
2Indians Bob Lemon44 23 11 3 281 28 144 123 146 170 864 3,84
3Braves Johnny Sain37 20 13 0 294 34 139 122 70 96 835 3,94
4Braves Vern Bickford40 19 14 0 293 25 135 120 122 126 935 3,47
5Pirates Cliff Chambers37 12 15 0 262 18 138 119 92 93 748 4,30
6Yankees Vic Raschi33 21 8 1 232 19 120 114 116 155 770 4,00
7Nationals Ray Scarborough35 13 18 1 222 11 125 114 84 94 623 4,94
8Reds Ken Raffensberger38 14 19 0 271 34 127 113 40 87 717 4,26
9Dodgers Don Newcombe40 19 11 3 258 22 120 110 75 130 802 3,70
10Pirates Bill Werle48 8 16 8 249 25 127 110 65 78 646 4,60
11Nationals Sid Hudson30 14 14 0 261 17 129 108 98 75 713 4,09
12Tigers Art Houtteman41 19 12 4 257 29 112 108 99 88 824 3,54
13Yankees Tommy Byrne31 15 9 0 188 23 115 107 160 118 610 4,74
14Cubs Johnny Schmitz39 10 16 0 217 23 122 107 91 75 579 4,99
15Cubs Bob Rush39 13 20 1 261 11 124 105 93 93 764 3,71
16Tigers Hal Newhouser35 15 13 3 232 23 110 103 81 87 641 4,34
17Browns Al Widmar36 7 15 4 211 16 115 103 74 78 584 4,76
18Braves Warren Spahn41 21 17 1 248 22 123 103 111 191 879 3,16
19Tigers Fred Hutchinson39 17 8 0 269 18 119 102 48 71 695 3,96
20Giants Sheldon Jones40 13 16 2 188 26 114 102 90 97 597 4,61
21Phillies Robin Roberts40 20 11 1 282 29 112 102 77 146 913 3,02
22Yankees Allie Reynolds35 16 12 2 215 12 108 100 138 160 722 3,74
23Red Sox Mel Parnell40 18 10 3 244 17 116 100 106 93 747 3,61
24Browns Ned Garver37 13 18 0 264 18 120 98 108 85 780 3,39
25Red Sox Ellis Kinder48 14 12 9 212 23 105 98 78 95 621 4,26
26White Sox Billy Pierce33 12 16 1 189 11 112 97 137 118 658 3,98
27Nationals Bob Kuzava32 9 10 0 199 13 108 96 102 105 598 4,33
28Red Sox Chuck Stobbs32 12 7 1 158 17 104 96 88 78 508 5,10
29Red Sox Joe Dobson39 15 10 4 217 15 103 96 81 81 620 4,18
30Pirates Murry Dickson51 10 15 3 227 20 104 95 83 76 675 3,80
31Phillies Russ Meyer32 9 11 1 193 21 108 94 67 74 479 5,30
32Indians Bob Feller35 16 11 0 230 20 105 94 103 119 741 3,43
33Cardinals Jerry Staley42 13 13 3 201 14 101 94 61 62 509 4,99
34Dodgers Preacher Roe36 19 11 1 245 34 96 92 66 125 752 3,30
35Giants Larry Jansen40 19 13 3 238 31 106 92 55 161 825 3,01
36Yankees Ed Lopat35 18 8 1 244 19 110 91 65 72 709 3,47
37Reds Howie Fox34 11 8 1 196 14 97 90 85 64 561 4,33
38Cubs Paul Minner39 8 13 4 217 18 105 87 72 99 571 4,11
39Reds Ewell Blackwell40 17 15 4 203 12 105 86 112 188 783 2,97
40Yankees Don Johnson33 6 6 1 161 16 93 85 67 40 342 6,71
41Cardinals Howie Pollet37 14 13 2 228 19 103 85 68 117 697 3,29
42White Sox Bill Wight30 10 16 0 213 10 89 82 79 62 618 3,58
43White Sox Randy Gumpert40 5 12 0 165 15 87 82 58 48 466 4,75
44Phillies Curt Simmons31 17 8 1 178 19 93 81 88 146 644 3,40
45Red Sox Walt Masterson33 8 6 1 145 15 91 81 82 60 388 5,64
46Giants Dave Koslo40 13 15 3 190 18 89 81 68 56 560 3,91
47Pirates Mel Queen33 5 14 0 135 18 95 80 73 76 361 5,98
48Dodgers Erv Palica43 13 8 1 176 13 89 80 98 131 604 3,58
49Indians Mike Garcia33 11 11 0 191 15 88 79 74 76 552 3,86
50Dodgers Dan Bankhead41 9 4 3 119 16 84 79 88 96 388 5,50
51Browns Harry Dorish29 4 9 0 162 13 90 78 36 36 327 6,44
52Tigers Dizzy Trout34 13 5 4 190 13 84 77 64 88 554 3,75
53Nationals Connie Marrero27 6 10 1 159 17 84 76 55 63 456 4,50
54Indians Early Wynn32 18 8 0 166 20 88 76 101 143 641 3,20
55Browns Stubby Overmire31 9 12 0 200 11 89 75 45 39 483 4,19
56White Sox Bob Cain34 9 12 2 153 12 80 75 109 77 515 3,93
57Red Sox Mickey McDermott38 7 3 5 119 8 80 75 124 96 390 5,19
58Cardinals Al Brazle46 11 9 6 188 12 81 75 80 47 494 4,10
59Browns Cliff Fannin25 5 9 1 116 18 82 74 58 42 306 6,53
60Dodgers Ralph Branca43 7 9 7 152 24 80 74 55 100 426 4,69
61Tigers Ted Gray27 10 7 1 139 22 85 73 72 102 448 4,40
62Pirates Bill MacDonald32 8 10 1 138 17 88 73 88 60 459 4,29
63Pirates Vern Law27 7 9 0 137 11 83 70 49 57 384 4,92
64Cardinals Harry Brecheen27 8 11 1 151 18 77 69 45 80 490 3,80
65Browns Dick Starr32 7 5 2 140 11 83 69 74 30 371 5,02
66Phillies Bob Miller35 11 6 1 190 9 78 69 57 44 522 3,57
67Red Sox Willard Nixon22 8 6 2 126 8 75 68 58 57 304 6,04
68Cardinals Red Munger32 7 8 0 158 15 73 67 70 61 464 3,90
69Dodgers Willie Ramsdell32 8 14 1 158 17 80 67 77 85 491 3,68
70Nationals Joe Haynes27 7 5 0 124 14 73 66 46 15 305 5,84
71Cubs Monk Dubiel39 6 10 2 152 12 79 66 67 51 428 4,16
72Nationals Gene Bearden26 4 8 0 138 6 67 63 65 30 341 4,99
73Cardinals Max Lanier27 11 9 0 173 13 70 63 68 89 544 3,13
74Cubs Doyle Lade34 5 6 2 126 14 68 62 50 36 353 4,74
75Giants Sal Maglie47 18 4 1 169 14 71 62 86 96 618 2,71
76Nationals Sandy Consuegra21 7 8 2 132 6 71 61 57 38 374 4,40
77Braves Bob Chipman27 7 7 1 127 10 75 61 37 40 372 4,43
78Cubs Johnny Klippstein33 2 9 1 112 9 69 61 64 51 314 5,25
79Braves Mickey Haefner32 1 8 0 106 14 64 60 57 27 284 5,70
80Giants Monte Kennedy36 5 4 2 120 14 65 60 53 41 343 4,72
81Cubs Frank Hiller38 12 5 1 153 16 68 60 32 55 459 3,53
82Yankees Duane Pillette28 3 5 2 113 6 65 59 47 22 242 6,58
83Phillies Ken Heintzelman23 3 9 0 122 10 66 57 54 39 376 4,09
84Yankees Fred Sanford26 5 4 0 103 9 60 57 79 54 338 4,55
85Pirates Vic Lombardi39 0 5 1 93 14 61 56 48 26 229 6,60
86Tigers Hal White42 9 6 1 96 7 59 56 65 53 333 4,54
87Dodgers Carl Erskine22 7 6 1 109 15 56 54 35 50 309 4,72
88Nationals Mickey Harris53 5 9 15 93 10 56 52 46 41 294 4,78
89White Sox Ken Holcombe24 3 10 1 122 10 68 49 45 37 288 4,59
90Cardinals Al Papai29 5 2 2 82 5 53 49 42 26 209 6,33
91White Sox Howie Judson46 2 3 0 105 10 53 49 63 34 336 3,94
92Giants Clint Hartung20 3 3 0 87 10 56 48 44 23 196 6,61
93Browns Cuddles Marshall28 1 3 1 72 1 52 47 51 24 161 7,88
94Cardinals Cloyd Boyer36 7 7 1 105 15 52 47 49 82 361 3,52
95Indians Steve Gromek31 10 7 0 94 10 50 46 36 43 340 3,65
96Phillies Jim Konstanty74 16 7 22 108 11 51 45 50 56 456 2,66
97Dodgers Bud Podbielan20 5 4 1 93 10 47 43 29 28 218 5,33
98Phillies Bubba Church31 8 6 1 113 12 50 43 56 50 426 2,73
99Nationals Al Sima17 4 5 0 89 9 49 41 26 23 231 4,79
100Yankees Joe Ostrowski30 3 5 3 107 13 48 41 22 30 303 3,65
101Reds Eddie Erautt33 4 2 1 82 9 48 41 22 35 196 5,65
102Nationals Steve Nagy9 2 5 0 69 5 50 39 29 17 160 6,58
103Braves Bob Hall21 0 2 0 58 8 43 39 33 22 151 6,97
104Reds Frank Smith38 2 7 3 73 12 43 39 39 55 272 3,87
105Braves Johnny Antonelli20 2 3 0 81 2 46 38 22 33 173 5,93
106Nationals Jim Pearce20 2 1 0 58 2 40 38 37 18 170 6,04
107Cardinals Jim Hearn22 11 4 0 84 9 44 37 44 58 402 2,49
108White Sox Luis Aloma42 7 2 4 77 6 44 37 53 49 263 3,80
109Cardinals Fred Martin30 4 2 0 87 4 43 36 30 19 190 5,12
110Tigers Paul Calvert32 2 2 4 71 7 42 36 25 14 154 6,31
111Yankees Whitey Ford20 9 1 1 87 7 39 35 52 59 336 2,81
112Dodgers Joe Hatten23 2 2 0 82 10 45 35 31 29 206 4,59
113Giants Andy Hansen31 0 1 3 64 8 37 35 26 19 171 5,53
114Braves Bobby Hogue36 3 5 7 69 8 35 35 31 15 188 5,03
115Pirates Junior Walsh38 1 1 2 56 6 36 35 34 33 187 5,05
116Pirates Bill Pierro12 0 2 0 33 2 34 34 28 13 87 10,55
117Braves Normie Roy19 4 3 1 72 7 38 34 39 25 179 5,13
118Pirates Hank Borowy27 2 4 0 60 9 38 34 29 24 193 4,76
119Giants Jack Kramer35 3 6 1 91 6 46 34 39 27 260 3,53
120Yankees Tom Ferrick46 9 7 11 73 7 41 34 29 26 242 3,79
121Browns Tommy Fine14 0 1 0 53 6 38 33 25 6 110 8,10
122Cubs Bill Voiselle19 0 4 0 64 7 39 33 29 25 154 5,79
123Nationals Dick Weik25 2 6 0 56 3 44 32 73 42 210 4,11
124Cubs Johnny Vander Meer32 3 4 1 60 10 46 31 59 41 221 3,79
125Cubs Dutch Leonard35 5 1 6 70 7 41 31 27 28 222 3,77
126Yankees Joe Page37 3 7 13 66 8 34 31 31 33 166 5,04
127Reds Johnny Hetki22 1 2 0 53 9 33 30 27 21 159 5,09
128White Sox Lou Kretlow20 0 2 0 42 3 32 28 45 24 107 7,07
129Indians Sam Zoldak33 4 2 4 64 6 33 28 21 15 191 3,96
130Braves Dick Donovan10 0 2 0 28 4 28 27 34 9 89 8,19
131Cardinals Ken Johnson16 4 1 0 62 3 33 27 46 33 188 3,88
132Tigers Marlin Stuart19 3 1 2 59 6 32 27 22 19 131 5,56
133Indians Al Benton36 4 2 4 57 7 32 25 30 26 189 3,57
134Pirates Bob Chesnes9 3 3 0 44 7 26 24 17 12 117 5,54
135Nationals Lloyd Hittle11 2 4 0 60 1 27 24 17 9 130 4,98
136Red Sox Dick Littlefield15 2 2 1 27 6 25 24 24 13 70 9,26
137Dodgers Rex Barney20 2 1 0 25 6 26 24 48 23 101 6,42
138White Sox Jack Bruner22 1 2 1 43 4 27 23 37 24 142 4,37
139Indians Jesse Flores28 3 3 4 53 3 24 22 25 27 159 3,74
140Indians Marino Pieretti29 0 1 1 45 2 24 22 30 11 142 4,18
141Red Sox Charley Schanz14 3 2 0 25 3 21 21 24 14 68 8,34
142Nationals Elmer Singleton21 1 2 0 39 4 23 21 17 19 109 5,20
143Braves Max Surkont9 5 2 0 63 5 29 20 20 21 167 3,23
144Tigers Saul Rogovin11 2 1 0 39 5 21 20 26 11 120 4,50
145Dodgers Jack Banta16 4 4 2 39 2 22 20 36 15 124 4,35
146Reds Harry Perkowski22 0 0 0 36 6 21 20 23 19 103 5,24
147Tigers Virgil Trucks7 3 1 0 45 6 20 19 21 25 145 3,54
148Browns Sid Schacht8 0 0 0 24 5 22 19 14 7 32 16,03
149Yankees Bob Porterfield10 1 1 1 28 2 19 19 8 9 59 8,69
150Giants Kirby Higbe18 0 3 0 37 2 19 19 30 17 104 4,93
151Dodgers Chris Van Cuyk12 1 3 0 33 3 19 18 12 21 100 4,86
152Cardinals Ted Wilks18 2 0 0 27 4 18 18 9 15 73 6,66
153Reds Kent Peterson9 0 3 0 25 4 20 16 17 6 60 7,20
154Braves Ernie Johnson16 2 0 0 37 1 21 16 13 15 62 6,97
155Cardinals Erv Dusak14 0 2 1 27 2 17 15 27 16 109 3,72
156Indians Dick Rozek12 0 0 0 28 3 15 14 19 14 76 4,97
157Nationals Bob Ross6 0 1 0 15 1 12 12 15 2 38 8,53
158Nationals Julio Moreno4 1 1 0 22 1 13 11 12 7 64 4,64
159Dodgers Billy Loes10 0 0 0 16 5 11 11 5 2 38 7,82
160Red Sox Earl Johnson11 0 0 0 18 0 11 11 8 6 41 7,24
161Pirates Woody Main12 1 0 1 21 2 12 11 11 12 61 4,87
162Phillies Blix Donnelly14 2 4 0 30 5 13 10 10 10 63 4,29
163Cubs Warren Hacker5 0 1 1 20 3 11 9 8 5 46 5,28
164Tigers Ray Herbert8 1 2 1 20 1 11 9 12 5 67 3,63
165Phillies Milo Candini18 1 0 0 32 2 11 9 15 10 90 2,70
166Pirates Hal Gregg5 0 1 0 10 2 10 8 7 3 16 13,50
167Red Sox Gordie Mueller8 0 0 0 11 1 8 8 13 1 21 10,29
168Red Sox Jim McDonald9 1 0 0 23 1 9 8 10 5 57 3,79
169Pirates Windy McCall2 0 0 0 12 2 7 7 4 5 20 9,45
170Yankees Ernie Nevel3 0 1 0 10 0 7 7 6 3 19 9,95
171Pirates Frank Papish4 0 0 0 8 1 7 7 4 1 7 27,00
172Giants George Spencer10 1 0 0 12 3 7 7 7 5 76 2,49
173White Sox Marv Rotblatt2 0 0 0 11 2 7 6 5 6 26 6,23
174Tigers Bill Connelly4 0 0 0 9 2 6 6 3 1 19 8,53
175Cardinals Tom Poholsky5 0 0 0 16 2 6 6 3 2 44 3,68
176Dodgers Joe Landrum7 0 0 1 12 2 8 6 1 5 20 8,10
177White Sox Gus Keriazakos1 0 1 0 7 0 5 5 5 1 7 19,29
178White Sox Charlie Cuellar2 0 0 0 6 0 6 5 3 1 4 33,75
179Dodgers Al Epperly5 0 0 0 14 1 8 5 5 3 27 5,00
180White Sox John Perkovich1 0 0 0 7 3 4 4 1 3 15 7,20
181Pirates Jack Phillips1 0 0 0 7 0 4 4 1 2 15 7,20
182Braves Murray Wall1 0 0 0 6 0 5 4 2 2 12 9,00
183Browns Ed Albrecht2 0 1 0 6 0 7 4 7 1 20 5,40
184Nationals Rogelio Martinez2 0 1 0 4 0 4 4 2 0 4 27,00
185Nationals Carlos Pascual2 1 1 0 12 0 5 4 8 3 51 2,12
186Dodgers Jim Romano3 0 0 0 8 0 6 4 2 8 19 5,68
187Reds Bud Byerly4 0 1 0 12 1 4 4 4 5 44 2,45
188Red Sox Bob Gillespie1 0 0 0 2 1 3 3 4 0 4 20,25
189Dodgers Pat McGlothin1 0 0 0 5 0 3 3 1 2 6 13,50
190Red Sox Harry Taylor3 2 0 0 13 0 3 3 8 8 57 1,42
191Indians Al Aber1 1 0 0 5 0 2 2 4 4 27 2,00
192Red Sox James Atkins1 0 0 0 4 1 2 2 4 0 14 3,86
193Red Sox Dave Ferriss1 0 0 0 2 0 2 2 1 1 3 18,00
194Yankees Dave Madison1 0 0 0 3 1 2 2 1 1 9 6,00
195Red Sox Frank Quinn1 0 0 0 2 0 2 2 1 0 6 9,00
196Phillies Steve Ridzik1 0 0 0 3 1 2 2 1 2 9 6,00
197Braves Bucky Walters1 0 0 0 5 0 2 2 2 0 12 4,50
198Reds Jay Avrea2 0 0 0 6 0 2 2 3 2 16 3,38
199Phillies Jack Brittin3 0 0 0 2 0 2 2 3 3 12 4,50
200Cardinals Cot Deal3 0 0 0 3 0 5 2 2 1 3 18,00
201Red Sox Jim Suchecki4 0 0 0 3 0 2 2 4 3 12 4,50
202Pirates Frank Barrett5 1 2 0 5 1 3 2 1 0 13 4,15
203Nationals Dick Welteroth5 0 0 0 5 0 5 2 6 2 18 3,00
204Browns Russ Bauers1 0 0 0 6 0 4 1 1 0 6 4,50
205Pirates Harry Gumbert1 0 0 0 3 0 3 1 2 0 5 5,40
206Dodgers Clem Labine1 0 0 0 2 0 1 1 1 0 6 4,50
207Red Sox Phil Marchildon1 0 0 0 1 0 1 1 2 0 4 6,75
208Browns Ribs Raney1 0 1 0 2 0 2 1 2 2 6 4,50
209Yankees Lew Burdette2 0 0 0 3 0 1 1 0 0 4 6,75
210Phillies Paul Stuffel3 0 0 0 4 0 1 1 1 3 15 1,80
211Braves Dave Cole4 0 1 0 7 0 2 1 3 8 24 1,13
212Browns Bill Kennedy1 0 0 0 1 0 1 0 2 1 6 -
213Braves Dick Manville1 0 0 0 0 0 0 0 3 2 6 -
214Browns Lou Sleater1 0 0 0 0 0 0 0 0 1 3 -
215Cubs Andy Varga1 0 0 0 0 0 0 0 1 0 3 -
216Dodgers Mal Mallette2 0 0 0 2 0 0 0 1 2 4 -
217Phillies Jocko Thompson2 0 0 0 1 0 1 0 4 2 12 -
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS