STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Giants Larry Jansen39 23 11 0 254 26 102 94 56 145 836 3,04
2Giants Sal Maglie42 23 6 4 254 27 110 97 86 146 894 2,93
3Indians Bob Feller33 22 8 0 239 22 105 97 95 111 749 3,50
4Dodgers Preacher Roe34 22 3 0 247 30 91 87 64 113 773 3,04
5Braves Warren Spahn39 22 14 0 278 20 111 103 109 164 932 2,98
6Yankees Ed Lopat31 21 9 0 209 12 86 76 71 93 704 2,91
7Yankees Vic Raschi35 21 10 0 233 20 110 94 103 164 775 3,27
8Phillies Robin Roberts44 21 15 2 284 20 115 106 64 127 945 3,03
9Browns Ned Garver33 20 12 0 237 17 114 102 96 84 738 3,73
10Indians Early Wynn37 20 13 1 227 18 102 92 107 133 823 3,02
11Dodgers Don Newcombe40 20 9 0 235 19 115 99 91 164 816 3,28
12Pirates Murry Dickson45 20 16 2 294 32 151 129 101 112 866 4,02
13Indians Mike Garcia47 20 13 6 239 10 101 89 82 118 762 3,15
14Cardinals Jerry Staley42 19 13 3 244 14 108 96 74 67 681 3,81
15Red Sox Mel Parnell36 18 11 2 229 11 99 80 77 77 663 3,26
16Giants Jim Hearn34 17 9 0 204 21 102 85 82 66 634 3,62
17Yankees Allie Reynolds40 17 8 7 171 12 84 75 100 126 663 3,05
18Indians Bob Lemon42 17 14 2 244 19 119 103 124 132 790 3,52
19Reds Ewell Blackwell38 16 15 2 204 16 110 89 97 120 698 3,44
20Reds Ken Raffensberger42 16 17 5 232 30 108 95 38 81 746 3,44
21Dodgers Carl Erskine46 16 12 4 206 23 105 94 78 95 569 4,46
22White Sox Billy Pierce37 15 14 2 237 14 93 81 73 113 721 3,03
23Phillies Bubba Church38 15 11 1 246 17 107 97 90 104 741 3,53
24Cardinals Cliff Chambers31 14 12 0 184 18 97 92 87 64 567 4,38
25Dodgers Clyde King48 14 7 6 118 15 64 56 50 33 364 4,15
26Tigers Virgil Trucks37 13 8 1 153 9 81 74 75 89 461 4,33
27Dodgers Ralph Branca42 13 12 3 180 19 81 74 85 118 612 3,26
28Tigers Saul Rogovin27 12 8 0 189 15 79 67 74 82 650 2,78
29Red Sox Ray Scarborough37 12 9 0 201 21 106 104 61 71 552 5,09
30Braves Max Surkont37 12 16 1 230 21 119 105 89 110 711 3,99
31Tigers Bob Cain39 12 12 2 160 15 102 89 95 61 527 4,56
32Braves Vern Bickford25 11 9 0 146 7 68 57 76 76 494 3,12
33Nationals Connie Marrero25 11 9 0 198 8 87 81 71 66 561 3,90
34White Sox Ken Holcombe28 11 12 0 142 9 69 67 68 39 478 3,78
35Yankees Bob Kuzava31 11 7 5 133 10 61 54 55 72 404 3,61
36Cardinals Max Lanier31 11 9 1 149 14 60 58 50 59 480 3,26
37Braves Chet Nichols33 11 8 2 142 4 61 50 69 71 468 2,88
38Cubs Bob Rush37 11 12 2 212 16 108 90 68 129 634 3,83
39Red Sox Ellis Kinder63 11 2 14 108 9 42 36 46 84 381 2,55
40Tigers Fred Hutchinson31 10 10 2 204 11 84 77 27 53 565 3,68
41Red Sox Chuck Stobbs34 10 9 0 180 15 100 90 74 75 510 4,76
42Giants Dave Koslo39 10 9 3 153 18 68 55 45 54 449 3,31
43Cubs Dutch Leonard41 10 6 3 69 3 30 24 28 30 245 2,64
44Giants George Spencer57 10 4 6 125 21 62 55 56 36 396 3,75
45Yankees Bob Porterfield21 9 8 0 114 8 57 53 57 55 409 3,50
46Yankees Tom Morgan27 9 3 2 119 11 56 51 36 57 374 3,68
47Reds Willie Ramsdell31 9 17 0 204 18 103 88 70 88 588 4,04
48White Sox Randy Gumpert33 9 8 2 156 20 74 68 34 45 425 4,32
49Reds Howie Fox40 9 14 2 239 15 105 97 69 57 684 3,83
50Tigers Dizzy Trout42 9 14 5 172 13 98 86 75 89 575 4,04
51Cardinals Harry Brecheen24 8 4 2 134 11 54 50 54 57 416 3,25
52Phillies Russ Meyer28 8 9 0 172 13 69 65 55 65 504 3,48
53Red Sox Mickey McDermott34 8 8 3 141 10 72 64 92 127 516 3,35
54Pirates Bill Werle59 8 6 6 181 20 102 94 51 57 449 5,65
55Cardinals Joe Presko15 7 4 2 86 9 36 34 20 38 266 3,45
56Red Sox Leo Kiely17 7 7 0 106 9 48 42 39 46 340 3,34
57Braves Jim Wilson20 7 7 1 131 14 67 66 40 33 330 5,40
58Indians Steve Gromek27 7 4 1 98 6 41 33 29 40 322 2,77
59Nationals Don Johnson27 7 12 0 165 13 93 84 76 60 476 4,76
60White Sox Joe Dobson28 7 6 3 136 17 68 59 51 67 440 3,62
61Red Sox Willard Nixon33 7 4 1 136 12 79 68 56 70 375 4,90
62Braves Johnny Sain33 7 14 2 236 21 105 92 53 84 592 4,20
63Tigers Ted Gray34 7 14 1 194 17 103 89 95 131 592 4,06
64Red Sox Bill Wight34 7 7 0 128 5 77 67 63 38 355 5,10
65Cubs Bob Kelly35 7 4 0 130 8 70 64 55 48 371 4,66
66Cardinals Tom Poholsky38 7 13 1 204 15 106 96 68 70 585 4,43
67Pirates Mel Queen39 7 9 0 149 21 90 83 99 123 505 4,44
68Reds Herm Wehmeier39 7 10 2 167 15 82 76 89 93 554 3,70
69Nationals Sandy Consuegra40 7 8 3 140 10 71 65 63 31 438 4,01
70Tigers Hal Newhouser15 6 6 0 98 10 47 42 19 37 289 3,92
71Cubs Frank Hiller24 6 12 1 147 17 83 76 31 50 424 4,84
72White Sox Luis Aloma25 6 0 3 52 3 14 14 24 25 208 1,82
73White Sox Lou Kretlow26 6 9 0 129 7 77 64 74 89 411 4,20
74Cardinals Howie Pollet27 6 13 1 159 25 91 78 59 57 423 4,98
75Yankees Tommy Byrne28 6 11 0 120 5 73 68 150 71 431 4,26
76Pirates Vern Law28 6 9 2 109 9 66 57 51 41 342 4,50
77Cubs Paul Minner33 6 17 1 219 20 97 85 64 68 605 3,79
78Pirates Bob Friend34 6 10 0 173 12 94 71 68 41 449 4,27
79Yankees Joe Ostrowski34 6 4 5 103 4 44 37 18 30 286 3,49
80Phillies Ken Heintzelman35 6 12 2 119 13 61 55 53 55 355 4,18
81Cubs Johnny Klippstein35 6 6 2 125 10 71 59 53 56 371 4,29
82Browns Duane Pillette35 6 14 0 205 14 113 106 115 65 573 4,99
83Nationals Mickey Harris41 6 8 4 87 6 45 37 43 47 262 3,81
84Giants Sheldon Jones41 6 11 4 119 12 77 57 52 58 361 4,26
85Cardinals Al Brazle56 6 5 7 139 13 61 53 60 66 463 3,09
86Dodgers Clem Labine14 5 1 0 52 4 17 16 20 39 196 2,20
87Giants Al Corwin15 5 1 1 49 7 27 24 21 30 177 3,66
88Phillies Ken Johnson20 5 8 0 103 8 56 54 68 58 319 4,57
89Nationals Sid Hudson23 5 12 0 168 8 90 79 52 43 416 5,13
90Yankees Spec Shea25 5 5 0 112 11 59 46 50 38 287 4,33
91White Sox Howie Judson27 5 6 1 124 9 67 51 55 43 365 3,77
92Nationals Julio Moreno31 5 11 2 132 18 82 72 80 37 398 4,88
93White Sox Harry Dorish32 5 6 0 101 6 50 38 31 29 290 3,54
94Reds Frank Smith50 5 5 11 65 7 33 27 22 34 228 3,20
95Tigers Ray Herbert5 4 0 0 8 0 2 2 9 9 38 1,42
96Browns Jim McDonald16 4 7 1 84 5 48 38 46 28 252 4,07
97Cardinals Red Munger23 4 6 0 106 13 58 56 46 44 284 5,32
98White Sox Marv Rotblatt26 4 2 2 44 4 21 18 23 20 143 3,40
99Browns Al Widmar26 4 9 0 157 19 84 78 52 28 323 6,52
100Yankees Fred Sanford27 4 10 0 103 13 71 69 75 29 273 6,82
101Tigers Marlin Stuart29 4 6 1 119 9 60 52 71 46 372 3,77
102Phillies Jocko Thompson29 4 8 1 102 12 55 51 59 60 358 3,85
103Cubs Cal McLish30 4 10 0 159 16 76 72 52 46 437 4,45
104Cubs Turk Lown31 4 9 0 125 14 80 77 90 39 381 5,46
105Red Sox Harry Taylor31 4 9 2 100 6 59 52 42 22 244 5,75
106Braves Bob Chipman33 4 3 4 59 5 29 28 19 17 156 4,85
107Phillies Jim Konstanty58 4 11 9 127 9 58 52 31 27 347 4,05
108Yankees Art Schallock11 3 1 0 50 3 20 20 20 19 139 3,88
109Indians Bob Chakales17 3 4 0 80 3 40 36 43 32 205 4,74
110Cubs Bob Schultz17 3 6 0 75 9 51 45 51 27 232 5,24
111Nationals Al Sima18 3 7 0 79 5 51 41 41 26 231 4,79
112Cardinals Dick Bokelmann20 3 3 3 49 2 30 22 31 22 157 3,78
113Browns Satchel Paige23 3 4 5 67 6 39 33 29 48 186 4,79
114Phillies Andy Hansen24 3 1 0 34 4 14 11 7 11 117 2,54
115Nationals Dick Starr26 3 12 0 142 22 96 89 66 43 370 6,49
116Red Sox Walt Masterson30 3 0 2 53 1 24 22 32 39 178 3,34
117Yankees Tom Ferrick31 3 1 3 57 7 28 21 14 20 161 3,52
118Dodgers Joe Hatten34 3 6 0 137 11 73 68 58 45 374 4,91
119Reds Harry Perkowski35 3 6 1 96 2 42 32 46 56 306 2,82
120Nationals Gene Bearden38 3 4 0 118 6 63 56 60 39 326 4,64
121Tigers Hal White38 3 4 4 74 7 45 40 49 23 228 4,74
122Cardinals Ted Wilks65 3 5 13 88 7 38 32 29 48 302 2,86
123Cardinals Jackie Collum3 2 1 0 11 0 3 3 10 5 51 1,59
124Phillies Niles Jordan5 2 3 0 35 4 15 13 8 11 110 3,19
125Pirates Don Carlsen7 2 3 0 50 4 22 20 14 20 129 4,19
126Giants Roger Bowman9 2 4 0 35 2 18 18 22 24 79 6,15
127Phillies Bob Miller17 2 1 0 47 2 33 26 18 10 103 6,82
128Cardinals Cloyd Boyer19 2 5 1 68 9 42 37 46 40 190 5,26
129Dodgers Erv Palica19 2 6 0 55 10 28 28 20 15 159 4,75
130Braves Phil Paine21 2 0 0 36 2 15 12 20 17 106 3,06
131Cubs Monk Dubiel22 2 2 1 46 3 17 14 22 19 164 2,30
132Braves Dave Cole23 2 4 0 64 3 43 32 64 33 203 4,26
133Yankees Stubby Overmire23 2 7 0 111 7 53 44 39 27 294 4,04
134Dodgers Johnny Schmitz24 2 6 0 77 5 53 49 43 26 221 5,99
135Tigers Hank Borowy26 2 2 0 58 3 39 35 27 16 136 6,95
136Dodgers Bud Podbielan27 2 2 0 67 9 32 31 36 26 239 3,50
137Braves Bobby Hogue28 2 1 1 39 2 20 20 29 13 126 4,29
138White Sox Bob Mahoney33 2 5 0 91 8 51 44 46 33 263 4,52
139Reds Bud Byerly40 2 1 0 69 6 33 24 25 28 198 3,27
140Pirates Len Yochim2 1 1 0 10 0 9 8 11 5 26 8,31
141White Sox Dick Littlefield4 1 1 0 9 1 12 9 17 7 29 8,38
142Phillies Karl Drews5 1 0 0 29 2 16 16 7 13 69 6,26
143Browns Duke Markell5 1 1 0 25 3 16 15 20 10 64 6,33
144Reds Kent Peterson9 1 1 0 13 0 8 7 8 5 29 6,52
145Dodgers Chris Van Cuyk9 1 2 0 33 4 22 18 11 16 88 5,52
146Phillies Leo Cristante10 1 1 0 28 3 13 12 9 6 66 4,91
147Cardinals Jack Crimian11 1 0 1 24 3 17 17 8 5 51 9,00
148Phillies Milo Candini15 1 0 0 33 3 22 20 18 14 90 6,00
149Browns Bill Kennedy19 1 5 0 76 4 37 36 37 29 168 5,79
150Browns Lou Sleater20 1 9 1 88 7 53 46 53 33 243 5,11
151Pirates Paul LaPalme22 1 5 0 79 6 48 38 31 24 163 6,29
152Giants Jack Kramer23 1 3 0 57 1 35 29 24 17 136 5,76
153Nationals Joe Haynes26 1 4 2 85 9 46 37 37 18 219 4,56
154Giants Monte Kennedy29 1 2 0 68 0 25 17 31 22 204 2,25
155Giants Al Gettel30 1 2 0 52 12 37 31 25 36 172 4,87
156Pirates Junior Walsh36 1 4 0 92 9 66 56 46 32 220 6,87
157Tigers Paul Calvert1 0 0 0 1 0 0 0 0 0 3 -
158Red Sox Ben Flowers1 0 0 0 2 0 0 0 1 2 9 -
159Red Sox Harley Hisner1 0 1 0 7 0 3 3 4 3 18 4,50
160Yankees Ernie Nevel1 0 0 1 1 0 0 0 1 1 12 -
161Browns Bob Turley1 0 1 0 11 0 6 6 3 5 22 7,36
162Indians Johnny Vander Meer1 0 1 0 8 0 6 6 1 2 9 18,00
163Giants George Bamberger2 0 0 0 4 2 4 4 2 1 6 18,00
164Reds Jim Blackburn2 0 0 0 8 3 7 7 2 1 11 17,18
165Cubs Warren Hacker2 0 0 0 3 0 2 2 0 2 4 13,50
166Giants Red Hardy2 0 0 0 4 0 1 1 1 0 4 6,75
167Indians Sam Jones2 0 1 0 4 0 2 2 5 4 26 2,08
168Cardinals Kurt Krieger2 0 0 0 6 1 7 7 5 3 12 15,75
169Cardinals Dan Lewandowski2 0 1 0 3 0 1 1 1 1 3 9,00
170Tigers Dick Marlowe2 0 1 0 5 0 6 6 2 1 5 32,40
171Yankees Bob Muncrief2 0 0 0 5 0 3 3 4 2 9 9,00
172Pirates Paul Pettit2 0 0 0 2 1 1 1 1 0 8 3,38
173Phillies Lou Possehl2 0 1 0 9 0 5 4 3 6 18 6,00
174Cubs Andy Varga2 0 0 0 2 0 1 1 6 1 9 3,00
175Reds Ed Blake3 0 0 0 10 3 5 5 1 1 12 11,25
176Phillies Jack Brittin3 0 0 0 5 0 5 4 6 3 12 9,00
177White Sox Hal Brown3 0 0 1 15 3 9 9 4 4 26 9,35
178Braves Lew Burdette3 0 0 0 6 0 4 3 5 1 13 6,23
179Pirates Con Dempsey3 0 2 0 11 2 7 7 4 3 21 9,00
180Cardinals Bob Habenicht3 0 0 0 5 0 4 4 9 1 15 7,20
181Browns Bobby Herrera3 0 0 0 6 2 7 7 4 1 7 27,00
182Giants Alex Konikowski3 0 0 0 2 0 0 0 0 5 12 -
183Dodgers Earl Mossor3 0 0 0 2 1 6 6 7 1 5 32,40
184Red Sox Paul Hinrichs4 0 0 0 7 1 8 8 4 1 10 21,60
185Yankees Bob Wiesler4 0 2 0 13 0 15 14 11 3 28 13,50
186Indians Jerry Fahr5 0 0 0 11 0 3 3 2 0 17 4,76
187Braves Blix Donnelly6 0 1 0 8 1 6 6 6 3 22 7,36
188Tigers Earl Johnson6 0 0 1 9 0 5 4 2 2 17 6,35
189Tigers Wayne McLeland6 0 1 0 20 1 10 10 4 0 33 8,18
190Browns Irv Medlinger6 0 0 0 10 1 10 9 12 5 29 8,38
191Dodgers Dan Bankhead7 0 1 0 27 5 24 24 14 9 42 15,43
192Nationals Alton Brown7 0 0 0 14 1 12 12 12 7 35 9,26
193Browns Cliff Fannin7 0 2 0 20 6 16 11 5 11 46 6,46
194White Sox Ross Grimsley7 0 0 0 12 1 8 6 10 8 42 3,86
195Indians Dick Rozek7 0 0 0 18 1 12 5 11 5 46 2,93
196Braves Dick Donovan8 0 0 0 17 0 11 8 11 4 41 5,27
197Cardinals Erv Dusak8 0 1 0 24 2 18 17 16 10 50 9,18
198Red Sox Bill Evans9 0 0 0 15 0 8 7 8 3 46 4,11
199Pirates Joe Muir9 0 2 0 11 2 6 5 7 5 49 2,76
200Nationals Bob Ross11 0 1 0 36 3 25 23 21 23 95 6,54
201Braves Sid Schacht11 0 2 1 20 1 19 15 7 5 32 12,66
202Pirates Bill Koski13 0 1 0 26 2 23 20 28 6 81 6,67
203Indians George Zuverink16 0 0 0 24 2 17 15 13 14 76 5,33
204Dodgers Phil Haugstad21 0 1 0 28 4 25 22 24 22 92 6,46
205Browns Jim Suchecki29 0 6 0 113 8 64 54 42 47 269 5,42
206Reds Eddie Erautt30 0 0 0 50 4 31 25 23 20 118 5,72
207Braves George Estock37 0 1 3 56 2 33 29 37 11 181 4,33
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS