STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Pirates Roy Face63 8 7 28 74 7 23 19 18 45 273 1,88
2Red Sox Dick Radatz62 9 6 24 95 9 32 31 40 144 374 2,24
3Dodgers Ron Perranoski70 6 6 20 103 1 40 34 36 68 322 2,85
4Giants Stu Miller59 5 8 19 107 8 55 49 42 78 321 4,12
5Yankees Marshall Bridges52 8 4 18 49 4 30 25 48 66 215 3,14
6Tigers Terry Fox44 3 1 16 48 2 13 11 16 23 174 1,71
7Orioles Hoyt Wilhelm52 7 10 15 64 5 28 20 34 90 279 1,94
8Cardinals Lindy McDaniel55 3 10 14 96 12 53 49 29 79 321 4,12
9Reds Jim Brosnan48 4 4 13 76 6 27 24 18 51 194 3,34
10Phillies Jack Baldschun67 12 7 13 95 6 41 37 58 95 338 2,96
11Indians Gary Bell57 10 9 12 104 14 56 51 52 80 323 4,26
12Reds Bill Henry40 4 2 11 40 5 21 19 20 35 112 4,58
13Giants Don Larsen49 5 4 11 83 9 44 42 47 58 259 4,38
14Dodgers Larry Sherry58 7 3 11 81 8 40 32 44 71 270 3,20
15Athletics John Wyatt59 10 7 11 121 12 66 62 80 106 375 4,46
16Braves Claude Raymond26 5 5 10 37 5 15 13 15 40 128 2,74
17Angels Tom Morgan48 5 2 9 53 6 23 19 19 29 176 2,91
18Twins Ray Moore49 8 3 9 55 8 35 34 30 58 194 4,73
19Dodgers Ed Roebuck64 10 2 9 102 11 60 41 54 72 358 3,09
20Angels Ryne Duren42 2 9 8 53 1 38 35 57 74 214 4,42
21Angels Dean Chance50 14 10 8 195 14 83 68 66 127 620 2,96
22Astros Don McMahon53 5 6 8 56 5 16 15 33 72 239 1,69
23Cubs Don Elston57 4 8 8 57 6 25 18 32 37 199 2,44
24Yankees Luis Arroyo27 1 3 7 33 5 20 18 17 21 101 4,81
25Orioles Billy Hoeft57 4 8 7 103 7 62 58 43 73 341 4,59
26Pirates Diomedes Olivo62 5 1 7 88 5 30 26 25 66 253 2,77
27Athletics Gordon Jones21 3 2 6 31 10 23 23 14 28 98 6,34
28Athletics Diego Segui37 8 5 6 89 16 53 50 46 71 350 3,86
29Tigers Jim Bunning41 19 10 6 262 28 112 103 74 184 774 3,59
30White Sox Turk Lown42 4 2 6 58 3 21 19 25 40 169 3,04
31Orioles Dick Hall43 6 6 6 102 9 31 30 19 71 355 2,28
32Indians Frank Funk47 2 1 6 62 11 35 29 32 49 242 3,24
33Yankees Jim Coates50 7 6 6 119 9 62 58 50 67 353 4,44
34Angels Jack Spring57 4 2 6 66 7 32 29 30 31 195 4,02
35Red Sox Arnold Earley38 4 5 5 76 8 53 44 46 59 205 5,80
36Phillies Frank Sullivan40 4 3 5 71 5 38 28 25 22 169 4,47
37Giants Bobby Bolin41 7 3 5 84 10 41 37 35 74 276 3,62
38Red Sox Mike Fornieles42 3 6 5 96 14 57 49 37 36 247 5,36
39Astros Dean Stone42 4 2 5 89 7 42 37 29 54 248 4,03
40White Sox Dom Zanni44 6 5 5 67 12 42 36 31 66 259 3,75
41Indians Barry Latman45 8 13 5 179 23 96 83 72 117 538 4,17
42Angels Art Fowler48 4 3 5 67 6 25 24 25 38 231 2,81
43Cubs Barney Schultz51 5 5 5 66 7 36 33 23 58 233 3,82
44White Sox Eddie Fisher57 9 5 5 169 17 74 63 45 88 548 3,10
45Braves Hank Fischer29 2 3 4 43 4 27 22 20 29 112 5,30
46Indians Bob Allen30 1 1 4 29 5 24 20 25 23 92 5,87
47Cardinals Bobby Shantz31 6 4 4 60 8 26 17 25 61 235 1,95
48Athletics Dan Osinski37 6 4 4 53 4 31 26 38 48 177 3,97
49White Sox Frank Baumann40 7 6 4 117 10 46 45 36 55 359 3,38
50Reds Johnny Klippstein40 7 6 4 113 13 66 54 64 67 326 4,47
51Cubs Don Cardwell41 7 16 4 205 27 116 107 60 104 587 4,92
52Senators Jim Hannan42 2 4 4 56 6 27 25 49 39 204 3,31
53Yankees Bud Daley43 7 5 4 105 8 47 42 21 55 316 3,59
54Astros Turk Farrell43 10 20 4 210 21 91 81 55 203 725 3,02
55Tigers Ron Nischwitz48 4 5 4 73 5 30 28 26 28 194 3,90
56Mets Craig Anderson50 3 17 4 150 18 108 78 63 62 394 5,35
57Cubs Bob Anderson57 2 7 4 111 9 70 60 60 82 323 5,02
58Athletics Bob Grim12 0 1 3 14 0 9 9 8 3 39 6,23
59Twins Bill Pleis21 2 5 3 46 7 27 22 14 31 135 4,40
60Reds Ted Wills27 0 2 3 63 12 37 36 24 58 183 5,31
61Red Sox Chet Nichols29 1 1 3 61 3 25 19 22 33 171 3,00
62Phillies Dennis Bennett31 9 9 3 144 17 78 74 68 149 524 3,81
63Cubs Dave Gerard39 2 3 3 67 10 40 32 28 30 176 4,91
64Twins Dick Stigman40 12 5 3 122 19 60 58 64 116 428 3,66
65Tigers Hank Aguirre42 16 8 3 162 14 67 53 65 156 648 2,21
66Mets Roger Craig42 10 24 3 261 35 133 117 70 118 700 4,51
67Twins Lee Stange44 4 3 3 98 14 57 47 39 70 285 4,45
68Phillies Chris Short47 11 9 3 149 13 66 54 56 91 426 3,42
69Orioles Wes Stock53 3 2 3 50 7 33 32 36 34 195 4,43
70Astros Russ Kemmerer56 7 4 3 102 13 48 43 26 40 288 4,03
71White Sox Mike Joyce25 2 1 2 40 2 17 16 14 9 130 3,32
72Red Sox Hal Kolstad27 0 2 2 65 11 44 37 35 36 184 5,43
73Cardinals Bob Duliba28 2 0 2 33 3 11 9 17 22 118 2,06
74Twins Joe Bonikowski30 5 7 2 95 6 47 43 38 45 299 3,88
75Athletics Danny McDevitt33 0 3 2 47 5 37 33 41 28 153 5,82
76Athletics Bill Fischer34 4 12 2 150 16 61 56 8 38 383 3,95
77Astros Jim Umbricht34 4 0 2 51 3 19 15 17 55 201 2,01
78Angels Bob Botz35 2 1 2 71 7 30 24 11 24 189 3,43
79Yankees Jim Bouton36 7 7 2 124 9 63 59 59 71 399 3,99
80Tigers Ron Kline36 3 6 2 88 9 40 37 28 47 232 4,31
81Twins Don Lee36 11 11 2 204 20 91 79 63 102 616 3,46
82Braves Lew Burdette37 10 9 2 172 26 85 78 23 59 431 4,89
83Braves Bob Shaw38 15 9 2 223 20 80 70 44 124 675 2,80
84Braves Don Nottebart39 2 2 2 64 4 30 23 20 36 192 3,23
85Senators Pete Burnside40 5 11 2 152 20 82 74 51 74 449 4,45
86Senators Steve Hamilton41 3 8 2 103 10 51 45 39 83 322 3,77
87Phillies Jack Hamilton41 9 12 2 185 18 115 103 107 101 546 5,09
88Yankees Ralph Terry43 23 12 2 257 40 123 106 57 176 896 3,19
89Senators Bennie Daniels44 7 16 2 172 14 98 87 68 66 484 4,85
90Pirates Jack Lamabe46 3 1 2 70 4 35 25 40 56 234 2,88
91Pirates Tom Sturdivant49 9 5 2 120 12 62 52 39 76 376 3,73
92Yankees Jack Cullen2 0 0 1 2 0 0 0 2 2 9 -
93Braves Jim Constable3 1 1 1 14 1 4 4 4 12 54 2,00
94Tigers Bob Humphreys4 0 1 1 8 3 4 4 2 3 15 7,20
95Cubs Freddie Burdette8 0 0 1 5 2 4 4 8 5 29 3,72
96Dodgers Jack Smith8 0 0 1 10 0 6 5 4 7 30 4,50
97Tigers Doug Gallagher9 0 4 1 31 2 18 13 15 14 75 4,68
98Giants Bob Garibaldi9 0 0 1 13 1 7 7 5 9 37 5,11
99Giants Dick LeMay9 0 1 1 9 2 8 8 9 5 28 7,71
100Pirates Bob Veale11 2 2 1 39 2 25 19 25 42 137 3,74
101Cardinals John Anderson15 0 0 1 30 1 13 11 6 9 72 4,13
102Mets Dave Hillman15 0 0 1 29 5 16 15 9 8 58 6,98
103Reds Joe Nuxhall17 5 0 1 66 4 26 24 30 59 214 3,03
104Twins Jim Donohue18 1 1 1 36 6 22 18 17 17 104 4,67
105Dodgers Joe Moeller19 6 5 1 87 10 55 50 58 46 257 5,25
106Cardinals Ed Bauta20 1 0 1 28 5 18 18 21 25 97 5,01
107Twins Ruben Gomez21 2 3 1 67 8 34 32 36 29 194 4,45
108Reds Jim Maloney22 9 7 1 90 11 52 45 66 105 346 3,51
109Cardinals Ray Sadecki22 6 8 1 121 13 74 63 43 50 307 5,54
110Phillies Paul Brown23 0 6 1 74 9 45 42 33 29 191 5,94
111Mets Bob Miller23 2 2 1 38 3 29 29 11 12 77 10,17
112Yankees Hal Brown24 6 5 1 97 15 51 44 23 27 277 4,29
113Dodgers Phil Ortega24 0 2 1 60 8 43 41 39 30 161 6,88
114Yankees Bob Turley24 3 3 1 68 8 45 35 47 42 207 4,57
115Indians Sam McDowell25 3 7 1 81 9 64 59 70 70 263 6,06
116Senators Ed Hobaugh26 2 1 1 66 9 36 29 25 37 208 3,76
117Indians Bill Dailey27 2 2 1 43 0 18 17 17 24 128 3,59
118Dodgers Sandy Koufax28 14 7 1 134 13 61 52 57 216 553 2,54
119Senators Claude Osteen28 8 13 1 140 12 62 61 47 59 451 3,65
120Tigers Sam Jones30 2 4 1 77 13 39 33 35 73 244 3,65
121Giants Billy Pierce30 16 6 1 147 19 67 63 35 76 487 3,49
122Athletics Dave Wickersham30 11 4 1 105 13 53 51 43 61 330 4,17
123Braves Carl Willey30 2 5 1 95 9 49 44 20 40 220 5,40
124Orioles Jack Fisher32 7 9 1 173 23 101 86 56 81 456 5,09
125Cardinals Bob Gibson32 15 13 1 174 15 84 74 95 208 701 2,85
126Phillies Cal McLish32 11 5 1 184 15 84 73 45 71 464 4,25
127Angels Bo Belinsky33 10 11 1 149 12 86 74 122 145 562 3,56
128Reds Moe Drabowsky33 3 7 1 113 21 69 62 41 75 333 5,03
129Angels Ted Bowsfield34 9 8 1 154 12 82 68 40 52 417 4,40
130Red Sox Gene Conley34 15 14 1 238 28 116 106 68 134 725 3,95
131Cubs Jack Curtis34 4 6 1 100 10 47 42 33 48 281 4,04
132Yankees Rollie Sheldon34 7 8 1 136 12 78 72 28 54 354 5,49
133Braves Bob Hendley35 11 13 1 188 17 90 80 59 112 600 3,60
134Tigers Don Mossi35 11 13 1 195 24 92 84 36 121 541 4,19
135Reds Dave Sisler35 4 3 1 44 4 19 19 26 27 131 3,92
136White Sox Juan Pizarro36 12 14 1 182 16 97 86 97 173 610 3,81
137Senators Tom Cheney37 7 9 1 134 12 68 61 97 147 520 3,17
138Cubs Dick Ellsworth37 9 20 1 241 23 131 118 77 113 626 5,09
139Astros Jim Golden37 7 11 1 163 13 84 69 50 88 458 4,07
140Phillies Dallas Green37 6 6 1 145 10 58 55 43 58 388 3,83
141Giants Juan Marichal37 18 11 1 233 34 112 98 90 153 788 3,36
142Indians Pedro Ramos37 10 12 1 189 28 104 83 85 96 604 3,71
143Pirates Bob Friend39 18 14 1 280 23 99 89 53 144 785 3,06
144Twins Jim Kaat39 18 14 1 243 23 106 94 75 173 807 3,14
145Angels Eli Grba40 8 9 1 185 19 101 89 75 90 529 4,54
146Dodgers Stan Williams40 14 12 1 184 16 104 92 98 108 557 4,46
147Athletics Dan Pfister41 4 14 1 175 27 112 99 106 123 589 4,54
148Mets Ken Mackenzie42 5 4 1 87 10 47 44 34 51 240 4,95
149Athletics Ed Rakow42 14 17 1 232 31 126 111 98 159 706 4,25
150Dodgers Don Drysdale43 25 9 1 272 21 122 99 78 232 943 2,83
151Cardinals Don Ferrarese43 1 5 1 64 3 27 23 34 51 190 3,27
152Astros Bobby Tiefenauer43 2 4 1 91 6 42 41 21 60 255 4,34
153Twins Gerry Arrigo1 0 0 0 3 0 3 2 1 1 3 18,00
154Cardinals Harvey Branch1 0 1 0 5 1 3 3 5 2 15 5,40
155Angels Bobby Darwin1 0 1 0 8 0 6 4 4 6 10 10,80
156White Sox Mike Degerick1 0 0 0 1 0 0 0 1 0 3 -
157Yankees Al Downing1 0 0 0 0 0 0 0 0 1 3 -
158Tigers Bill Faul1 0 0 0 4 1 6 6 3 2 5 32,40
159Tigers Tom Fletcher1 0 0 0 2 0 0 0 2 1 6 -
160Cubs George Gerberman1 0 0 0 3 1 1 1 5 1 16 1,69
161White Sox Frank Kreutzer1 0 0 0 0 0 0 0 1 1 4 -
162Orioles Dave McNally1 1 0 0 2 0 0 0 3 4 27 -
163Red Sox Billy Muffett1 0 0 0 8 0 4 4 2 1 12 9,00
164Orioles John Papa1 0 0 0 3 0 3 3 1 0 3 27,00
165Cubs Don Prince1 0 0 0 0 0 0 0 1 0 3 -
166Twins Jim Roland1 0 0 0 1 0 0 0 0 1 6 -
167Red Sox Pete Smith1 0 1 0 7 3 8 8 2 1 11 19,64
168Red Sox Tracy Stallard1 0 0 0 0 0 0 0 0 0 3 -
169Indians Floyd Weaver1 1 0 0 3 1 1 1 0 8 15 1,80
170Red Sox Wilbur Wood1 0 0 0 6 0 3 3 3 3 23 3,52
171Red Sox Billy Macleod2 0 1 0 4 0 1 1 1 2 5 5,40
172Orioles John Miller2 1 1 0 2 0 1 1 5 4 30 0,90
173Athletics Fred Norman2 0 0 0 4 0 1 1 1 2 12 2,25
174Pirates Bob Priddy2 1 0 0 4 0 1 1 1 1 9 3,00
175Yankees Hal Reniff2 0 0 0 6 0 3 3 5 1 11 7,36
176Athletics Rupe Toppin2 0 0 0 1 0 3 3 5 1 6 13,50
177Senators Bob Baird3 0 1 0 13 0 8 8 8 3 32 6,75
178Athletics Granny Hamner3 0 1 0 10 0 6 4 6 0 12 9,00
179Indians Wynn Hawkins3 1 0 0 9 1 5 3 1 0 11 7,36
180Senators Jack Jenkins3 0 1 0 12 4 6 6 7 10 40 4,05
181Mets Clem Labine3 0 0 0 5 1 6 5 1 2 12 11,25
182White Sox Verle Tiefenthaler3 0 0 0 6 1 4 4 7 1 11 9,82
183Athletics Don Williams3 0 0 0 6 0 4 4 0 1 12 9,00
184Pirates Tom Butters4 0 0 0 5 0 1 1 6 10 18 1,50
185Athletics Bob Giggie4 1 1 0 17 5 11 10 3 4 43 6,28
186Phillies Ed Keegan4 0 0 0 6 1 2 2 5 5 24 2,25
187Angels Fred Newman4 0 1 0 11 0 7 7 3 4 19 9,95
188Red Sox Merlin Nippert4 0 0 0 4 1 3 3 4 3 18 4,50
189White Sox Herb Score4 0 0 0 6 1 3 3 4 3 18 4,50
190Reds John Tsitouris4 1 0 0 13 0 2 2 7 7 64 0,84
191Indians Dave Tyriver4 0 0 0 10 2 6 5 7 7 32 4,22
192Astros Al Cicotte5 0 0 0 8 1 4 2 1 4 14 3,86
193Mets Larry Foss5 0 1 0 17 2 6 6 7 3 35 4,63
194Senators Fred Green5 0 1 0 7 3 6 5 6 2 21 6,43
195Twins Jim Manning5 0 0 0 14 0 10 4 1 3 21 5,14
196White Sox Gary Peters5 0 1 0 8 0 5 4 1 4 19 5,68
197Orioles Bill Short5 0 0 0 8 0 7 7 6 3 12 15,75
198Pirates Tommie Sisk5 0 2 0 18 1 9 8 8 6 53 4,08
199Senators Carl Bouldin6 1 2 0 26 0 13 13 9 12 60 5,85
200Cubs Jim Brewer6 0 1 0 10 2 6 6 3 1 17 9,53
201Athletics Art Ditmar6 0 2 0 31 1 19 16 13 13 65 6,65
202Astros Dick Drott6 1 0 0 12 1 12 11 9 10 39 7,62
203Tigers Fred Gladding6 0 0 0 3 0 0 0 2 4 15 -
204Orioles Jim Lehew6 0 0 0 10 0 3 2 3 2 29 1,86
205Cardinals Bobby Locke6 1 0 0 17 4 12 10 12 10 53 5,09
206Reds Howie Nunn6 0 0 0 15 0 6 6 3 4 29 5,59
207Mets Herb Moford7 0 1 0 21 3 15 12 1 5 45 7,20
208Orioles Art Quirk7 2 2 0 36 3 20 18 18 18 82 5,93
209Cubs Jack Warner7 0 0 0 9 3 7 6 0 3 21 7,71
210Reds Sammy Ellis8 2 2 0 29 6 25 21 29 27 84 6,75
211Indians Bob Hartman8 0 1 0 14 1 10 6 8 11 52 3,12
212Mets Sherman Jones8 0 4 0 31 3 22 20 8 11 70 7,71
213Indians Ron Taylor8 2 2 0 36 6 23 22 13 15 100 5,94
214Phillies John Boozer9 0 0 0 22 3 13 13 10 13 61 5,75
215Braves Cecil Butler9 2 0 0 26 4 13 9 9 22 93 2,61
216Twins Jackie Collum9 0 2 0 33 1 24 21 11 6 50 11,34
217Athletics Bill Kunkel9 0 0 0 8 3 7 3 4 6 23 3,52
218Angels Julio Navarro9 1 1 0 20 2 9 8 4 11 46 4,70
219Tigers Howie Koplitz10 3 0 0 54 5 24 22 10 10 113 5,26
220Orioles Dick Luebke10 0 1 0 12 0 4 4 6 7 40 2,70
221Senators Joe McClain10 0 4 0 33 8 25 25 11 6 72 9,38
222White Sox Dave DeBusschere12 0 0 0 5 1 7 4 23 8 54 2,00
223Cubs Morrie Steevens12 0 1 0 10 0 4 4 11 5 45 2,40
224Cardinals Paul Toth12 4 1 0 47 3 27 26 14 16 152 4,62
225Athletics Orlando Pena13 6 4 0 71 9 31 30 27 56 269 3,01
226Giants Gaylord Perry13 3 1 0 54 3 29 25 14 20 129 5,23
227Astros George Witt13 1 3 0 35 6 26 21 14 20 76 7,46
228Braves Ron Piche14 3 2 0 54 6 32 28 29 28 156 4,85
229Cubs Al Lary15 0 1 0 42 5 27 27 15 18 102 7,15
230Astros George Brunet17 2 4 0 62 2 31 27 21 36 162 4,50
231Red Sox Ike Delock17 4 5 0 89 10 39 36 24 49 259 3,75
232Tigers Frank Lary17 2 6 0 98 17 59 51 21 41 240 5,74
233Braves Denny Lemaster17 3 4 0 75 11 36 29 32 69 260 3,01
234Athletics Jim Archer18 0 1 0 40 8 30 29 10 12 83 9,43
235Cubs Tony Balsamo18 0 1 0 34 1 22 21 20 27 88 6,44
236Tigers Jerry Casale18 1 2 0 33 5 19 19 18 16 110 4,66
237Senators Ray Rippelmeyer18 1 2 0 47 7 24 24 17 17 118 5,49
238Pirates Joe Gibbon19 3 4 0 53 4 29 23 24 26 171 3,63
239Dodgers Pete Richert19 5 4 0 77 6 35 35 45 75 244 3,87
240Twins Ted Sadowski19 1 1 0 37 6 19 19 11 15 102 5,03
241White Sox Joe Horlen20 7 6 0 108 10 62 59 43 63 326 4,89
242Yankees Tex Clevenger21 2 0 0 36 3 14 12 17 11 114 2,84
243Pirates Vinegar Bend Mizell21 1 3 0 63 13 45 40 35 21 163 6,63
244Athletics Norm Bass22 2 6 0 96 7 55 51 46 33 226 6,09
245Astros Dave Giusti22 2 3 0 82 7 49 46 30 43 221 5,62
246Pirates Vern Law23 10 7 0 156 21 67 61 27 78 418 3,94
247Phillies Jim Owens23 2 4 0 90 12 53 49 33 21 209 6,33
248Braves Tony Cloninger24 8 3 0 113 10 61 53 46 69 333 4,30
249Giants Jim Duffalo24 1 2 0 42 3 27 17 23 29 126 3,64
250Angels Ken McBride24 11 5 0 136 9 66 58 70 83 448 3,50
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS