STATS BASEBALL
MLB        MAJOR LEAGUE BASEBALL

STATISTICS

LEADERS
PLAYERS GP W L SV H HR R ER BB K OUT ERA
1Indians Sam McDowell38 15 14 0 181 13 78 54 110 283 807 1,81
2Orioles Tom Phoebus36 15 15 0 186 10 81 70 105 193 722 2,62
3Athletics Blue Moon Odom32 16 10 0 179 9 74 63 98 143 694 2,45
4Pirates Bob Veale36 13 14 0 187 13 67 56 94 171 736 2,05
5Astros Larry Dierker32 12 15 0 206 14 95 86 89 161 701 3,31
6Indians Sonny Siebert31 12 10 0 145 12 76 68 88 146 618 2,97
7Twins Dave Boswell34 10 13 0 148 19 79 70 87 143 570 3,32
8Reds George Culver42 11 16 2 229 8 95 81 84 114 679 3,22
9Red Sox Ray Culp35 16 6 0 166 18 79 70 82 190 649 2,91
10Indians Steve Hargan32 8 15 0 139 11 81 73 81 78 475 4,15
11Phillies Chris Short42 19 13 1 236 25 99 88 81 202 809 2,94
12Reds Jim Maloney33 16 10 0 183 17 100 83 80 181 621 3,61
13Athletics Chuck Dobson35 12 14 0 197 20 91 75 80 168 676 3,00
14Dodgers Bill Singer37 13 17 0 227 14 97 82 78 227 769 2,88
15Tigers Joe Sparma34 10 10 0 169 14 81 75 77 110 547 3,70
16Reds Gerry Arrigo36 12 10 0 181 13 84 76 77 140 616 3,33
17Cubs Ken Holtzman34 11 14 1 201 17 89 80 76 151 645 3,35
18Mets Nolan Ryan21 6 9 0 93 12 50 46 75 133 402 3,09
19Indians Luis Tiant34 21 9 0 152 16 53 46 73 264 775 1,60
20Astros Denny Lemaster33 10 15 0 231 11 79 70 72 146 672 2,81
21Astros Don Wilson33 13 16 0 187 9 85 76 70 175 626 3,28
22Orioles Jim Hardin35 18 13 0 188 20 79 68 70 160 732 2,51
23White Sox Joe Horlen35 12 14 0 197 16 75 59 70 102 671 2,37
24Giants Ray Sadecki38 12 18 0 225 14 94 82 70 206 762 2,91
25Senators Frank Bertaina27 7 13 0 133 15 76 66 69 81 382 4,66
26Mets Jerry Koosman35 19 12 0 221 16 72 61 69 178 791 2,08
27Athletics Catfish Hunter36 13 13 1 210 29 99 87 69 172 702 3,35
28Red Sox Gary Bell35 11 11 1 177 7 82 69 68 103 598 3,12
29Yankees Stan Bahnsen37 17 12 0 216 14 72 61 68 162 802 2,05
30Angels George Brunet39 13 17 0 191 23 83 78 68 132 736 2,86
31Astros Dave Giusti37 11 14 1 226 15 95 89 67 186 753 3,19
32Tigers Earl Wilson34 13 12 0 192 20 77 71 65 168 673 2,85
33Yankees Mel Stottlemyre36 21 12 0 243 21 86 76 65 140 836 2,45
34Tigers Mickey Lolich39 17 9 1 178 23 84 78 65 197 660 3,19
35Cubs Fergie Jenkins40 20 15 0 255 26 96 90 65 260 924 2,63
36Yankees Steve Barber20 6 5 0 127 7 63 46 64 87 385 3,23
37Phillies Woodie Fryman34 12 14 0 198 12 78 66 64 151 641 2,78
38Pirates Al McBean36 9 12 0 204 10 88 79 63 100 595 3,58
39Tigers Denny McLain41 31 6 0 241 31 86 73 63 280 1008 1,96
40Twins Dean Chance43 16 16 1 224 15 96 82 63 234 876 2,53
41Senators Phil Ortega31 5 12 0 115 12 70 64 62 57 347 4,98
42Cardinals Bob Gibson34 22 9 0 198 11 49 38 62 268 914 1,12
43Athletics Lew Krausse36 10 11 4 147 16 68 64 62 105 555 3,11
44Cardinals Steve Carlton34 13 11 0 214 11 87 77 61 162 695 2,99
45White Sox Gary Peters31 4 13 1 146 7 79 68 60 110 488 3,76
46Phillies Larry Jackson34 13 17 0 229 9 86 75 60 127 731 2,77
47Angels Jim McGlothlin40 10 15 3 187 19 87 82 60 135 625 3,54
48Red Sox Jim Lonborg23 6 10 0 89 11 57 54 59 73 340 4,29
49Reds Tony Cloninger25 5 6 0 96 7 58 50 59 72 331 4,08
50Senators Camilo Pascual31 13 12 0 181 11 72 60 59 111 603 2,69
51Cubs Joe Niekro34 14 10 2 204 18 93 85 59 65 531 4,32
52Dodgers Don Sutton35 11 15 1 179 6 64 60 59 162 623 2,60
53Giants Gaylord Perry39 16 15 1 240 10 93 79 59 173 873 2,44
54Orioles Dave Leonhard28 7 7 1 95 10 46 44 57 61 379 3,13
55Pirates Steve Blass33 18 6 0 191 13 64 52 57 132 661 2,12
56Dodgers Don Drysdale31 14 12 0 201 11 68 57 56 155 717 2,15
57Angels Sammy Ellis42 9 10 2 150 22 80 72 56 93 492 3,95
58Cardinals Nelson Briles33 19 11 0 251 18 90 76 55 141 731 2,81
59Athletics Jim Nash34 13 13 0 185 18 63 58 55 169 686 2,28
60Orioles Dave McNally35 22 10 0 175 24 67 59 55 202 819 1,95
61Reds Ted Abernathy78 10 7 13 111 9 43 37 55 64 404 2,47
62Angels Rickey Clark21 1 11 0 74 4 51 37 54 60 283 3,53
63Pirates Juan Pizarro31 7 9 2 111 17 53 47 54 90 356 3,56
64Mets Dick Selma33 9 10 0 148 11 63 52 54 117 509 2,76
65Dodgers Claude Osteen39 12 18 0 267 14 109 87 54 119 761 3,09
66Twins Jim Merritt38 12 16 1 207 21 102 86 52 181 715 3,25
67Senators Joe Coleman33 12 16 0 212 19 98 81 51 139 669 3,27
68Tigers John Hiller39 9 6 2 92 9 37 34 51 78 384 2,39
69Indians Stan Williams44 13 11 9 163 14 64 54 51 147 583 2,50
70Senators Jim Hannan25 10 6 0 147 4 53 47 50 75 421 3,01
71Mets Don Cardwell29 7 13 1 156 9 69 59 50 82 539 2,96
72Braves Pat Jarvis34 16 12 0 202 15 82 74 50 157 768 2,60
73Senators Bruce Howard23 1 6 0 92 9 46 42 49 42 239 4,74
74Reds Gary Nolan23 9 4 0 105 10 48 40 49 111 450 2,40
75White Sox Tommy John25 10 5 0 135 10 45 39 49 117 532 1,98
76Braves Ron Reed35 11 10 0 189 10 87 75 49 111 605 3,35
77Giants Mike McCormick38 12 14 1 196 17 92 79 49 121 595 3,58
78Pirates Jim Bunning27 4 14 0 168 14 75 69 48 95 480 3,88
79White Sox Jack Fisher35 8 13 0 176 14 68 60 48 80 542 2,99
80Mets Tom Seaver36 16 12 1 224 15 73 68 48 205 833 2,20
81Orioles Gene Brabender37 6 7 3 116 9 52 46 48 92 375 3,31
82Tigers Pat Dobson47 5 8 7 89 13 39 37 48 93 375 2,66
83Cardinals Ray Washburn31 14 8 0 191 9 67 54 47 124 645 2,26
84Dodgers Mike Kekich25 2 10 0 116 9 54 50 46 84 345 3,91
85Phillies Jeff James29 4 4 0 112 8 61 55 46 83 348 4,27
86Giants Bobby Bolin34 10 5 0 128 9 44 39 46 126 530 1,99
87Giants Juan Marichal38 26 9 0 295 21 106 88 46 218 978 2,43
88Senators Dennis Higgins59 4 4 13 81 8 40 36 46 66 299 3,25
89Astros Mike Cuellar28 8 11 1 152 8 60 52 45 133 512 2,74
90Braves Dick Kelley31 2 4 1 86 4 36 30 45 73 294 2,76
91Braves Phil Niekro37 14 12 2 228 16 83 74 45 140 771 2,59
92Angels Clyde Wright41 10 6 3 123 13 58 55 44 71 377 3,94
93Red Sox Jose Santiago18 9 4 0 96 9 34 31 42 86 372 2,25
94Red Sox Jerry Stephenson23 2 8 0 81 4 51 43 42 51 206 5,64
95Yankees Fred Talbot29 1 9 0 89 6 47 37 42 67 297 3,36
96Senators Barry Moore32 4 6 3 116 8 55 44 42 56 353 3,37
97Reds Billy McCool30 3 4 2 59 4 35 28 41 30 152 4,97
98White Sox Bob Priddy35 3 11 0 106 14 50 46 41 66 342 3,63
99Pirates Bob Moose38 8 12 3 136 5 61 52 41 126 514 2,73
100Yankees Joe Verbanic40 6 7 4 104 6 36 34 41 40 291 3,15
101Twins Jim Kaat30 14 12 0 192 16 78 68 40 130 624 2,94
102Red Sox Gary Waslewski34 4 7 2 108 9 50 43 40 59 316 3,67
103Pirates Luke Walker39 0 3 3 42 1 18 14 39 66 185 2,04
104Pirates Dock Ellis26 6 5 0 82 4 35 29 38 52 312 2,51
105Cardinals Larry Jaster31 9 13 0 153 13 63 60 38 70 463 3,50
106Twins Ron Perranoski66 8 7 6 86 5 36 30 38 65 261 3,10
107Reds Clay Carroll68 7 8 17 128 4 50 43 38 71 432 2,69
108White Sox Cisco Carlos29 4 14 0 121 13 64 53 37 57 367 3,90
109Phillies Rick Wise30 9 15 0 210 12 100 92 37 97 546 4,55
110Red Sox Dick Ellsworth31 16 7 0 196 16 74 66 37 106 588 3,03
111Reds Bob Lee44 2 4 3 73 4 38 37 37 34 196 5,10
112Angels Marty Pattin52 4 4 3 67 7 27 26 37 66 252 2,79
113Cubs Bill Hands38 16 10 0 221 26 91 83 36 148 776 2,89
114Angels Andy Messersmith28 4 2 4 44 3 21 20 35 74 244 2,21
115Pirates Tommie Sisk33 5 5 1 101 3 40 35 35 41 288 3,28
116Indians Mike Paul36 5 8 3 72 11 42 40 35 87 275 3,93
117Astros John Buzhardt39 4 4 5 73 0 35 29 35 37 251 3,12
118Senators Dick Bosman46 2 9 1 139 9 63 57 35 63 417 3,69
119Orioles Eddie Watt59 5 5 11 63 1 32 21 35 72 250 2,27
120Cubs Rich Nye27 7 12 1 145 16 65 56 34 74 398 3,80
121Braves Jim Britton34 4 6 3 81 1 35 31 34 61 270 3,10
122Athletics Ed Sprague47 3 4 4 51 5 29 25 34 34 206 3,28
123Athletics Jack Aker54 4 4 11 72 6 39 34 33 44 224 4,10
124Dodgers Jim Brewer54 8 3 14 59 5 22 21 33 75 229 2,48
125White Sox Wilbur Wood88 13 12 16 127 8 39 33 33 74 477 1,87
126Reds Milt Pappas37 12 13 0 181 17 77 71 32 118 552 3,47
127Dodgers Vicente Romo41 5 3 12 44 5 16 15 32 54 253 1,60
128Athletics Diego Segui52 6 5 6 51 7 25 22 32 72 249 2,39
129Phillies Turk Farrell54 4 6 12 83 7 40 32 32 57 249 3,47
130Twins Al Worthington54 4 5 18 67 1 26 23 32 57 229 2,71
131Mets Cal Koonce55 6 4 11 80 4 27 26 32 50 291 2,41
132Phillies Gary Wagner44 4 4 8 69 0 27 26 31 43 234 3,00
133Pirates Ron Kline56 12 5 7 94 3 26 21 31 48 338 1,68
134Red Sox Bill Landis38 3 3 3 48 4 22 21 30 59 180 3,15
135Tigers Don McMahon45 5 2 1 53 4 18 18 30 65 245 1,98
136Dodgers Jack Billingham50 3 0 8 54 0 18 17 30 46 212 2,17
137Senators Bob Humphreys56 5 7 2 78 13 40 38 30 56 278 3,69
138Phillies Jerry Johnson16 4 4 0 82 5 33 29 29 40 242 3,24
139Yankees Fritz Peterson36 12 11 0 187 13 72 62 29 115 637 2,63
140Yankees Dooley Womack45 3 7 2 53 6 23 22 29 27 185 3,21
141Angels Tom Murphy15 5 6 0 67 5 30 24 28 56 298 2,17
142Astros Tom Dukes43 2 2 4 62 3 31 25 28 37 158 4,27
143Cardinals Ron Willis48 2 3 4 50 4 25 24 28 39 191 3,39
144Tigers Dennis Ribant31 2 4 2 62 4 31 27 27 27 167 4,37
145Tigers Daryl Patterson38 2 3 7 53 3 19 16 27 49 204 2,12
146Giants Frank Linzy57 9 8 12 76 1 30 22 27 36 284 2,09
147White Sox Bob Locker70 5 4 10 78 4 27 23 27 62 271 2,29
148Angels Bill Harrelson10 1 6 0 28 4 23 19 26 22 101 5,08
149Orioles Roger Nelson19 4 3 1 49 3 21 19 26 70 213 2,41
150Twins Jim Perry32 8 6 1 113 8 37 35 26 69 417 2,27
151Yankees John Wyatt37 2 4 2 42 5 19 15 26 42 148 2,74
152Cubs Gary Ross13 1 1 0 44 1 22 19 25 31 123 4,17
153Braves Ken Johnson31 5 8 0 145 10 58 52 25 57 405 3,47
154Astros Jim Ray41 2 3 1 65 5 26 24 25 71 242 2,68
155Orioles Moe Drabowsky45 4 4 7 35 3 17 13 25 46 184 1,91
156Red Sox Lee Stange50 5 5 12 89 10 54 45 25 53 309 3,93
157Dodgers Phil Regan73 12 5 25 119 10 39 34 25 67 404 2,27
158Twins Jim Roland28 4 1 0 55 3 33 24 24 36 185 3,50
159Cubs Jack Lamabe42 3 2 1 68 7 33 29 24 30 184 4,26
160Twins Bob Miller45 0 3 2 65 1 26 22 24 41 217 2,74
161Braves Cecil Upshaw52 8 7 13 98 6 41 32 24 74 350 2,47
162Angels Tom Burgmeier56 1 4 5 65 5 41 35 24 33 218 4,33
163White Sox Hoyt Wilhelm72 4 4 12 69 4 20 18 24 72 281 1,73
164Tigers Fred Lasher34 5 1 5 37 5 19 18 22 32 146 3,33
165Cardinals Dick Hughes25 2 2 4 45 7 25 25 21 49 192 3,52
166Dodgers John Purdin35 2 3 2 42 2 22 19 21 38 167 3,07
167Tigers Les Cain8 1 0 0 25 1 9 8 20 13 72 3,00
168Red Sox Dave Morehead11 1 4 0 52 3 17 15 20 28 165 2,45
169Yankees Al Downing15 3 3 0 54 7 24 24 20 40 184 3,52
170Phillies Grant Jackson33 1 6 1 59 4 28 20 20 49 183 2,95
171Braves George Stone17 7 4 0 63 9 27 23 19 52 225 2,76
172Giants Joe Gibbon29 1 2 1 33 3 10 7 19 22 120 1,58
173Dodgers Mudcat Grant37 6 4 3 77 1 29 22 19 35 284 2,09
174Braves Claude Raymond36 3 5 10 56 4 21 19 18 37 181 2,83
175Mets Ron Taylor58 1 5 13 64 4 24 23 18 49 230 2,70
176Mets Jim McAndrew12 4 7 0 66 5 20 20 17 46 237 2,28
177Angels Dennis Bennett16 0 5 1 46 6 22 19 17 36 145 3,54
178Mets Danny Frisella19 2 4 2 53 5 23 22 17 47 152 3,91
179Orioles John Morris19 2 0 0 19 4 11 9 17 22 95 2,56
180Mets Al Jackson25 3 7 3 88 5 42 38 17 59 278 3,69
181Giants Lindy McDaniel36 4 1 10 60 7 26 26 17 52 212 3,31
182Astros Danny Coombs40 4 3 2 52 0 21 17 17 29 140 3,28
183Indians Eddie Fisher54 4 2 4 87 8 36 30 17 42 284 2,85
184White Sox Jerry Nyman8 2 1 0 38 1 13 9 16 27 121 2,01
185Indians Horacio Pina12 1 1 2 24 0 7 6 15 24 94 1,72
186Angels Jack Hamilton21 3 1 2 34 0 15 14 15 18 114 3,32
187Giants Bill Monbouquette24 5 8 1 103 11 56 49 15 37 305 4,34
188Giants Ron Herbel28 0 0 0 55 5 26 16 15 18 128 3,38
189Indians Hal Kurtz28 1 0 1 37 2 24 22 15 16 114 5,21
190Tigers Jon Warden28 4 1 3 30 5 15 15 15 25 112 3,62
191Reds Bill Kelso35 4 1 1 56 6 26 24 15 39 162 4,00
192Phillies John Boozer38 2 2 5 76 3 32 28 15 49 206 3,67
193Angels Minnie Rojas38 4 3 6 55 11 29 26 15 33 165 4,25
194Orioles Wally Bunker18 2 0 0 59 4 25 19 14 44 213 2,41
195Cubs Bill Stoneman18 0 1 0 35 6 19 18 14 18 88 5,52
196Mets Bill Short34 0 3 1 24 0 17 16 14 24 91 4,75
197Athletics Paul Lindblad47 4 3 2 51 6 19 15 14 42 169 2,40
198Red Sox Sparky Lyle49 6 1 11 67 6 25 20 14 52 197 2,74
199Pirates Dave Wickersham11 1 0 1 21 0 12 8 13 9 62 3,48
200Dodgers Hank Aguirre25 1 2 3 32 0 8 3 13 25 118 0,69
201Reds Jay Ritchie28 2 3 0 68 7 32 29 13 32 170 4,61
202Angels Bobby Locke29 2 3 2 51 3 29 26 13 21 109 6,44
203Yankees Steve Hamilton40 2 2 11 37 0 13 12 13 42 152 2,13
204Cardinals Mike Torrez5 2 1 0 20 1 7 6 12 6 58 2,79
205Twins Tom Hall8 2 1 0 27 1 15 8 12 18 89 2,43
206Senators Bill Haywood14 0 0 0 27 1 16 12 12 10 69 4,70
207Cardinals Hal Gilson15 0 2 2 34 1 15 14 12 20 76 4,97
208Senators Darold Knowles32 1 1 4 38 0 11 10 12 37 124 2,18
209Cardinals Wayne Granger34 4 2 4 40 2 14 11 12 27 132 2,25
210Orioles Pete Richert36 6 3 6 51 7 25 24 12 47 187 3,47
211Senators Dave Baldwin40 0 2 5 40 7 19 19 12 30 126 4,07
212Cardinals Joe Hoerner47 8 2 17 34 2 9 8 12 42 146 1,48
213Reds Dan McGinn14 0 1 0 13 1 7 7 11 16 36 5,25
214Reds Ted Davidson27 1 0 0 37 5 20 20 11 10 85 6,35
215Cubs Chuck Hartenstein28 2 4 1 41 3 19 18 11 17 107 4,54
216Astros Steve Shea30 4 4 6 27 0 14 13 11 15 104 3,38
217Angels Jim Weaver14 0 1 0 22 4 7 6 10 8 68 2,38
218Athletics Tony Pierce17 1 2 1 39 3 16 14 10 16 98 3,86
219Indians Billy Rohr17 1 0 1 18 5 16 14 10 5 55 6,87
220Astros Wade Blasingame22 1 2 1 45 3 21 19 10 22 108 4,75
221Red Sox Bucky Brandon8 0 0 0 19 1 11 9 9 10 38 6,39
222Yankees Jim Bouton12 1 1 0 49 5 20 18 9 24 132 3,68
223Cardinals Mel Nelson18 2 1 1 49 3 20 17 9 16 158 2,91
224Reds John Tsitouris3 0 3 0 16 6 10 10 8 6 38 7,11
225Athletics Ken Sanders7 0 1 0 8 1 5 4 8 6 32 3,38
226Cubs Darcy Fast8 0 1 0 8 1 6 6 8 10 30 5,40
227Cardinals Pete Mikkelsen8 0 0 0 17 3 9 6 8 13 62 2,61
228Athletics Warren Bogle16 0 0 0 26 3 12 11 8 26 69 4,30
229Pirates Roy Face45 2 4 13 48 3 17 15 8 35 159 2,55
230Mets Les Rohr2 0 2 0 9 0 4 3 7 5 18 4,50
231Twins Buzz Stephen2 1 1 0 11 0 7 6 7 4 34 4,76
232Senators Steve Jones7 1 2 0 8 3 8 7 7 11 32 5,91
233Cubs Archie Reynolds7 0 1 0 14 1 10 10 7 6 40 6,75
234Yankees Thad Tillotson7 1 0 0 11 0 6 5 7 1 31 4,35
235Mets Bill Connors9 0 1 0 21 0 14 14 7 8 42 9,00
236Orioles John O'Donoghue16 0 0 2 34 2 15 15 7 11 66 6,14
237Reds Mel Queen5 0 1 0 25 7 15 12 6 20 55 5,89
238Pirates Bruce Dal Canton7 1 1 2 7 0 4 4 6 8 51 2,12
239Angels Bob Heffner7 0 0 0 6 0 2 2 6 3 24 2,25
240Giants Bill Henry17 0 2 0 33 2 21 18 6 9 65 7,48
241Astros Pat House18 1 1 0 21 0 15 14 6 6 49 7,71
242Angels Steve Kealey6 0 1 0 10 0 3 3 5 4 30 2,70
243Mets Don Shaw7 0 0 0 3 1 1 1 5 11 37 0,73
244Phillies Dick Hall32 4 1 0 53 6 26 25 5 31 138 4,89
245Orioles Mike Adamson2 0 2 0 9 2 9 8 4 4 23 9,39
246Braves Stu Miller2 0 0 0 1 0 4 4 4 1 4 27,00
247Senators Bill Denehy3 0 0 0 4 0 3 2 4 1 6 9,00
248Twins Danny Morris3 0 1 0 11 0 5 2 4 6 32 1,69
249Indians Darrell Sutherland3 0 0 0 6 0 3 3 4 2 10 8,10
250Angels Pete Cimino4 0 0 0 7 0 5 2 4 2 21 2,57
MLB
MLB
DOUBLESGP2B
JARREN DURAN
160 49
BOBBY WITT
169 46
EZEQUIEL TOVAR
157 45
ALEC BOHM
147 44
BRYCE HARPER
149 44
COMPLETE STANDINGS  
TRIPLESGP3B
CORBIN CARROLL
158 14
JARREN DURAN
160 14
BOBBY WITT
169 11
ELLY DE LA CRUZ
160 10
MIKE YASTRZEMSKI
140 9
COMPLETE STANDINGS  
HOMERUNSGPHR
AARON JUDGE
173 61
SHOHEI OHTANI
175 57
JUAN SOTO
172 45
ANTHONY SANTANDER
157 44
JOSE RAMIREZ
168 41
COMPLETE STANDINGS  
RBIGPRBI
AARON JUDGE
173 153
SHOHEI OHTANI
175 140
JOSE RAMIREZ
168 123
JUAN SOTO
172 118
JOSH NAYLOR
162 113
COMPLETE STANDINGS  
MLB - PITCHERS
WINSGPW
TARIK SKUBAL
35 20
CHRIS SALE
29 18
CARLOS RODON
36 17
JOSE BERRIOS
32 16
ZACK WHEELER
33 16
COMPLETE STANDINGS  
SAVESGPSV
RYAN HELSLEY
65 49
EMMANUEL CLASE
81 49
ROBERT SUAREZ
70 39
KYLE FINNEGAN
65 38
RAISEL IGLESIAS
66 34
COMPLETE STANDINGS  
STRIKEOUTSGPK
TARIK SKUBAL
35 254
COLE RAGANS
35 244
ZACK WHEELER
33 233
DYLAN CEASE
35 230
MIKE KING
34 228
COMPLETE STANDINGS